Title: La risorsa genetica dell'olivo in Campania.
Subtitle:
Code: 01140
Authors: Pugliano G.
Reference:
Year: 2000
Volume:
Publisher: Regione Campania
Publication Site: Napoli, Italy
Keywords:
Abiotic Stress(27)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| BIANCOLILLA DELLA CAMPANIA | Cold | Medium | BIANCOLILLA | ||
| CARBONCELLA | Drought | Low | - | ||
| CARPELLESE | Cold | Medium | OLIVO PIANGENTE | ||
| CARPELLESE | Drought | Medium | OLIVO PIANGENTE | ||
| CICINELLA | Cold | Medium | SESSANA | ||
| CICINELLA | Drought | Low | SESSANA | ||
| GROIA | Cold | Low | - | ||
| MARINESE | Cold | Low | AULIVEA | ||
| OGLIAROLA DELLA CAMPANIA | Cold | Medium | OGLIAROLA DI AVELLINO | ||
| OLIVA BIANCA | Drought | Low | - | ||
| OLIVA BIANCA | Salinity | Low | - | ||
| OLIVO DA OLIO | Cold | Medium | SESSANA | ||
| OLIVO DI SANTO STEFANO | Drought | Low | - | ||
| OLIVONE DELLA CAMPANIA | Cold | Low | OLIVA BIANCA DI ARIANO IRPINO | ||
| ORTICE | Air humidity | High | OLIVO S. GIORGIO | ||
| ORTICE | Cold | High | OLIVO S. GIORGIO | ||
| ORTICE | Drought | High | OLIVO S. GIORGIO | ||
| ORTOLANA | Cold | High | BELLA DI SAN LORENZO MAGGIORE | ||
| PISCIOTTANA | Drought | Low | OGLIASTRINA | ||
| RACIOPPELLA | Cold | Low | ANSERTARELLA | ||
| RACIOPPELLA | Drought | Low | ANSERTARELLA | ||
| RAVECE | Air humidity | High | OLIVONA DI GROTTAMINARDA | ||
| RAVECE | Cold | High | OLIVONA DI GROTTAMINARDA | ||
| RUVEIA | Cold | Low | OLIVA BIANCA DI BONITO | ||
| SALELLA | Drought | Low | AULIVA RUORIO | ||
| TONDA | Drought | Low | NOSTRALE | ||
| VIGNA DELLA CORTE | Cold | Low | - | ||
Agronomical Characters(183)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| AITANELLA | Flower-Fertility | Self-incompatible | AITANA | ||
| AITANELLA | Tree-Productivity | Intermediate-constant | AITANA | ||
| ASPIRINA | Flower-Fertility | Self-incompatible | ORTOLANA DI FOGLIANISE | ||
| ASPIRINA | Oil content (FW) | Medium | ORTOLANA DI FOGLIANISE | ||
| ASPIRINA | Tree-Productivity | Intermediate-constant | ORTOLANA DI FOGLIANISE | ||
| ASPRINIA | Flower-Fertility | Self-incompatible | ASPRINA | ||
| ASPRINIA | Fruit colour at harvest | Skin-black-purple | ASPRINA | ||
| ASPRINIA | Fruit-Number days from full bloom to turning black | Intermediate | ASPRINA | ||
| ASPRINIA | Fruit-Trend of turning black | Gradual | ASPRINA | ||
| ASPRINIA | Oil content (FW) | Medium | ASPRINA | ||
| ASPRINIA | Tree-Productivity | Intermediate-constant | ASPRINA | ||
| AURELIA | Flower-Fertility | Self-incompatible | AULIVONA | ||
| AURELIA | Oil content (FW) | Low | AULIVONA | ||
| AURELIA | Tree-Productivity | Good-constant | AULIVONA | ||
| BIANCOLILLA DELLA CAMPANIA | Flower-Fertility | Self-incompatible | BIANCOLILLA | ||
| BIANCOLILLA DELLA CAMPANIA | Tree-Productivity | Intermediate-constant | BIANCOLILLA | ||
| BORSA D'OLIO | Flower-Fertility | Self-incompatible | BORSA D'UAGLIU | ||
| BORSA D'OLIO | Oil content (FW) | High | BORSA D'UAGLIU | ||
| BORSA D'OLIO | Tree-Productivity | Good-alternate | BORSA D'UAGLIU | ||
| CAIAZZANA | Flower-Fertility | Self-incompatible | - | ||
| CAIAZZANA | Oil content (FW) | Low | - | ||
| CAIAZZANA | Tree-Productivity | Good-constant | - | ||
| CAMMAROTANA | Flower-Fertility | Self-incompatible | - | ||
| CAMMAROTANA | Oil content (FW) | High | - | ||
| CAMMAROTANA | Tree-Productivity | Intermediate-constant | - | ||
| CARBONCELLA | Flower-Fertility | Self-incompatible | - | ||
| CARBONCELLA | Oil content (FW) | Medium | - | ||
| CARBONCELLA | Tree-Productivity | Good-constant | - | ||
| CARPELLESE | Flower-Fertility | Self-incompatible | OLIVO PIANGENTE | ||
| CARPELLESE | Oil content (FW) | High | OLIVO PIANGENTE | ||
| CARPELLESE | Tree-Productivity | Good-constant | OLIVO PIANGENTE | ||
| CERSEGNA | Flower-Fertility | Self-incompatible | - | ||
| CERSEGNA | Oil content (FW) | Medium | - | ||
| CERSEGNA | Tree-Productivity | Good-constant | - | ||
| CICINELLA | Flower-Fertility | Self-incompatible | SESSANA | ||
| CICINELLA | Fruit colour at harvest | Skin-black-and-pulp-black-until-stone | SESSANA | ||
| CICINELLA | Fruit-Trend of turning black | Gradual | SESSANA | ||
| CICINELLA | Oil content (FW) | High | SESSANA | ||
| CICINELLA | Tree-Productivity | Good-alternate | SESSANA | ||
| CORNAIOLA | Flower-Fertility | Self-incompatible | - | ||
| CORNAIOLA | Oil content (FW) | Medium | - | ||
| CORNAIOLA | Tree-Productivity | Intermediate-alternate | - | ||
| CORNEGLIA | Flower-Fertility | Self-incompatible | - | ||
| CORNEGLIA | Oil content (FW) | Medium | - | ||
| CORNEGLIA | Tree-Productivity | Intermediate-alternate | - | ||
| CORNIA | Flower-Fertility | Self-incompatible | - | ||
| CORNIA | Oil content (FW) | High | - | ||
| CORNIA | Tree-Productivity | Good-alternate | - | ||
| CORNIOLA DELLA CAMPANIA | Flower-Fertility | Self-incompatible | CORNIOLA | ||
| CORNIOLA DELLA CAMPANIA | Oil content (FW) | Low | CORNIOLA | ||
| CORNIOLA DELLA CAMPANIA | Tree-Productivity | Intermediate-constant | CORNIOLA | ||
| CURATORA | Flower-Fertility | Self-incompatible | - | ||
| CURATORA | Oil content (FW) | Medium | - | ||
| CURATORA | Tree-Productivity | Intermediate-alternate | - | ||
| FEMMINELLA DI TORRACA | Flower-Fertility | Self-incompatible | FEMMENELLA | ||
| FEMMINELLA DI TORRACA | Oil content (FW) | High | FEMMENELLA | ||
| FEMMINELLA DI TORRACA | Tree-Productivity | Good-constant | FEMMENELLA | ||
| FORMICHELLA | Flower-Fertility | Self-incompatible | - | ||
| FORMICHELLA | Oil content (FW) | High | - | ||
| FORMICHELLA | Tree-Productivity | Good-alternate | - | ||
| GROIA | Oil content (FW) | Medium | - | ||
| GROSSALE | Flower-Fertility | Self-incompatible | PROVENZALE | ||
| GROSSALE | Oil content (FW) | High | PROVENZALE | ||
| GROSSALE | Tree-Productivity | Intermediate-alternate | PROVENZALE | ||
| ITRANA | Flower-Fertility | Self-incompatible | - | ||
| ITRANA | Oil content (FW) | Low | - | ||
| ITRANA | Tree-Productivity | Intermediate-alternate | - | ||
| MARINELLA | Flower-Fertility | Self-incompatible | MARINIELLO | ||
| MARINELLA | Oil content (FW) | High | MARINIELLO | ||
| MARINELLA | Tree-Productivity | Good-alternate | MARINIELLO | ||
| MARINESE | Flower-Fertility | Self-incompatible | AULIVEA | ||
| MARINESE | Oil content (FW) | Low | AULIVEA | ||
| MARINESE | Tree-Productivity | Good-constant | AULIVEA | ||
| NOSTRALE | Flower-Fertility | Self-incompatible | NOSTRALE DI CASTEL SAN LORENZO | ||
| NOSTRALE | Oil content (FW) | Medium | NOSTRALE DI CASTEL SAN LORENZO | ||
| NOSTRALE | Tree-Productivity | Good-constant | NOSTRALE DI CASTEL SAN LORENZO | ||
| OGLIAROLA DELLA CAMPANIA | Fruit-Number days from full bloom to turning black | Early | OGLIAROLA DI AVELLINO | ||
| OGLIAROLA DELLA CAMPANIA | Fruit-Trend of turning black | Contemporary | OGLIAROLA DI AVELLINO | ||
| OGLIAROLA DELLA CAMPANIA | Oil content (FW) | Medium | OGLIAROLA DI AVELLINO | ||
| OGLIAROLA DELLA CAMPANIA | Rooting ability (Induced) | Medium | OGLIAROLA DI AVELLINO | ||
| OGLIAROLA DELLA CAMPANIA | Tree-Productivity | Good-constant | OGLIAROLA DI AVELLINO | ||
| OGLIASTRO DI CASTELLAMMARE DI STABIA | Flower-Fertility | Self-incompatible | - | ||
| OGLIASTRO DI CASTELLAMMARE DI STABIA | Oil content (FW) | Medium | - | ||
| OGLIASTRO DI CASTELLAMMARE DI STABIA | Tree-Productivity | Intermediate-alternate | - | ||
| OGLIASTRO DI TORRE ORSAIA | Flower-Fertility | Self-incompatible | - | ||
| OGLIASTRO DI TORRE ORSAIA | Tree-Productivity | Good-constant | - | ||
| OLIVA BIANCA | Flower-Fertility | Self-incompatible | - | ||
| OLIVA BIANCA | Fruit colour at harvest | Skin-red-purple | - | ||
| OLIVA BIANCA | Fruit-Number days from full bloom to turning black | Intermediate | - | ||
| OLIVA BIANCA | Fruit-Trend of turning black | Gradual | - | ||
| OLIVA BIANCA | Oil content (FW) | High | - | ||
| OLIVA BIANCA | Tree-Productivity | Intermediate-constant | - | ||
| OLIVASTRO DI PALMA | Flower-Fertility | Self-incompatible | - | ||
| OLIVASTRO DI PALMA | Tree-Productivity | Good-constant | - | ||
| OLIVELLA APPUNTITA | Flower-Fertility | Self-incompatible | - | ||
| OLIVELLA APPUNTITA | Oil content (FW) | Medium | - | ||
| OLIVELLA APPUNTITA | Tree-Productivity | Intermediate-constant | - | ||
| OLIVELLA DI ALIFE | Flower-Fertility | Self-incompatible | AULIVEGLIO | ||
| OLIVELLA DI ALIFE | Oil content (FW) | High | AULIVEGLIO | ||
| OLIVELLA DI ALIFE | Tree-Productivity | Intermediate-constant | AULIVEGLIO | ||
| OLIVIELLO | Flower-Fertility | Self-incompatible | - | ||
| OLIVIELLO | Tree-Productivity | Intermediate-constant | - | ||
| OLIVO DA OLIO | Flower-Fertility | Self-incompatible | SESSANA | ||
| OLIVO DA OLIO | Oil content (FW) | High | SESSANA | ||
| OLIVO DA OLIO | Tree-Productivity | Good-constant | SESSANA | ||
| OLIVO DA SALARE | Flower-Fertility | Self-incompatible | GAETANA | ||
| OLIVO DA SALARE | Oil content (FW) | Low | GAETANA | ||
| OLIVO DA SALARE | Tree-Productivity | Intermediate-alternate | GAETANA | ||
| OLIVO DI SANTO STEFANO | Flower-Fertility | Self-incompatible | - | ||
| OLIVO DI SANTO STEFANO | Tree-Productivity | Intermediate-constant | - | ||
| OLIVONE DELLA CAMPANIA | Flower-Fertility | Self-incompatible | OLIVA BIANCA DI ARIANO IRPINO | ||
| OLIVONE DELLA CAMPANIA | Tree-Productivity | Intermediate-constant | OLIVA BIANCA DI ARIANO IRPINO | ||
| ORTICE | Flower-Fertility | Self-incompatible | OLIVO S. GIORGIO | ||
| ORTICE | Fruit colour at harvest | Skin-red-purple | OLIVO S. GIORGIO | ||
| ORTICE | Fruit-Number days from full bloom to turning black | Late | OLIVO S. GIORGIO | ||
| ORTICE | Fruit-Trend of turning black | Gradual | OLIVO S. GIORGIO | ||
| ORTICE | Oil content (FW) | Low | OLIVO S. GIORGIO | ||
| ORTICE | Tree-Productivity | Intermediate-alternate | OLIVO S. GIORGIO | ||
| ORTICE GENTILE | Flower-Fertility | Self-incompatible | - | ||
| ORTICE GENTILE | Oil content (FW) | Low | - | ||
| ORTICE GENTILE | Tree-Productivity | Intermediate-constant | - | ||
| ORTOLANA | Flower-Fertility | Self-incompatible | BELLA DI SAN LORENZO MAGGIORE | ||
| ORTOLANA | Fruit colour at harvest | Skin-black-purple | BELLA DI SAN LORENZO MAGGIORE | ||
| ORTOLANA | Fruit-Number days from full bloom to turning black | Intermediate | BELLA DI SAN LORENZO MAGGIORE | ||
| ORTOLANA | Fruit-Trend of turning black | Gradual | BELLA DI SAN LORENZO MAGGIORE | ||
| ORTOLANA | Fruit-Trend of turning black | Gradual | BELLA DI SAN LORENZO MAGGIORE | ||
| ORTOLANA | Oil content (FW) | Low | BELLA DI SAN LORENZO MAGGIORE | ||
| ORTOLANA | Tree-Productivity | Good-alternate | BELLA DI SAN LORENZO MAGGIORE | ||
| PAMPAGLIOSA | Flower-Fertility | Self-incompatible | - | ||
| PAMPAGLIOSA | Fruit colour at harvest | Skin-black-purple | - | ||
| PAMPAGLIOSA | Fruit-Number days from full bloom to turning black | Intermediate | - | ||
| PAMPAGLIOSA | Fruit-Trend of turning black | Gradual | - | ||
| PAMPAGLIOSA | Oil content (FW) | Low | - | ||
| PAMPAGLIOSA | Tree-Productivity | Good-constant | - | ||
| PISCIOTTANA | Flower-Fertility | Self-incompatible | OGLIASTRINA | ||
| PISCIOTTANA | Fruit retention force at ripening | Low | OGLIASTRINA | ||
| PISCIOTTANA | Oil content (FW) | Medium | OGLIASTRINA | ||
| PISCIOTTANA | Rooting ability (Induced) | High | OGLIASTRINA | ||
| PISCIOTTANA | Tree-Productivity | Good-alternate | OGLIASTRINA | ||
| PIZZULELLA | Flower-Fertility | Self-incompatible | - | ||
| PIZZULELLA | Oil content (FW) | Medium | - | ||
| PIZZULELLA | Tree-Productivity | Intermediate-constant | - | ||
| RACIOPPA CAMPANA | Flower-Fertility | Self-incompatible | - | ||
| RACIOPPA CAMPANA | Oil content (FW) | Low | - | ||
| RACIOPPA CAMPANA | Tree-Productivity | Intermediate-constant | - | ||
| RACIOPPELLA | Flower-Fertility | Self-incompatible | ANSERTARELLA | ||
| RACIOPPELLA | Oil content (FW) | Low | ANSERTARELLA | ||
| RACIOPPELLA | Tree-Productivity | Good-constant | ANSERTARELLA | ||
| RAVECE | Flower-Fertility | Self-incompatible | OLIVONA DI GROTTAMINARDA | ||
| RAVECE | Oil content (FW) | Low | OLIVONA DI GROTTAMINARDA | ||
| RAVECE | Rooting ability (Induced) | High | OLIVONA DI GROTTAMINARDA | ||
| RAVECE | Tree-Productivity | Good-constant | OLIVONA DI GROTTAMINARDA | ||
| RITONNELLA | Flower-Fertility | Self-incompatible | OLIVA TONDA | ||
| RITONNELLA | Oil content (FW) | Medium | OLIVA TONDA | ||
| RITONNELLA | Tree-Productivity | Good-constant | OLIVA TONDA | ||
| RIZZITELLA | Flower-Fertility | Self-incompatible | - | ||
| RIZZITELLA | Oil content (FW) | Medium | - | ||
| RIZZITELLA | Tree-Productivity | Intermediate-constant | - | ||
| ROTONDELLA DELLA CAMPANIA | Oil content (FW) | High | MANNELLA | ||
| RUVEIA | Flower-Fertility | Self-incompatible | OLIVA BIANCA DI BONITO | ||
| RUVEIA | Oil content (FW) | Medium | OLIVA BIANCA DI BONITO | ||
| RUVEIA | Rooting ability (Induced) | High | OLIVA BIANCA DI BONITO | ||
| RUVEIA | Tree-Productivity | Intermediate-constant | OLIVA BIANCA DI BONITO | ||
| SALELLA | Flower-Fertility | Self-incompatible | AULIVA RUORIO | ||
| SALELLA | Oil content (FW) | Medium | AULIVA RUORIO | ||
| SALELLA | Rooting ability (Induced) | High | AULIVA RUORIO | ||
| SALELLA | Tree-Productivity | Good-alternate | AULIVA RUORIO | ||
| SANGINARA | Flower-Fertility | Self-incompatible | - | ||
| SANGINARA | Oil content (FW) | Medium | - | ||
| SANGINARA | Tree-Productivity | Good-alternate | - | ||
| SANTA MARIA | Flower-Fertility | Self-incompatible | - | ||
| SANTA MARIA | Oil content (FW) | High | - | ||
| SANTA MARIA | Tree-Productivity | Intermediate-constant | - | ||
| TENACELLA | Flower-Fertility | Self-incompatible | - | ||
| TENACELLA | Oil content (FW) | Medium | - | ||
| TENACELLA | Tree-Productivity | Intermediate-constant | - | ||
| TONDA | Tree-Productivity | Intermediate-constant | NOSTRALE | ||
| TOSCANELLA | Flower-Fertility | Self-incompatible | - | ||
| TOSCANELLA | Oil content (FW) | Low | - | ||
| TOSCANELLA | Tree-Productivity | Intermediate-constant | - | ||
| VIGNA DELLA CORTE | Flower-Fertility | Self-incompatible | - | ||
| VIGNA DELLA CORTE | Oil content (FW) | High | - | ||
| VIGNA DELLA CORTE | Tree-Productivity | Good-constant | - | ||
Biotic Stress(171)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| AITANELLA | Bactrocera oleae | Medium | AITANA | ||
| AITANELLA | Pseudomonas syringae | Low | AITANA | ||
| AITANELLA | Spilocaea oleaginea | Medium | AITANA | ||
| ASPIRINA | Bactrocera oleae | High | ORTOLANA DI FOGLIANISE | ||
| ASPIRINA | Pseudomonas syringae | Low | ORTOLANA DI FOGLIANISE | ||
| ASPIRINA | Spilocaea oleaginea | High | ORTOLANA DI FOGLIANISE | ||
| ASPRINIA | Bactrocera oleae | High | ASPRINA | ||
| ASPRINIA | Pseudomonas syringae | Low | ASPRINA | ||
| ASPRINIA | Spilocaea oleaginea | High | ASPRINA | ||
| AURELIA | Bactrocera oleae | High | AULIVONA | ||
| AURELIA | Pseudomonas syringae | Low | AULIVONA | ||
| AURELIA | Spilocaea oleaginea | Low | AULIVONA | ||
| BIANCOLILLA DELLA CAMPANIA | Bactrocera oleae | Medium | BIANCOLILLA | ||
| BIANCOLILLA DELLA CAMPANIA | Pseudomonas syringae | High | BIANCOLILLA | ||
| BIANCOLILLA DELLA CAMPANIA | Spilocaea oleaginea | Medium | BIANCOLILLA | ||
| BORSA D'OLIO | Bactrocera oleae | High | BORSA D'UAGLIU | ||
| BORSA D'OLIO | Pseudomonas syringae | Low | BORSA D'UAGLIU | ||
| BORSA D'OLIO | Spilocaea oleaginea | Low | BORSA D'UAGLIU | ||
| CAIAZZANA | Bactrocera oleae | Medium | - | ||
| CAIAZZANA | Pseudomonas syringae | Low | - | ||
| CAIAZZANA | Spilocaea oleaginea | Low | - | ||
| CAMMAROTANA | Bactrocera oleae | High | - | ||
| CAMMAROTANA | Pseudomonas syringae | Low | - | ||
| CAMMAROTANA | Spilocaea oleaginea | Low | - | ||
| CARBONCELLA | Bactrocera oleae | High | - | ||
| CARBONCELLA | Pseudomonas syringae | Medium | - | ||
| CARBONCELLA | Spilocaea oleaginea | High | - | ||
| CARPELLESE | Bactrocera oleae | High | OLIVO PIANGENTE | ||
| CARPELLESE | Pseudomonas syringae | Medium | OLIVO PIANGENTE | ||
| CARPELLESE | Spilocaea oleaginea | High | OLIVO PIANGENTE | ||
| CERSEGNA | Bactrocera oleae | High | - | ||
| CERSEGNA | Pseudomonas syringae | Low | - | ||
| CERSEGNA | Spilocaea oleaginea | Low | - | ||
| CICINELLA | Pseudomonas syringae | High | SESSANA | ||
| CICINELLA | Spilocaea oleaginea | Low | SESSANA | ||
| CORNAIOLA | Bactrocera oleae | Low | - | ||
| CORNAIOLA | Pseudomonas syringae | Medium | - | ||
| CORNAIOLA | Spilocaea oleaginea | Low | - | ||
| CORNEGLIA | Bactrocera oleae | High | - | ||
| CORNEGLIA | Pseudomonas syringae | Low | - | ||
| CORNEGLIA | Spilocaea oleaginea | Low | - | ||
| CORNIA | Bactrocera oleae | Low | - | ||
| CORNIA | Pseudomonas syringae | Low | - | ||
| CORNIA | Spilocaea oleaginea | Low | - | ||
| CORNIOLA DELLA CAMPANIA | Bactrocera oleae | High | CORNIOLA | ||
| CORNIOLA DELLA CAMPANIA | Pseudomonas syringae | Low | CORNIOLA | ||
| CORNIOLA DELLA CAMPANIA | Spilocaea oleaginea | High | CORNIOLA | ||
| CURATORA | Bactrocera oleae | High | - | ||
| CURATORA | Pseudomonas syringae | Low | - | ||
| CURATORA | Spilocaea oleaginea | High | - | ||
| FEMMINELLA | Bactrocera oleae | High | SPACCARELLA | ||
| FEMMINELLA | Pseudomonas syringae | Low | SPACCARELLA | ||
| FEMMINELLA | Spilocaea oleaginea | High | SPACCARELLA | ||
| FEMMINELLA DI TORRACA | Bactrocera oleae | High | FEMMENELLA | ||
| FEMMINELLA DI TORRACA | Pseudomonas syringae | High | FEMMENELLA | ||
| FEMMINELLA DI TORRACA | Spilocaea oleaginea | High | FEMMENELLA | ||
| FORMICHELLA | Bactrocera oleae | Medium | - | ||
| FORMICHELLA | Pseudomonas syringae | High | - | ||
| FORMICHELLA | Spilocaea oleaginea | Low | - | ||
| GROIA | Bactrocera oleae | Medium | - | ||
| GROIA | Pseudomonas syringae | High | - | ||
| GROIA | Spilocaea oleaginea | Low | - | ||
| GROSSALE | Bactrocera oleae | High | PROVENZALE | ||
| GROSSALE | Pseudomonas syringae | High | PROVENZALE | ||
| GROSSALE | Spilocaea oleaginea | Medium | PROVENZALE | ||
| ITRANA | Bactrocera oleae | High | - | ||
| ITRANA | Pseudomonas syringae | Medium | - | ||
| ITRANA | Spilocaea oleaginea | Low | - | ||
| MARINELLA | Bactrocera oleae | High | MARINIELLO | ||
| MARINELLA | Pseudomonas syringae | High | MARINIELLO | ||
| MARINELLA | Spilocaea oleaginea | High | MARINIELLO | ||
| MARINESE | Bactrocera oleae | High | AULIVEA | ||
| MARINESE | Pseudomonas syringae | Low | AULIVEA | ||
| MARINESE | Spilocaea oleaginea | Low | AULIVEA | ||
| NOSTRALE | Bactrocera oleae | High | NOSTRALE DI CASTEL SAN LORENZO | ||
| NOSTRALE | Pseudomonas syringae | Low | NOSTRALE DI CASTEL SAN LORENZO | ||
| NOSTRALE | Spilocaea oleaginea | Low | NOSTRALE DI CASTEL SAN LORENZO | ||
| OGLIAROLA DELLA CAMPANIA | Bactrocera oleae | Low | OGLIAROLA DI AVELLINO | ||
| OGLIAROLA DELLA CAMPANIA | Pseudomonas syringae | Medium | OGLIAROLA DI AVELLINO | ||
| OGLIAROLA DELLA CAMPANIA | Spilocaea oleaginea | Medium | OGLIAROLA DI AVELLINO | ||
| OGLIASTRO DI CASTELLAMMARE DI STABIA | Bactrocera oleae | High | - | ||
| OGLIASTRO DI CASTELLAMMARE DI STABIA | Pseudomonas syringae | Low | - | ||
| OGLIASTRO DI CASTELLAMMARE DI STABIA | Spilocaea oleaginea | Low | - | ||
| OGLIASTRO DI TORRE ORSAIA | Bactrocera oleae | Low | - | ||
| OGLIASTRO DI TORRE ORSAIA | Pseudomonas syringae | Low | - | ||
| OGLIASTRO DI TORRE ORSAIA | Spilocaea oleaginea | Medium | - | ||
| OLIVA BIANCA | Bactrocera oleae | High | - | ||
| OLIVA BIANCA | Pseudomonas syringae | High | - | ||
| OLIVA BIANCA | Spilocaea oleaginea | Low | - | ||
| OLIVASTRO DI PALMA | Bactrocera oleae | Low | - | ||
| OLIVASTRO DI PALMA | Pseudomonas syringae | Low | - | ||
| OLIVASTRO DI PALMA | Spilocaea oleaginea | Low | - | ||
| OLIVELLA APPUNTITA | Bactrocera oleae | High | - | ||
| OLIVELLA APPUNTITA | Pseudomonas syringae | High | - | ||
| OLIVELLA APPUNTITA | Spilocaea oleaginea | Low | - | ||
| OLIVELLA DI ALIFE | Bactrocera oleae | High | AULIVEGLIO | ||
| OLIVELLA DI ALIFE | Pseudomonas syringae | Low | AULIVEGLIO | ||
| OLIVELLA DI ALIFE | Spilocaea oleaginea | High | AULIVEGLIO | ||
| OLIVIELLO | Bactrocera oleae | High | - | ||
| OLIVIELLO | Pseudomonas syringae | Medium | - | ||
| OLIVIELLO | Spilocaea oleaginea | Low | - | ||
| OLIVO DA OLIO | Bactrocera oleae | High | SESSANA | ||
| OLIVO DA OLIO | Pseudomonas syringae | Low | SESSANA | ||
| OLIVO DA OLIO | Spilocaea oleaginea | Low | SESSANA | ||
| OLIVO DA SALARE | Bactrocera oleae | High | GAETANA | ||
| OLIVO DA SALARE | Pseudomonas syringae | Medium | GAETANA | ||
| OLIVO DA SALARE | Spilocaea oleaginea | Low | GAETANA | ||
| OLIVO DI SANTO STEFANO | Bactrocera oleae | High | - | ||
| OLIVO DI SANTO STEFANO | Pseudomonas syringae | Low | - | ||
| OLIVO DI SANTO STEFANO | Spilocaea oleaginea | Low | - | ||
| OLIVONE DELLA CAMPANIA | Bactrocera oleae | High | OLIVA BIANCA DI ARIANO IRPINO | ||
| OLIVONE DELLA CAMPANIA | Pseudomonas syringae | Low | OLIVA BIANCA DI ARIANO IRPINO | ||
| OLIVONE DELLA CAMPANIA | Spilocaea oleaginea | Low | OLIVA BIANCA DI ARIANO IRPINO | ||
| ORTICE | Bactrocera oleae | High | OLIVO S. GIORGIO | ||
| ORTICE | Pseudomonas syringae | High | OLIVO S. GIORGIO | ||
| ORTICE | Spilocaea oleaginea | High | OLIVO S. GIORGIO | ||
| ORTICE GENTILE | Pseudomonas syringae | Medium | - | ||
| ORTICE GENTILE | Spilocaea oleaginea | Low | - | ||
| ORTOLANA | Bactrocera oleae | High | BELLA DI SAN LORENZO MAGGIORE | ||
| ORTOLANA | Pseudomonas syringae | Low | BELLA DI SAN LORENZO MAGGIORE | ||
| ORTOLANA | Spilocaea oleaginea | High | BELLA DI SAN LORENZO MAGGIORE | ||
| PAMPAGLIOSA | Bactrocera oleae | High | - | ||
| PAMPAGLIOSA | Pseudomonas syringae | Low | - | ||
| PAMPAGLIOSA | Spilocaea oleaginea | Low | - | ||
| PISCIOTTANA | Bactrocera oleae | High | OGLIASTRINA | ||
| PISCIOTTANA | Pseudomonas syringae | Low | OGLIASTRINA | ||
| PISCIOTTANA | Spilocaea oleaginea | High | OGLIASTRINA | ||
| PIZZULELLA | Bactrocera oleae | High | - | ||
| PIZZULELLA | Pseudomonas syringae | Low | - | ||
| PIZZULELLA | Spilocaea oleaginea | Low | - | ||
| RACIOPPA CAMPANA | Bactrocera oleae | High | - | ||
| RACIOPPA CAMPANA | Pseudomonas syringae | Low | - | ||
| RACIOPPA CAMPANA | Spilocaea oleaginea | Low | - | ||
| RACIOPPELLA | Bactrocera oleae | Low | ANSERTARELLA | ||
| RACIOPPELLA | Pseudomonas syringae | Low | ANSERTARELLA | ||
| RACIOPPELLA | Spilocaea oleaginea | Low | ANSERTARELLA | ||
| RAVECE | Bactrocera oleae | High | OLIVONA DI GROTTAMINARDA | ||
| RAVECE | Pseudomonas syringae | Medium | OLIVONA DI GROTTAMINARDA | ||
| RAVECE | Spilocaea oleaginea | Low | OLIVONA DI GROTTAMINARDA | ||
| RITONNELLA | Bactrocera oleae | High | OLIVA TONDA | ||
| RITONNELLA | Pseudomonas syringae | Low | OLIVA TONDA | ||
| RITONNELLA | Spilocaea oleaginea | High | OLIVA TONDA | ||
| RIZZITELLA | Pseudomonas syringae | Medium | - | ||
| RIZZITELLA | Spilocaea oleaginea | High | - | ||
| ROMANELLA DI GIUNCANO | Bactrocera oleae | Medium | - | ||
| ROMANELLA DI GIUNCANO | Pseudomonas syringae | Low | - | ||
| ROMANELLA DI GIUNCANO | Spilocaea oleaginea | Low | - | ||
| ROTONDELLA DELLA CAMPANIA | Bactrocera oleae | High | MANNELLA | ||
| RUVEIA | Bactrocera oleae | Low | OLIVA BIANCA DI BONITO | ||
| RUVEIA | Pseudomonas syringae | Low | OLIVA BIANCA DI BONITO | ||
| RUVEIA | Spilocaea oleaginea | Low | OLIVA BIANCA DI BONITO | ||
| SALELLA | Bactrocera oleae | High | AULIVA RUORIO | ||
| SALELLA | Pseudomonas syringae | High | AULIVA RUORIO | ||
| SALELLA | Spilocaea oleaginea | High | AULIVA RUORIO | ||
| SANGINARA | Bactrocera oleae | Medium | - | ||
| SANGINARA | Pseudomonas syringae | Medium | - | ||
| SANGINARA | Spilocaea oleaginea | Low | - | ||
| SANTA MARIA | Bactrocera oleae | High | - | ||
| SANTA MARIA | Pseudomonas syringae | Medium | - | ||
| SANTA MARIA | Spilocaea oleaginea | Low | - | ||
| TENACELLA | Pseudomonas syringae | High | - | ||
| TENACELLA | Spilocaea oleaginea | Low | - | ||
| TONDA | Bactrocera oleae | High | NOSTRALE | ||
| TONDA | Pseudomonas syringae | Medium | NOSTRALE | ||
| TONDA | Spilocaea oleaginea | High | NOSTRALE | ||
| TOSCANELLA | Bactrocera oleae | Low | - | ||
