Title: POM, Progetto B 37.
Subtitle:
Code: 01207
Authors: Agabbio M.
Reference: http://web.tiscali.it/pomb37/index.htm
Year: 2002
Volume:
Publisher: Regione Sardegna, ERSAT, Regione Calabria, ARSSA
Publication Site: Sassari, Italy
Keywords:
Abiotic Stress(4)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| BORGESE | Cold | Low | - | ||
| CAROLEA | Cold | Low | CATANZARESE | ||
| TONDA DI STRONGOLI | Drought | Low | - | ||
| ZEUS | Cold | Low | - | ||
Agronomical Characters(29)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| BORGESE | Tree-Productivity | Good-alternate | - | ||
| CAROLEA | Flower-Fertility | Self-incompatible | CATANZARESE | ||
| CAROLEA | Fruit colour at harvest | Skin-black/half-pulp-black | CATANZARESE | ||
| CAROLEA | Fruit-Flesh/pit ratio | Medium | CATANZARESE | ||
| CAROLEA | Fruit-Number days from full bloom to turning black | Intermediate | CATANZARESE | ||
| CAROLEA | Oil-Polyphenols in oil (total) | Medium | CATANZARESE | ||
| CAROLEA | Tree-Harvest time | Medium-late | CATANZARESE | ||
| CAROLEA | Tree-Productivity | Good-alternate | CATANZARESE | ||
| DOLCE DI ROSSANO | Flower-Fertility | Self-compatible | FRANTOIANA | ||
| DOLCE DI ROSSANO | Tree-Productivity | Good-alternate | FRANTOIANA | ||
| GROSSA DI CASSANO | Flower-Fertility | Self-incompatible | CASSANESE | ||
| GROSSA DI CASSANO | Tree-Productivity | Good-constant | CASSANESE | ||
| GROSSA DI GERACE | Flower-Fertility | Self-compatible | DOLCE | ||
| GROSSA DI GERACE | Tree-Productivity | Intermediate-alternate | DOLCE | ||
| MANNA | Flower-Fertility | Self-incompatible | ORISTANESA | ||
| MANNA | Tree-Productivity | Good-alternate | ORISTANESA | ||
| NERA DI GONNOS | Flower-Fertility | Self-incompatible | NERA | ||
| NERA DI GONNOS | Flower-Fertility | Self-incompatible | NERA | ||
| NERA DI GONNOS | Oil-Polyphenols in oil (total) | Medium | NERA | ||
| NERA DI GONNOS | Tree-Productivity | Good-alternate | NERA | ||
| OLIA DE NUXI | Tree-Productivity | Good-alternate | NUXI | ||
| PASOLA | Tree-Productivity | Good-alternate | FASOLA | ||
| PIZZ'E CARROGA | Flower-Fertility | Self-incompatible | CARROGA | ||
| PIZZ'E CARROGA | Tree-Productivity | Good-alternate | CARROGA | ||
| TONDA DI CAGLIARI | Flower-Fertility | Self-incompatible | - | ||
| TONDA DI CAGLIARI | Tree-Productivity | Good-alternate | - | ||
| TONDA DI STRONGOLI | Tree-Productivity | Good-alternate | - | ||
| TONDINA | Flower-Fertility | Self-incompatible | ROGGIANELLA | ||
| TONDINA | Tree-Productivity | Good-alternate | ROGGIANELLA | ||
Biotic Stress(16)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| BORGESE | Bactrocera oleae | High | - | ||
| BORGESE | Gloeosporium olivae | High | - | ||
| BORGESE | Spilocaea oleaginea | Low | - | ||
| CAROLEA | Bactrocera oleae | High | CATANZARESE | ||
| CAROLEA | Spilocaea oleaginea | High | CATANZARESE | ||
| DOLCE DI ROSSANO | Bactrocera oleae | High | FRANTOIANA | ||
| DOLCE DI ROSSANO | Spilocaea oleaginea | High | FRANTOIANA | ||
| GROSSA DI CASSANO | Bactrocera oleae | Low | CASSANESE | ||
| GROSSA DI CASSANO | Spilocaea oleaginea | Low | CASSANESE | ||
| GROSSA DI GERACE | Bactrocera oleae | High | DOLCE | ||
| MANNA | Bactrocera oleae | High | ORISTANESA | ||
| PIZZ'E CARROGA | Bactrocera oleae | High | CARROGA | ||
| TONDA DI CAGLIARI | Bactrocera oleae | High | - | ||
| TONDA DI STRONGOLI | Bactrocera oleae | High | - | ||
| TONDA DI STRONGOLI | Gloeosporium olivarum | High | - | ||
| TONDA DI STRONGOLI | Spilocaea oleaginea | High | - | ||
Enviroment(1)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| ZEUS | Purpose | Oil | - | ||
Morphological Characters(13)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| CAROLEA | Fruit lenticels | Many | CATANZARESE | ||
| CAROLEA | Fruit position of maximum diameter | Central | CATANZARESE | ||
| CAROLEA | Fruit shape of apex | Subconical | CATANZARESE | ||
| CAROLEA | Fruit shape of base | Rounded | CATANZARESE | ||
| CAROLEA | Fruit symmetry | Asymmetric | CATANZARESE | ||
| CAROLEA | Fruit weight | Medium-high | CATANZARESE | ||
| CAROLEA | Stone position of largest cross section | Central | CATANZARESE | ||
| CAROLEA | Stone shape of apex | Pointed | CATANZARESE | ||
| CAROLEA | Stone shape of base | Rounded | CATANZARESE | ||
| CAROLEA | Stone size (weight gr) | Large | CATANZARESE | ||
| CAROLEA | Stone surface | Rugose | CATANZARESE | ||
| CAROLEA | Stone symmetry (in position A) | Slightly-asymmetric | CATANZARESE | ||
| CAROLEA | Stone-Shape (L/w) | Elliptic | CATANZARESE | ||
Cultivation Area(53)
| Cultivation Area | Cultivar | Synonym | Actions | |
|---|---|---|---|---|
| Bari (Italy) - Autochthonous | TERMITE DI BITETTO | TERMITE | ||
| Bari (Italy) - Autochthonous | LECCINO | LECCINO ECOTIPO 2 | ||
| Bari (Italy) - Autochthonous | PASOLA | - | ||
| Bari (Italy) - Autochthonous | MELE | - | ||
| Brindisi (Italy) - Autochthonous | LECCINO | LECCINO ECOTIPO 2 | ||
| Cagliari (Italy) - Autochthonous | NERA DI GONNOS | NERA | ||
| Cagliari (Italy) - Autochthonous | NERA DI GONNOS | NERA DI GONNOSFANADIGA | ||
| Cagliari (Italy) - Autochthonous | OLIA DE NUXI | NUXI | ||
| Cagliari (Italy) - Autochthonous | MANNA | SARDA | ||
| Cagliari (Italy) - Autochthonous | PIZZ'E CARROGA | CARROGA | ||
| Cagliari (Italy) - Autochthonous | PIZZ'E CARROGA | OLIA BIANCA | ||
| Cagliari (Italy) - Autochthonous | PIZZ'E CARROGA | - | ||
| Cagliari (Italy) - Autochthonous | MANNA | - | ||
| Cagliari (Italy) - Autochthonous | TONDA DI CAGLIARI | - | ||
| Cagliari (Italy) - Autochthonous | NERA DI GONNOS | - | ||
| Cagliari (Italy) - Autochthonous | PIZZ'E CARROGA | PUNTUDA | ||
| Cagliari (Italy) - Autochthonous | MANNA | ORISTANESA | ||
| Catanzaro (Italy) - Autochthonous | CAROLEA | CATANZARESE | ||
| Catanzaro (Italy) - Autochthonous | CAROLEA | - | ||
| Catanzaro (Italy) - Autochthonous | CAROLEA | OLIVINA | ||
| Catanzaro (Italy) - Autochthonous | CAROLEA | NICASTRESE | ||
| Catanzaro (Italy) - Autochthonous | CAROLEA | CUMIGNANA | ||
| Catanzaro (Italy) - Autochthonous | CAROLEA | CORTALESE | ||
| Cosenza (Italy) - Autochthonous | TONDINA | ROGGIANESE | ||
| Cosenza (Italy) - Autochthonous | DOLCE DI ROSSANO | - | ||
| Cosenza (Italy) - Autochthonous | GROSSA DI CASSANO | - | ||
| Cosenza (Italy) - Autochthonous | TONDINA | VERNILE | ||
| Cosenza (Italy) - Autochthonous | TONDINA | ROGGIANELLA | ||
| Cosenza (Italy) - Autochthonous | TONDINA | ROTONDELLA | ||
| Cosenza (Italy) - Autochthonous | DOLCE DI ROSSANO | FRANTOIANA | ||
| Cosenza (Italy) - Autochthonous | DOLCE DI ROSSANO | NOSTRANA | ||
| Cosenza (Italy) - Autochthonous | DOLCE DI ROSSANO | ROSSANESE | ||
| Cosenza (Italy) - Autochthonous | GROSSA DI CASSANO | CASSANESE | ||
| Crotone (Italy) - Autochthonous | TONDA DI STRONGOLI | STRONGOLESE | ||
| Crotone (Italy) - Autochthonous | TONDA DI STRONGOLI | - | ||
| Crotone (Italy) - Autochthonous | BORGESE | - | ||
| Foggia (Italy) - Autochthonous | LECCINO | LECCINO ECOTIPO 2 | ||
| Oristano (Italy) - Autochthonous | MANNA | ORISTANESA | ||
| Oristano (Italy) - Autochthonous | TONDA DI CAGLIARI | - | ||
| Oristano (Italy) - Autochthonous | MANNA | SARDA | ||
| Oristano (Italy) - Autochthonous | MANNA | - | ||
| Reggio Calabria (Italy) - Autochthonous | GROSSA DI GERACE | GROSSA DI MAMMOLA | ||
| Reggio Calabria (Italy) - Autochthonous | GROSSA DI GERACE | PAESANA | ||
| Reggio Calabria (Italy) - Autochthonous | GROSSA DI GERACE | DOLCE | ||
| Reggio Calabria (Italy) - Autochthonous | GROSSA DI GERACE | GERACESE | ||
| Reggio Calabria (Italy) - Autochthonous | GROSSA DI GERACE | - | ||
| Reggio Calabria (Italy) - Autochthonous | GROSSA DI GERACE | GERACITANA | ||
| Reggio Calabria (Italy) - Autochthonous | GROSSA DI GERACE | MAMMOLESE | ||
| Taranto (Italy) - Autochthonous | PASOLA | - | ||
| Taranto (Italy) - Autochthonous | MELE | - | ||
| Taranto (Italy) - Autochthonous | LECCINO | LECCINO ECOTIPO 2 | ||
| Taranto (Italy) - Autochthonous | PASOLA | FASOLA | ||
| Taranto (Italy) - Autochthonous | TERMITE DI BITETTO | TERMITE | ||
