Title: Studio preliminare sul germoplasma olivicolo autoctono in provincia di Agrigento.
Subtitle: Congresso "Germoplasma fruttifero, salvaguardia e valorizzazione delle risorse genetiche".
Code: 01305
Authors: Fodale A.S., Mulè R., Tucci A.
Reference:
Year: 1992
Volume:
Publisher: Delfino C.
Publication Site: Alghero, Italy
Keywords:
Abiotic Stress(3)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| AITANA | Drought | High | - | ||
| DEMONIATA | Drought | Low | - | ||
| ERBANU | Drought | High | - | ||
Agronomical Characters(23)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| AITANA | Flower-Fertility | Self-incompatible | - | ||
| AITANA | Oil content (FW) | High | - | ||
| AITANA | Tree-Productivity | Intermediate-alternate | - | ||
| BOTTONE DI GALLO | Flower-Fertility | Self-incompatible | - | ||
| BOTTONE DI GALLO | Tree-Productivity | Intermediate-constant | - | ||
| CACAREDDA | Oil content (FW) | High | - | ||
| CACAREDDA | Tree-Productivity | Intermediate-alternate | - | ||
| DEMONIATA | Flower-Fertility | Self-incompatible | - | ||
| DEMONIATA | Oil content (FW) | High | - | ||
| DEMONIATA | Tree-Productivity | Intermediate-alternate | - | ||
| ERBANU | Oil content (FW) | High | - | ||
| ERBANU | Tree-Productivity | Intermediate-alternate | - | ||
| LUMIARA | Flower-Fertility | Self-incompatible | - | ||
| LUMIARA | Tree-Productivity | Poor-alternate | - | ||
| PATRINOSTRARU | Flower-Fertility | Self-incompatible | - | ||
| PATRINOSTRARU | Oil content (FW) | High | - | ||
| PATRINOSTRARU | Tree-Productivity | Poor-alternate | - | ||
| PIDICUDDARA | Flower-Fertility | Self-incompatible | MURTIDDARA | ||
| PIDICUDDARA | Oil content (FW) | High | MURTIDDARA | ||
| PIDICUDDARA | Tree-Productivity | Good-constant | MURTIDDARA | ||
| PIRUNARA | Flower-Fertility | Self-incompatible | PRUNAIA | ||
| PIRUNARA | Oil content (FW) | High | PRUNAIA | ||
| PIRUNARA | Tree-Productivity | Poor-alternate | PRUNAIA | ||
Biotic Stress(12)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| AITANA | Bactrocera oleae | High | - | ||
| AITANA | Prays oleae | High | - | ||
| AITANA | Saissetia oleae | High | - | ||
| BOTTONE DI GALLO | Bactrocera oleae | Low | - | ||
| DEMONIATA | Saissetia oleae | High | - | ||
| DEMONIATA | Sooty moulds | High | - | ||
| ERBANU | Bactrocera oleae | Low | - | ||
| LUMIARA | Bactrocera oleae | High | - | ||
| LUMIARA | Saissetia oleae | High | - | ||
| LUMIARA | Sooty moulds | High | - | ||
| PIRUNARA | Bactrocera oleae | Low | PRUNAIA | ||
| PIRUNARA | Sooty moulds | High | PRUNAIA | ||
Enviroment(10)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| AITANA | Purpose | Oil | - | ||
| BOTTONE DI GALLO | Purpose | Oil | - | ||
| CACAREDDA | Purpose | Oil | - | ||
| DEMONIATA | Purpose | Oil | - | ||
| ERBANU | Purpose | Oil | - | ||
| LUMIARA | Purpose | Double-purpose | - | ||
| LUMIARA | Purpose | Oil | - | ||
| PATRINOSTRARU | Purpose | Oil | - | ||
| PIDICUDDARA | Purpose | Oil | MURTIDDARA | ||
| PIRUNARA | Purpose | Oil | PRUNAIA | ||
Morphological Characters(9)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| AITANA | Tree-Vigour | Strong | - | ||
| BOTTONE DI GALLO | Tree-Vigour | Medium | - | ||
| CACAREDDA | Tree-Vigour | Medium | - | ||
| DEMONIATA | Tree-Vigour | Strong | - | ||
| ERBANU | Tree-Vigour | Strong | - | ||
| LUMIARA | Tree-Vigour | Strong | - | ||
| PATRINOSTRARU | Tree-Vigour | Medium | - | ||
| PIDICUDDARA | Tree-Vigour | Medium | MURTIDDARA | ||
| PIRUNARA | Tree-Vigour | Strong | PRUNAIA | ||
Cultivation Area(15)
| Cultivation Area | Cultivar | Synonym | Actions | |
|---|---|---|---|---|
| Agrigento (Italy) - Autochthonous | ERBANU | - | ||
| Agrigento (Italy) - Autochthonous | PIDICUDDARA | MURTIDDARA | ||
| Agrigento (Italy) - Autochthonous | LUMIARA | - | ||
| Agrigento (Italy) - Autochthonous | CACAREDDA | - | ||
| Agrigento (Italy) - Autochthonous | PATRINOSTRARU | - | ||
| Agrigento (Italy) - Autochthonous | PIRUNARA | PRUNAIA | ||
| Agrigento (Italy) - Autochthonous | PIRUNARA | - | ||
| Agrigento (Italy) - Autochthonous | BOTTONE DI GALLO | - | ||
| Agrigento (Italy) - Autochthonous | AITANA | - | ||
| Agrigento (Italy) - Autochthonous | AITANA | GAETANA | ||
| Agrigento (Italy) - Autochthonous | AITANA | GAETANU | ||
| Agrigento (Italy) - Autochthonous | DEMONIATA | - | ||
| Agrigento (Italy) - Autochthonous | DEMONIATA | DEMONIUM | ||
| Agrigento (Italy) - Autochthonous | LUMIARA | LUMIARO | ||
| Agrigento (Italy) - Autochthonous | PIRUNARA | PRUNARA | ||
