Title: Caratteristiche biometriche di 18 biotipi di olivo del germoplasma Calabrese.
Subtitle: VI Convegno Nazionale Biodiversità.
Code: 01312
Authors: Motisi A., Marra F.P., Zappia R., Mafrica R.
Reference:
Year: 2005
Volume:
Publisher: Istituto Agronomico Mediterraneo.
Publication Site: Valenzano, Italy
Keywords: Olive cultivars, Calabria
Agronomical Characters(1)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| CAROLEA | Fruit colour at harvest | Skin-black/half-pulp-black | - | ||
Morphological Characters(32)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| BIANCHISCIANA | Tree-Vigour | Medium | - | ||
| BIANCOLILLA | Tree-Vigour | Medium | IANCA | ||
| CAROLEA | Fruit shape (L/w) | Elliptic | - | ||
| CAROLEA | Fruit symmetry | Asymmetric | - | ||
| CAROLEA | Fruit weight | High | - | ||
| CAROLEA | Inflorescence length | Short | - | ||
| CAROLEA | Inflorescence number flowers | Low | - | ||
| CAROLEA | Inflorescence structure | Sparse | - | ||
| CAROLEA | Leaf length (L) | Long | - | ||
| CAROLEA | Leaf shape (L/w) | Elliptic-lanceolate | - | ||
| CAROLEA | Leaf surface | Large | - | ||
| CAROLEA | Leaf upper page colour | Green | - | ||
| CAROLEA | Leaf width (w) | Medium | - | ||
| CAROLEA | Stone number of grooves | High | - | ||
| CAROLEA | Stone size (weight gr) | Large | - | ||
| CAROLEA | Stone surface | Rugose | - | ||
| CAROLEA | Stone symmetry (in position A) | Slightly-asymmetric | - | ||
| CAROLEA | Stone-Shape (L/w) | Elliptic | - | ||
| CAROLEA | Tree-Branches attitude | Erect | - | ||
| CAROLEA | Tree-Vigour | Medium | - | ||
| CICIARELLO | Tree-Vigour | Strong | - | ||
| GHIASTRINA | Tree-Vigour | Strong | - | ||
| GROSSA DI GERACE | Tree-Vigour | Strong | DOLCE | ||
| IMPERIALE | Tree-Vigour | Strong | - | ||
| OTTOBRATICA | Tree-Vigour | Strong | - | ||
| OTTOBRATICA ROTONDELLA | Tree-Vigour | Strong | - | ||
| PIDICUDDARA | Tree-Vigour | Medium | OLIVA A RAPPU | ||
| SANTAGATESE | Tree-Vigour | Strong | ALIVA D'OGGHIU | ||
| SINOPOLESE | Tree-Vigour | Strong | - | ||
| TOMBARELLA | Tree-Vigour | Medium | - | ||
| TONDA DI STRONGOLI | Tree-Vigour | Strong | TONDA | ||
| TONDINA | Tree-Vigour | Strong | - | ||
Cultivation Area(17)
| Cultivation Area | Cultivar | Synonym | Actions | |
|---|---|---|---|---|
| Reggio Calabria (Italy) - Autochthonous | BIANCHISCIANA | - | ||
| Reggio Calabria (Italy) - Autochthonous | TONDA DI STRONGOLI | TONDA | ||
| Reggio Calabria (Italy) - Autochthonous | TOMBARELLA | - | ||
| Reggio Calabria (Italy) - Autochthonous | SINOPOLESE | - | ||
| Reggio Calabria (Italy) - Autochthonous | SANTAGATESE | ALIVA D'OGGHIU | ||
| Reggio Calabria (Italy) - Autochthonous | OTTOBRATICA | OTTOBRATICA PERCIASACCHI | ||
| Reggio Calabria (Italy) - Autochthonous | IMPERIALE | - | ||
| Reggio Calabria (Italy) - Autochthonous | GROSSA DI GERACE | - | ||
| Reggio Calabria (Italy) - Autochthonous | CAROLEA | - | ||
| Reggio Calabria (Italy) - Autochthonous | CICIARELLO | - | ||
| Reggio Calabria (Italy) - Autochthonous | BIANCOLILLA | IANCA | ||
| Reggio Calabria (Italy) - Autochthonous | OTTOBRATICA | - | ||
| Reggio Calabria (Italy) - Autochthonous | OTTOBRATICA ROTONDELLA | - | ||
| Reggio Calabria (Italy) - Autochthonous | TONDINA | - | ||
| Reggio Calabria (Italy) - Autochthonous | PIDICUDDARA | OLIVA A RAPPU | ||
| Reggio Calabria (Italy) - Autochthonous | GROSSA DI GERACE | DOLCE | ||
| Reggio Calabria (Italy) - Autochthonous | GHIASTRINA | - | ||
