Title: Caratterizzazione morfo-biologica e produttiva di tre interessanti cloni della cultivar “Leccino” di recente selezione.
Subtitle: Convegno "L’Olivicoltura Mediterranea"
Code: 01319
Authors: Bartolini S., Guerriero R., Loreti F., Vitagliano C.
Reference:
Year: 1996
Volume:
Publisher: Istituto Sperimentale per la Olivicoltura
Publication Site: Rende, Italy
Keywords:
Agronomical Characters(3)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| LECCINO | Fruit colour at harvest | Skin-black-purple | CARBONCELLA PIANACCE A | ||
| LECCINO | Fruit-Number days from full bloom to turning black | Early | CARBONCELLA PIANACCE A | ||
| LECCINO | Fruit-Trend of turning black | Contemporary | CARBONCELLA PIANACCE A | ||
Morphological Characters(27)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| LECCINO | Fruit epicarp | Pruinose | CARBONCELLA PIANACCE A | ||
| LECCINO | Fruit position of maximum diameter | Central | CARBONCELLA PIANACCE A | ||
| LECCINO | Fruit shape (L/w) | Elliptic | CARBONCELLA PIANACCE A | ||
| LECCINO | Fruit shape of apex | Rounded | CARBONCELLA PIANACCE A | ||
| LECCINO | Fruit shape of base | Truncated | CARBONCELLA PIANACCE A | ||
| LECCINO | Fruit stalk cavity | Circular-shape | CARBONCELLA PIANACCE A | ||
| LECCINO | Fruit stalk cavity | Depth-deep | CARBONCELLA PIANACCE A | ||
| LECCINO | Fruit stalk cavity | Width-broad | CARBONCELLA PIANACCE A | ||
| LECCINO | Fruit symmetry | Slightly-asymmetric | CARBONCELLA PIANACCE A | ||
| LECCINO | Fruit weight | Medium | CARBONCELLA PIANACCE A | ||
| LECCINO | Inflorescence length | Medium | CARBONCELLA PIANACCE A | ||
| LECCINO | Inflorescence length | Short | DOLCE | ||
| LECCINO | Inflorescence number flowers | Medium | CARBONCELLA PIANACCE A | ||
| LECCINO | Inflorescence structure | Sparse | CARBONCELLA PIANACCE A | ||
| LECCINO | Leaf apex angle | Open | CARBONCELLA PIANACCE A | ||
| LECCINO | Leaf base angle | Open | CARBONCELLA PIANACCE A | ||
| LECCINO | Leaf curvature of longitudinal axis of blade | Flat | CARBONCELLA PIANACCE A | ||
| LECCINO | Leaf length (L) | Medium | CARBONCELLA PIANACCE A | ||
| LECCINO | Leaf lower page colour | Grey-green | CARBONCELLA PIANACCE A | ||
| LECCINO | Leaf maximum width | Central | CARBONCELLA PIANACCE A | ||
| LECCINO | Leaf shape (L/w) | Elliptic-lanceolate | CARBONCELLA PIANACCE A | ||
| LECCINO | Leaf surface | Medium | CARBONCELLA PIANACCE A | ||
| LECCINO | Leaf upper page colour | Green-grey | CARBONCELLA PIANACCE A | ||
| LECCINO | Leaf width (w) | Medium | CARBONCELLA PIANACCE A | ||
| LECCINO | Tree-Branches attitude | Spreading | - | ||
| LECCINO | Tree-Canopy density | Dense | CARBONCELLA PIANACCE A | ||
| LECCINO | Tree-Vigour | Strong | CARBONCELLA PIANACCE A | ||
