Title: Brescia, due Dop sulle sponde dei laghi.
Subtitle:
Code: 01347
Authors: Alfei B.
Reference: Olivo e Olio
Year: 2004
Volume: 10
Publisher:
Publication Site:
Keywords:
Abiotic Stress(4)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| BAIA | Cold | Low | - | ||
| CASALIVA | Cold | High | - | ||
| GRIGNAN | Cold | Medium | GARGNA' | ||
| REGINA | Cold | Low | - | ||
Agronomical Characters(6)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| BAIA | Tree-Productivity | Good-constant | - | ||
| CASALIVA | Flower-Fertility | Partially-self-compatible | - | ||
| CASALIVA | Tree-Productivity | Good-constant | - | ||
| GRIGNAN | Tree-Productivity | Good-constant | GARGNA' | ||
| REGINA | Flower-Fertility | Self-incompatible | - | ||
| REGINA | Tree-Productivity | Good-constant | - | ||
Biotic Stress(3)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| CASALIVA | Bactrocera oleae | High | - | ||
| CASALIVA | Pseudomonas syringae | High | - | ||
| CASALIVA | Spilocaea oleaginea | High | - | ||
Enviroment(1)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| REGINA | Purpose | Oil | - | ||
Cultivation Area(25)
| Cultivation Area | Cultivar | Synonym | Actions | |
|---|---|---|---|---|
| Brescia (Italy) - Autochthonous | MITRIA | - | ||
| Brescia (Italy) - Autochthonous | GRIGNAN | GRIGNANO | ||
| Brescia (Italy) - Autochthonous | GRIGNAN | GARGNANO | ||
| Brescia (Italy) - Autochthonous | GRIGNAN | GARGNA' | ||
| Brescia (Italy) - Autochthonous | FAVAROL | - | ||
| Brescia (Italy) - Autochthonous | COMPOSTAR | COMPOSTER | ||
| Brescia (Italy) - Autochthonous | CASALIVA | ZENTIL | ||
| Brescia (Italy) - Autochthonous | CASALIVA | GENTILE | ||
| Brescia (Italy) - Autochthonous | CASALIVA | DRIZZAR | ||
| Brescia (Italy) - Autochthonous | CASALIVA | DREZZERI | ||
| Brescia (Italy) - Autochthonous | CASALIVA | CASALINO | ||
| Brescia (Italy) - Autochthonous | CASALIVA | CASALIN | ||
| Brescia (Italy) - Autochthonous | CASALIVA | CASALI' | ||
| Brescia (Italy) - Autochthonous | CASALIVA | CALMA | ||
| Brescia (Italy) - Autochthonous | CASALIVA | BAGOLER | ||
| Brescia (Italy) - Autochthonous | CASALIVA | CASALICI | ||
| Brescia (Italy) - Autochthonous | BAIA | - | ||
| Brescia (Italy) - Autochthonous | CASALIVA | - | ||
| Brescia (Italy) - Autochthonous | REGINA | - | ||
| Brescia (Italy) - Autochthonous | MINIOL | - | ||
| Brescia (Italy) - Autochthonous | MINIOL | MINIOLA | ||
| Brescia (Italy) - Autochthonous | POMERA | - | ||
| Iseo (Italy) - Autochthonous | BRESA | SBRAGIA | ||
| Iseo (Italy) - Autochthonous | BRESA | FREL | ||
| Lombardia (Italy) - Autochthonous | LAVAROL | - | ||
