Title: I boschi cosentini.
Subtitle:
Code: 01348
Authors: Alfei B.
Reference: Olivo e Olio
Year: 2005
Volume: 1
Publisher:
Publication Site:
Keywords:
Abiotic Stress(6)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| CAROLEA | Cold | Low | OLIVONA | ||
| CAROLEA | Drought | Low | OLIVONA | ||
| CAROLEA | Soil moisture | High | OLIVONA | ||
| GROSSA DI CASSANO | Cold | High | CASSANESE | ||
| TONDINA | Cold | Low | ROTONDELLA | ||
| TONDINA | Drought | Low | ROTONDELLA | ||
Agronomical Characters(25)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| CAROLEA | Flower-Fertility | Self-incompatible | OLIVONA | ||
| CAROLEA | Fruit colour at harvest | Skin-black/half-pulp-black | OLIVONA | ||
| CAROLEA | Fruit drop | Heavy | OLIVONA | ||
| CAROLEA | Fruit-Flesh/pit ratio | High | OLIVONA | ||
| CAROLEA | Fruit-Time of maximum content of oil | Early | OLIVONA | ||
| CAROLEA | Fruit-Trend of turning black | Gradual | OLIVONA | ||
| CAROLEA | Oil colour | Yellow/green | OLIVONA | ||
| CAROLEA | Oil content (FW) | High | OLIVONA | ||
| CAROLEA | Oil smell | Almond | OLIVONA | ||
| CAROLEA | Oil smell | Artichoke | OLIVONA | ||
| CAROLEA | Oil smell | Cut-grass | OLIVONA | ||
| CAROLEA | Oil smell | Fruity | OLIVONA | ||
| CAROLEA | Oil smell | Green-apple | OLIVONA | ||
| CAROLEA | Oil smell | Tomato | OLIVONA | ||
| CAROLEA | Oil taste | Bitter | OLIVONA | ||
| CAROLEA | Oil taste | Pungent | OLIVONA | ||
| CAROLEA | Tree-Harvest time | Medium | OLIVONA | ||
| CAROLEA | Tree-Productivity | Good-alternate | OLIVONA | ||
| DOLCE DI ROSSANO | Flower-Fertility | Self-incompatible | DOLCE | ||
| DOLCE DI ROSSANO | Oil content (FW) | Medium | DOLCE | ||
| DOLCE DI ROSSANO | Tree-Productivity | Good-alternate | DOLCE | ||
| GROSSA DI CASSANO | Flower-Fertility | Self-incompatible | CASSANESE | ||
| GROSSA DI CASSANO | Tree-Productivity | Good-constant | CASSANESE | ||
| TONDINA | Flower-Fertility | Partially-self-compatible | ROTONDELLA | ||
| TONDINA | Oil content (FW) | Low | ROTONDELLA | ||
Biotic Stress(9)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| CAROLEA | Bactrocera oleae | High | OLIVONA | ||
| CAROLEA | Pseudomonas syringae | Low | OLIVONA | ||
| CAROLEA | Spilocaea oleaginea | High | OLIVONA | ||
| DOLCE DI ROSSANO | Bactrocera oleae | High | DOLCE | ||
| DOLCE DI ROSSANO | Spilocaea oleaginea | High | DOLCE | ||
| GROSSA DI CASSANO | Bactrocera oleae | High | CASSANESE | ||
| GROSSA DI CASSANO | Spilocaea oleaginea | Low | CASSANESE | ||
| TONDINA | Bactrocera oleae | High | ROTONDELLA | ||
| TONDINA | Pseudomonas syringae | High | ROTONDELLA | ||
Enviroment(2)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| CAROLEA | Purpose | Oil | OLIVONA | ||
| DOLCE DI ROSSANO | Purpose | Oil | DOLCE | ||
Morphological Characters(9)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| CAROLEA | Fruit nipple | Present | OLIVONA | ||
| CAROLEA | Fruit shape (L/w) | Elliptic | OLIVONA | ||
| CAROLEA | Fruit symmetry | Asymmetric | OLIVONA | ||
| CAROLEA | Fruit weight | Medium-high | OLIVONA | ||
| CAROLEA | Tree-Branches attitude | Erect | OLIVONA | ||
| CAROLEA | Tree-Vigour | Medium | OLIVONA | ||
| DOLCE DI ROSSANO | Tree-Vigour | Strong | DOLCE | ||
| GROSSA DI CASSANO | Tree-Vigour | Strong | CASSANESE | ||
| TONDINA | Tree-Vigour | Strong | ROTONDELLA | ||
Cultivation Area(22)
| Cultivation Area | Cultivar | Synonym | Actions | |
|---|---|---|---|---|
| Calabria (Italy) - Autochthonous | CAROLEA | OLIVONA | ||
| Calabria (Italy) - Autochthonous | GROSSA DI CASSANO | CASSANESE | ||
| Calabria (Italy) - Autochthonous | DOLCE DI ROSSANO | ROSSANESE | ||
| Calabria (Italy) - Autochthonous | DOLCE DI ROSSANO | DOLCE | ||
| Calabria (Italy) - Autochthonous | CAROLEA | SQUILLACIOTA | ||
| Calabria (Italy) - Autochthonous | CAROLEA | NICASTRESE | ||
| Calabria (Italy) - Autochthonous | CAROLEA | POLICASTRESE | ||
| Calabria (Italy) - Autochthonous | CAROLEA | CUMIGNANA | ||
| Calabria (Italy) - Autochthonous | CAROLEA | CORTALESE | ||
| Calabria (Italy) - Autochthonous | CAROLEA | CATANZARESE | ||
| Calabria (Italy) - Autochthonous | CAROLEA | BORGESE | ||
| Calabria (Italy) - Autochthonous | CAROLEA | BECCO DI CORVO | ||
| Calabria (Italy) - Autochthonous | CAROLEA | - | ||
| Cosenza (Italy) - Autochthonous | TONDINA | ROGGIANESE | ||
| Cosenza (Italy) - Autochthonous | TONDINA | VERNILE | ||
| Cosenza (Italy) - Autochthonous | TONDINA | ROTONDELLA | ||
| Cosenza (Italy) - Autochthonous | TONDINA | ROGGIANELLA | ||
| Cosenza (Italy) - Autochthonous | TONDINA | GAETANA | ||
| Cosenza (Italy) - Autochthonous | TONDINA | AMARO | ||
| Cosenza (Italy) - Autochthonous | CAROLEA | - | ||
| Cosenza (Italy) - Autochthonous | TONDINA | SPEZZANOTA | ||
| Reggio Calabria (Italy) - Autochthonous | OGLIAROLA MESSINESE | OLIVO DA OLIO | ||
