Title: Molte dop per l’olio e le olive della Daunia.
Subtitle:
Code: 01378
Authors: Alfei B.
Reference: Olivo e Olio
Year: 2005
Volume: 9
Publisher:
Publication Site:
Keywords:
Abiotic Stress(5)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| CORATINA | Cold | Low | - | ||
| OGLIAROLA BARESE | Drought | Low | OGLIAROLA | ||
| PERANZANA | Cold | Low | PROVENZANA | ||
| ROTONDELLA | Cold | Low | - | ||
| ROTONDELLA | Drought | Low | - | ||
Agronomical Characters(6)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| CORATINA | Oil content (FW) | High | - | ||
| CORATINA | Rooting ability (Induced) | High | - | ||
| CORATINA | Tree-Productivity | Good-constant | - | ||
| OGLIAROLA BARESE | Tree-Productivity | Good-alternate | OGLIAROLA | ||
| PERANZANA | Oil content (FW) | Medium | PROVENZANA | ||
| ROTONDELLA | Tree-Productivity | Intermediate-alternate | - | ||
Biotic Stress(2)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| PERANZANA | Bactrocera oleae | Low | PROVENZANA | ||
| ROTONDELLA | Bactrocera oleae | High | - | ||
Enviroment(3)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| BELLA DI CERIGNOLA | Purpose | Table | GROSSA DI SPAGNA | ||
| PERANZANA | Purpose | Double-purpose | PROVENZANA | ||
| ROTONDELLA | Purpose | Oil | - | ||
Morphological Characters(4)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| CORATINA | Tree-Vigour | Medium | - | ||
| OGLIAROLA BARESE | Tree-Vigour | Strong | OGLIAROLA | ||
| PERANZANA | Tree-Vigour | Medium | PROVENZANA | ||
| ROTONDELLA | Tree-Vigour | Medium | - | ||
Cultivation Area(26)
| Cultivation Area | Cultivar | Synonym | Actions | |
|---|---|---|---|---|
| Bari (Italy) - Autochthonous | OGLIAROLA DI LECCE | PIZZUTA | ||
| Bari (Italy) - Autochthonous | CORATINA | - | ||
| Bari (Italy) - Autochthonous | CORATINA | RACIOPPA DI CORATO | ||
| Bari (Italy) - Autochthonous | CORATINA | CIMA DI CORATO | ||
| Bari (Italy) - Autochthonous | CORATINA | OLIVO A GRAPPOLI | ||
| Bari (Italy) - Autochthonous | CORATINA | RACEMO | ||
| Bari (Italy) - Autochthonous | CORATINA | RACIOPPA | ||
| California (United States) | BELLA DI CERIGNOLA | - | ||
| Foggia (Italy) - Autochthonous | BELLA DI CERIGNOLA | BELLA DELLA DAUNIA | ||
| Foggia (Italy) - Autochthonous | OGLIAROLA BARESE | OGLIAROLA | ||
| Foggia (Italy) - Autochthonous | ROTONDELLA | ROMANELLA | ||
| Foggia (Italy) - Autochthonous | ROTONDELLA | - | ||
| Foggia (Italy) - Autochthonous | PERANZANA | PROVENZALE | ||
| Foggia (Italy) - Autochthonous | OGLIAROLA BARESE | NOSTRALE | ||
| Foggia (Italy) - Autochthonous | OGLIAROLA BARESE | MARINESE | ||
| Foggia (Italy) - Autochthonous | OGLIAROLA DI LECCE | NASUTA | ||
| Foggia (Italy) - Autochthonous | CORATINA | RACIOPPA | ||
| Foggia (Italy) - Autochthonous | CORATINA | - | ||
| Foggia (Italy) - Autochthonous | BELLA DI CERIGNOLA | - | ||
| Foggia (Italy) - Autochthonous | BELLA DI CERIGNOLA | OLIVA DI SPAGNA | ||
| Foggia (Italy) - Autochthonous | BELLA DI CERIGNOLA | OLIVA DI CERIGNOLA | ||
| Foggia (Italy) - Autochthonous | BELLA DI CERIGNOLA | GROSSA DI SPAGNA | ||
| Foggia (Italy) - Autochthonous | PERANZANA | - | ||
| Foggia (Italy) - Autochthonous | PERANZANA | FRANCESE | ||
| Foggia (Italy) - Autochthonous | PERANZANA | PROVENZANA | ||
| Foggia (Italy) - Autochthonous | OGLIAROLA BARESE | OGLIAROLA DEL GARGANO | ||
