Title: Genetic diversity of major greek olive cultivars using molecular (AFLPs and RAPDs) markers and morphological traits.
Subtitle:
Code: 01385
Authors: Hagidimitriou M., Katsiotis A., Menexes, Pontikis C., Loukas M.
Reference: J. Amer. Soc. Hort. Sci.
Year: 2005
Volume: 130
Publisher:
Publication Site:
Keywords:
Agronomical Characters(27)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| ADRAMITINI | Oil content (FW) | High | - | ||
| AGOUROMANAKOLIA | Oil content (FW) | High | - | ||
| AMIGDALOLIA | Oil content (FW) | High | - | ||
| ASPROLIA' | Oil content (FW) | Low | - | ||
| CHALKIDIKIS | Oil content (FW) | Medium | - | ||
| DAPHNOELIA | Oil content (FW) | Medium | DAFNELIA | ||
| KALAMATA | Oil content (FW) | Medium | DAFNELIA | ||
| KALOKERIDA | Oil content (FW) | High | - | ||
| KARIDOLIA | Oil content (FW) | Low | - | ||
| KAROLIA | Oil content (FW) | Medium | - | ||
| KOLYBADA | Oil content (FW) | Medium | KOLIMPADA | ||
| KONSERVOLIA | Oil content (FW) | Medium | - | ||
| KORONEIKI | Oil content (FW) | High | - | ||
| KOTHREIKI | Oil content (FW) | Medium | - | ||
| KOUTSOURELIA | Oil content (FW) | High | - | ||
| LIANOLIA KERKYRAS | Oil content (FW) | Medium | - | ||
| MASTOIDIS | Oil content (FW) | Medium | MASTOEIDIS | ||
| MAVRELIA | Oil content (FW) | Medium | - | ||
| MAVRELIA | Oil content (FW) | Medium | - | ||
| MEGARITIKI | Oil content (FW) | High | - | ||
| MYRTOLIA | Oil content (FW) | High | MIRTOLIA | ||
| MYRTOLIA | Oil content (FW) | High | MIRTOLIA | ||
| STROGILOLIA | Oil content (FW) | Medium | - | ||
| THIAKI | Oil content (FW) | High | DAFNELIA | ||
| THROUMBOLIA | Oil content (FW) | High | - | ||
| TRAGOLIA | Oil content (FW) | High | - | ||
| VASILIKADA | Oil content (FW) | Medium | - | ||
Enviroment(1)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| ASPROLIA' | Purpose | Ornamental | - | ||
Molecular Markers(64)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| ADRAMITINI | Molecular markers AFLP | - | |||
| ADRAMITINI | Molecular markers RAPD | ABO SATL | |||
| AGOUROMANAKOLIA | Molecular markers AFLP | - | |||
| AGOUROMANAKOLIA | Molecular markers RAPD | AGOUROMANAKI | |||
| AMIGDALOLIA | Molecular markers AFLP | - | |||
| AMIGDALOLIA | Molecular markers RAPD | - | |||
| ASPROLIA' | Molecular markers AFLP | - | |||
| ASPROLIA' | Molecular markers RAPD | - | |||
| CHALKIDIKIS | Molecular markers AFLP | - | |||
| CHALKIDIKIS | Molecular markers RAPD | - | |||
| DAPHNOELIA | Molecular markers AFLP | DAFNELIA | |||
| DAPHNOELIA | Molecular markers RAPD | DAFNELIA | |||
| FRANTOIO | Molecular markers AFLP | - | |||
| FRANTOIO | Molecular markers RAPD | FRANTOIANO DI MONTEMURLO | |||
| GORDAL SEVILLANA | Molecular markers AFLP | GORDALES | |||
| GORDAL SEVILLANA | Molecular markers RAPD | GORDALES | |||
| KALAMATA | Molecular markers AFLP | - | |||
| KALAMATA | Molecular markers RAPD | - | |||
| KALOKERIDA | Molecular markers AFLP | - | |||
| KALOKERIDA | Molecular markers RAPD | - | |||
| KARIDOLIA | Molecular markers AFLP | - | |||
| KARIDOLIA | Molecular markers RAPD | - | |||
| KAROLIA | Molecular markers AFLP | CAROLIA | |||
| KAROLIA | Molecular markers RAPD | CAROLIA | |||
| KOLYBADA | Molecular markers AFLP | KOLIMPADA | |||
| KOLYBADA | Molecular markers RAPD | KOLIMPADA | |||
| KORONEIKI | Molecular markers AFLP | - | |||
| KORONEIKI | Molecular markers RAPD | - | |||
| KOTHREIKI | Molecular markers AFLP | - | |||
| KOTHREIKI | Molecular markers RAPD | - | |||
| KOUTSOURELIA | Molecular markers AFLP | - | |||
| KOUTSOURELIA | Molecular markers RAPD | - | |||
| LECHIN DE SEVILLA | Molecular markers AFLP | MANZANILLA SERRANA | |||
| LECHIN DE SEVILLA | Molecular markers RAPD | MANZANILLA SERRANA | |||
| LIANOLIA KERKYRAS | Molecular markers AFLP | - | |||
| LIANOLIA KERKYRAS | Molecular markers RAPD | - | |||
| MASTOIDIS | Molecular markers AFLP | MASTOEIDIS | |||
| MASTOIDIS | Molecular markers RAPD | MASTOEIDIS | |||
| MAVRELIA | Molecular markers AFLP | - | |||
| MAVRELIA | Molecular markers RAPD | - | |||
| MEGARITIKI | Molecular markers AFLP | - | |||
| MEGARITIKI | Molecular markers RAPD | - | |||
| MYRTOLIA | Molecular markers AFLP | MIRTOLIA | |||
| MYRTOLIA | Molecular markers RAPD | MIRTOLIA | |||
| NEVADILLO NEGRO | Molecular markers AFLP | - | |||
| NEVADILLO NEGRO | Molecular markers RAPD | - | |||
| PICUAL | Molecular markers AFLP | CORRIENTE | |||
| PICUAL | Molecular markers RAPD | CORRIENTE | |||
| SANT'AGOSTINO | Molecular markers AFLP | - | |||
| SANT'AGOSTINO | Molecular markers RAPD | - | |||
| STROGILOLIA | Molecular markers AFLP | - | |||
| STROGILOLIA | Molecular markers RAPD | - | |||
| THIAKI | Molecular markers AFLP | - | |||
| THIAKI | Molecular markers RAPD | - | |||
| THROUMBOLIA | Molecular markers AFLP | - | |||
| THROUMBOLIA | Molecular markers RAPD | - | |||
| TOFFAHI | Molecular markers AFLP | - | |||
| TOFFAHI | Molecular markers RAPD | - | |||
| TRAGOLIA | Molecular markers AFLP | - | |||
| TRAGOLIA | Molecular markers RAPD | - | |||
| VALANOLIA | Molecular markers AFLP | - | |||
| VALANOLIA | Molecular markers RAPD | - | |||
| VASILIKADA | Molecular markers AFLP | - | |||
| VASILIKADA | Molecular markers RAPD | - | |||
Morphological Characters(206)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| ADRAMITINI | Fruit nipple | Absent | - | ||
| ADRAMITINI | Fruit weight | Medium | - | ||
| ADRAMITINI | Leaf length (L) | Medium | - | ||
| ADRAMITINI | Leaf shape (L/w) | Elliptic-lanceolate | - | ||
| ADRAMITINI | Leaf width (w) | Medium | - | ||
| ADRAMITINI | Stone mucro | Present | BUYUK TOPAK ASI | ||
| ADRAMITINI | Stone number of grooves | Medium | - | ||
| ADRAMITINI | Stone size (weight gr) | Large | - | ||
| AGOUROMANAKOLIA | Fruit nipple | Absent | - | ||
| AGOUROMANAKOLIA | Fruit weight | Medium | - | ||
| AGOUROMANAKOLIA | Leaf length (L) | Medium | - | ||
| AGOUROMANAKOLIA | Leaf shape (L/w) | Elliptic-lanceolate | - | ||
| AGOUROMANAKOLIA | Leaf width (w) | Medium | - | ||
| AGOUROMANAKOLIA | Stone mucro | Absent | - | ||
| AGOUROMANAKOLIA | Stone number of grooves | Medium | - | ||
| AGOUROMANAKOLIA | Stone size (weight gr) | Large | - | ||
| AMIGDALOLIA | Fruit nipple | Present | - | ||
| AMIGDALOLIA | Fruit weight | Very-high | - | ||
| AMIGDALOLIA | Leaf length (L) | Long | - | ||
| AMIGDALOLIA | Leaf shape (L/w) | Lanceolate | - | ||
| AMIGDALOLIA | Leaf width (w) | Medium | - | ||
| AMIGDALOLIA | Stone mucro | Absent | - | ||
| AMIGDALOLIA | Stone number of grooves | Medium | - | ||
| AMIGDALOLIA | Stone size (weight gr) | Large | - | ||
| ASPROLIA' | Fruit nipple | Absent | - | ||
| ASPROLIA' | Fruit weight | Low | - | ||
| ASPROLIA' | Leaf length (L) | Medium | - | ||
| ASPROLIA' | Leaf shape (L/w) | Lanceolate | - | ||
| ASPROLIA' | Leaf width (w) | Narrow | - | ||
| ASPROLIA' | Stone mucro | Present | - | ||
| ASPROLIA' | Stone number of grooves | Medium | - | ||
| ASPROLIA' | Stone size (weight gr) | Small | - | ||
| CHALKIDIKIS | Fruit nipple | Absent | - | ||
| CHALKIDIKIS | Fruit weight | Very-high | - | ||
| CHALKIDIKIS | Leaf length (L) | Long | - | ||
| CHALKIDIKIS | Leaf shape (L/w) | Elliptic-lanceolate | - | ||
| CHALKIDIKIS | Leaf width (w) | Medium | - | ||
| CHALKIDIKIS | Stone mucro | Present | - | ||
| CHALKIDIKIS | Stone number of grooves | Medium | - | ||
| CHALKIDIKIS | Stone size (weight gr) | Large | - | ||
| DAPHNOELIA | Fruit nipple | Present | DAFNELIA | ||
| DAPHNOELIA | Fruit weight | Medium | DAFNELIA | ||
| DAPHNOELIA | Leaf length (L) | Medium | DAFNELIA | ||
| DAPHNOELIA | Leaf shape (L/w) | Elliptic-lanceolate | DAFNELIA | ||
| DAPHNOELIA | Leaf width (w) | Narrow | DAFNELIA | ||
| DAPHNOELIA | Stone number of grooves | Medium | DAFNELIA | ||
| DAPHNOELIA | Stone size (weight gr) | Large | DAFNELIA | ||
| KALAMATA | Fruit nipple | Absent | DAFNELIA | ||
| KALAMATA | Fruit weight | Medium-High | DAFNELIA | ||
| KALAMATA | Leaf length (L) | Long | DAFNELIA | ||
| KALAMATA | Leaf shape (L/w) | Elliptic-lanceolate | DAFNELIA | ||
| KALAMATA | Leaf width (w) | Broad | DAFNELIA | ||
| KALAMATA | Stone mucro | Absent | DAFNELIA | ||
| KALAMATA | Stone number of grooves | Medium | DAFNELIA | ||
| KALAMATA | Stone size (weight gr) | Large | DAFNELIA | ||
| KALOKERIDA | Fruit nipple | Present | - | ||
| KALOKERIDA | Fruit weight | Medium | - | ||
| KALOKERIDA | Leaf length (L) | Medium | DAFNELIA | ||
| KALOKERIDA | Leaf shape (L/w) | Elliptic-lanceolate | DAFNELIA | ||
| KALOKERIDA | Leaf width (w) | Medium | - | ||
| KALOKERIDA | Stone mucro | Present | - | ||
| KALOKERIDA | Stone number of grooves | Medium | - | ||
| KALOKERIDA | Stone size (weight gr) | Medium | - | ||
| KARIDOLIA | Fruit nipple | Present | - | ||
| KARIDOLIA | Fruit weight | Medium-High | - | ||
| KARIDOLIA | Leaf length (L) | Medium | DAFNELIA | ||
| KARIDOLIA | Leaf shape (L/w) | Elliptic-lanceolate | DAFNELIA | ||
| KARIDOLIA | Leaf width (w) | Medium | - | ||
| KARIDOLIA | Stone mucro | Present | - | ||
| KARIDOLIA | Stone number of grooves | Medium | - | ||
| KARIDOLIA | Stone size (weight gr) | Large | - | ||
| KAROLIA | Fruit nipple | Absent | - | ||
| KAROLIA | Fruit weight | High | - | ||
| KAROLIA | Leaf length (L) | Medium | DAFNELIA | ||
| KAROLIA | Leaf shape (L/w) | Elliptic-lanceolate | DAFNELIA | ||
| KAROLIA | Leaf width (w) | Medium | - | ||
| KAROLIA | Stone mucro | Present | - | ||
| KAROLIA | Stone number of grooves | Medium | - | ||
| KAROLIA | Stone size (weight gr) | Large | - | ||
| KOLYBADA | Fruit nipple | Present | KOLIMPADA | ||
| KOLYBADA | Fruit weight | Medium-High | KOLIMPADA | ||
| KOLYBADA | Leaf length (L) | Medium | KOLIMPADA | ||
| KOLYBADA | Leaf shape (L/w) | Elliptic-lanceolate | KOLIMPADA | ||
| KOLYBADA | Leaf width (w) | Narrow | KOLIMPADA | ||
| KOLYBADA | Stone mucro | Absent | KOLIMPADA | ||
| KOLYBADA | Stone number of grooves | Low | KOLIMPADA | ||
| KOLYBADA | Stone size (weight gr) | Large | KOLIMPADA | ||
| KONSERVOLIA | Fruit nipple | Absent | - | ||
| KONSERVOLIA | Fruit weight | Medium-High | - | ||
| KONSERVOLIA | Leaf length (L) | Long | DAFNELIA | ||
| KONSERVOLIA | Leaf shape (L/w) | Elliptic-lanceolate | DAFNELIA | ||
| KONSERVOLIA | Leaf width (w) | Medium | - | ||
| KONSERVOLIA | Stone mucro | Present | - | ||
| KONSERVOLIA | Stone number of grooves | Medium | - | ||
| KONSERVOLIA | Stone size (weight gr) | Large | - | ||
| KORONEIKI | Fruit nipple | Present | - | ||
| KORONEIKI | Fruit weight | Low | - | ||
| KORONEIKI | Leaf length (L) | Medium | DAFNELIA | ||
| KORONEIKI | Leaf shape (L/w) | Elliptic-lanceolate | DAFNELIA | ||
| KORONEIKI | Leaf width (w) | Narrow | - | ||
| KORONEIKI | Stone mucro | Present | - | ||
| KORONEIKI | Stone number of grooves | Medium | - | ||
| KORONEIKI | Stone size (weight gr) | Small | - | ||
| KOTHREIKI | Fruit nipple | Absent | - | ||
| KOTHREIKI | Fruit weight | Medium-High | - | ||
| KOTHREIKI | Leaf length (L) | Medium | DAFNELIA | ||
| KOTHREIKI | Leaf shape (L/w) | Elliptic-lanceolate | DAFNELIA | ||
| KOTHREIKI | Leaf width (w) | Medium | - | ||
| KOTHREIKI | Stone mucro | Present | - | ||
| KOTHREIKI | Stone number of grooves | Medium | - | ||
| KOTHREIKI | Stone size (weight gr) | Large | - | ||
| KOUTSOURELIA | Fruit nipple | Present | - | ||
| KOUTSOURELIA | Fruit weight | Low | - | ||
| KOUTSOURELIA | Leaf length (L) | Short | DAFNELIA | ||
| KOUTSOURELIA | Leaf shape (L/w) | Elliptic-lanceolate | DAFNELIA | ||
| KOUTSOURELIA | Leaf width (w) | Narrow | - | ||
| KOUTSOURELIA | Stone mucro | Absent | - | ||
| KOUTSOURELIA | Stone number of grooves | Medium | - | ||
| KOUTSOURELIA | Stone size (weight gr) | Small | - | ||
| LIANOLIA KERKYRAS | Fruit nipple | Present | - | ||
| LIANOLIA KERKYRAS | Fruit weight | Medium | - | ||
| LIANOLIA KERKYRAS | Leaf length (L) | Medium | DAFNELIA | ||
| LIANOLIA KERKYRAS | Leaf shape (L/w) | Elliptic-lanceolate | DAFNELIA | ||
| LIANOLIA KERKYRAS | Leaf width (w) | Medium | - | ||
| LIANOLIA KERKYRAS | Stone mucro | Absent | - | ||
| LIANOLIA KERKYRAS | Stone mucro | Present | - | ||
| LIANOLIA KERKYRAS | Stone mucro | Present | - | ||
| LIANOLIA KERKYRAS | Stone number of grooves | Medium | - | ||
| LIANOLIA KERKYRAS | Stone size (weight gr) | Small | - | ||
| MASTOIDIS | Fruit nipple | Present | MASTOEIDIS | ||
| MASTOIDIS | Fruit weight | medium | MASTOEIDIS | ||
| MASTOIDIS | Leaf length (L) | Medium | MASTOEIDIS | ||
| MASTOIDIS | Leaf shape (L/w) | Elliptic-lanceolate | MASTOEIDIS | ||
| MASTOIDIS | Leaf width (w) | Narrow | MASTOEIDIS | ||
| MASTOIDIS | Stone mucro | Present | MASTOEIDIS | ||
| MASTOIDIS | Stone number of grooves | Medium | MASTOEIDIS | ||
| MASTOIDIS | Stone size (weight gr) | Medium | MASTOEIDIS | ||
| MAVRELIA | Fruit nipple | Absent | - | ||
| MAVRELIA | Fruit weight | Low | - | ||
| MAVRELIA | Leaf length (L) | Medium | - | ||
| MAVRELIA | Leaf shape (L/w) | Elliptic-lanceolate | - | ||
| MAVRELIA | Leaf width (w) | Medium | - | ||
| MAVRELIA | Stone mucro | Absent | - | ||
| MAVRELIA | Stone number of grooves | Low | - | ||
| MAVRELIA | Stone size (weight gr) | Medium | - | ||
| MEGARITIKI | Fruit nipple | Present | - | ||
| MEGARITIKI | Fruit weight | Medium-High | - | ||
| MEGARITIKI | Leaf length (L) | Medium | - | ||
| MEGARITIKI | Leaf shape (L/w) | Lanceolate | - | ||
| MEGARITIKI | Leaf width (w) | Narrow | - | ||
| MEGARITIKI | Stone mucro | Absent | - | ||
| MEGARITIKI | Stone number of grooves | Medium | - | ||
| MEGARITIKI | Stone size (weight gr) | Medium | - | ||
| MYRTOLIA | Fruit nipple | Absent | MIRTOLIA | ||
| MYRTOLIA | Fruit weight | Low | MIRTOLIA | ||
| MYRTOLIA | Leaf length (L) | Short | MIRTOLIA | ||
| MYRTOLIA | Leaf shape (L/w) | Elliptic-lanceolate | MIRTOLIA | ||
| MYRTOLIA | Leaf width (w) | Narrow | MIRTOLIA | ||
| MYRTOLIA | Stone mucro | Absent | MIRTOLIA | ||
| MYRTOLIA | Stone number of grooves | Medium | MIRTOLIA | ||
| MYRTOLIA | Stone size (weight gr) | Large | MIRTOLIA | ||
| STROGILOLIA | Fruit nipple | Absent | - | ||
| STROGILOLIA | Fruit weight | Medium-High | - | ||
| STROGILOLIA | Leaf length (L) | Long | - | ||
| STROGILOLIA | Leaf shape (L/w) | Elliptic-lanceolate | - | ||
| STROGILOLIA | Leaf width (w) | Medium | - | ||
| STROGILOLIA | Stone mucro | Present | - | ||
| STROGILOLIA | Stone number of grooves | Low | - | ||
| STROGILOLIA | Stone size (weight gr) | Large | - | ||
| THIAKI | Fruit nipple | Present | DAFNELIA | ||
| THIAKI | Fruit weight | Low | DAFNELIA | ||
| THIAKI | Leaf length (L) | Medium | DAFNELIA | ||
| THIAKI | Leaf shape (L/w) | Elliptic | DAFNELIA | ||
| THIAKI | Leaf width (w) | Medium | DAFNELIA | ||
| THIAKI | Stone mucro | Present | DAFNELIA | ||
| THIAKI | Stone number of grooves | Medium | DAFNELIA | ||
| THIAKI | Stone size (weight gr) | Small | DAFNELIA | ||
| THROUMBOLIA | Fruit nipple | Present | - | ||
| THROUMBOLIA | Fruit weight | Medium | - | ||
| THROUMBOLIA | Leaf length (L) | Medium | - | ||
| THROUMBOLIA | Leaf shape (L/w) | Elliptic-lanceolate | - | ||
| THROUMBOLIA | Leaf width (w) | Medium | - | ||
| THROUMBOLIA | Stone mucro | Present | - | ||
| THROUMBOLIA | Stone number of grooves | Medium | - | ||
| THROUMBOLIA | Stone size (weight gr) | Large | - | ||
| TRAGOLIA | Fruit nipple | Absent | - | ||
| TRAGOLIA | Fruit weight | Medium | - | ||
| TRAGOLIA | Leaf length (L) | Medium | - | ||
| TRAGOLIA | Leaf shape (L/w) | Elliptic-lanceolate | - | ||
| TRAGOLIA | Leaf width (w) | Medium | - | ||
| TRAGOLIA | Stone mucro | Absent | - | ||
| TRAGOLIA | Stone number of grooves | Medium | - | ||
| TRAGOLIA | Stone size (weight gr) | Medium | - | ||
| VALANOLIA | Fruit nipple | Absent | BUYUK TOPAK ASI | ||
| VALANOLIA | Leaf length (L) | Medium | - | ||
| VALANOLIA | Leaf shape (L/w) | Elliptic-lanceolate | - | ||
| VALANOLIA | Leaf width (w) | Medium | - | ||
| VALANOLIA | Stone mucro | Absent | BUYUK TOPAK ASI | ||
| VASILIKADA | Fruit nipple | Absent | BUYUK TOPAK ASI | ||
| VASILIKADA | Fruit weight | High | - | ||
| VASILIKADA | Leaf length (L) | Medium | - | ||
| VASILIKADA | Leaf shape (L/w) | Elliptic-lanceolate | - | ||
| VASILIKADA | Leaf width (w) | Medium | - | ||
| VASILIKADA | Stone mucro | Present | - | ||
| VASILIKADA | Stone number of grooves | Medium | - | ||
| VASILIKADA | Stone size (weight gr) | Large | - | ||
Cultivation Area(11)
| Cultivation Area | Cultivar | Synonym | Actions | |
|---|---|---|---|---|
| Argentina (Argentina) | EMPELTRE | - | ||
| Athens (Greece) - Autochthonous | STROGILOLIA | - | ||
| Athens (Greece) - Autochthonous | MAVRELIA | - | ||
| Chile (Chile) | EMPELTRE | - | ||
| Egypt (Egypt) - Autochthonous | TOFFAHI | - | ||
| Greece (Greece) - Autochthonous | DAPHNOELIA | DAFNELIA | ||
| Greece (Greece) - Autochthonous | MYRTOLIA | MIRTOLIA | ||
| Greece (Greece) - Autochthonous | KOLYBADA | KOLIMPADA | ||
| Greece (Greece) - Autochthonous | TRAGOLIA | - | ||
| KrĂti (Greece) - Autochthonous | MASTOIDIS | MASTOEIDIS | ||
| Peru (Peru) | EMPELTRE | - | ||
