Title:
Subtitle:
Code: 01403
Authors: Agromillora Catalana
Reference: http://www.agromillora.com
Year: 2005
Volume:
Publisher:
Publication Site:
Keywords:
Abiotic Stress(1)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| KORONEIKI i-38 | Cold | High | - | ||
Agronomical Characters(3)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| ARBEQUINA IRTA - I.18 | Oil content (FW) | High | - | ||
| ARBOSANA CLONE I - 43 | Oil content (FW) | Medium | - | ||
| KORONEIKI i-38 | Tree-Productivity | Good-constant | - | ||
Biotic Stress(3)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| KORONEIKI i-38 | Pseudomonas syringae | High | - | ||
| KORONEIKI i-38 | Spilocaea oleaginea | Low | - | ||
| KORONEIKI i-38 | Verticillium dahliae | Medium | - | ||
Enviroment(1)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| KORONEIKI i-38 | Purpose | Oil | - | ||
Morphological Characters(1)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| KORONEIKI i-38 | Tree-Vigour | Medium | - | ||
Cultivation Area(37)
| Cultivation Area | Cultivar | Synonym | Actions | |
|---|---|---|---|---|
| Argentina (Argentina) | ARBOSANA CLONE I - 43 | - | ||
| Argentina (Argentina) | KORONEIKI i-38 | - | ||
| California (United States) | KORONEIKI i-38 | - | ||
| California (United States) | ARBEQUINA IRTA - I.18 | - | ||
| California (United States) | ARBOSANA CLONE I - 43 | - | ||
| Chile (Chile) | ARBOSANA CLONE I - 43 | - | ||
| Chile (Chile) | ARBEQUINA IRTA - I.18 | - | ||
| Chile (Chile) | KORONEIKI i-38 | - | ||
| Córdoba (Spain) | KORONEIKI i-38 | - | ||
| France (France) | ARBEQUINA IRTA - I.18 | - | ||
| France (France) | ARBOSANA CLONE I - 43 | - | ||
| France (France) | KORONEIKI i-38 | - | ||
| Grosseto (Italy) | ARBEQUINA IRTA - I.18 | - | ||
| Grosseto (Italy) | KORONEIKI i-38 | - | ||
| Grosseto (Italy) | ARBOSANA CLONE I - 43 | - | ||
| Portugal (Portugal) | ARBOSANA CLONE I - 43 | - | ||
| Portugal (Portugal) | ARBEQUINA IRTA - I.18 | - | ||
| Portugal (Portugal) | KORONEIKI i-38 | - | ||
| Sevilla (Spain) | KORONEIKI i-38 | - | ||
| Sicilia (Italy) | KORONEIKI i-38 | - | ||
| Sicilia (Italy) | ARBEQUINA IRTA - I.18 | - | ||
| Sicilia (Italy) | ARBOSANA CLONE I - 43 | - | ||
| South Africa (South Africa) | KORONEIKI i-38 | - | ||
| South Africa (South Africa) | ARBEQUINA IRTA - I.18 | - | ||
| South Africa (South Africa) | ARBOSANA CLONE I - 43 | - | ||
| South Australia (Argentina) | KORONEIKI i-38 | - | ||
| Spain (Spain) | KORONEIKI i-38 | - | ||
| Taranto (Italy) | ARBEQUINA IRTA - I.18 | - | ||
| Taranto (Italy) | KORONEIKI i-38 | - | ||
| Taranto (Italy) | ARBOSANA CLONE I - 43 | - | ||
| Tarragona (Spain) - Autochthonous | KORONEIKI i-38 | - | ||
| Tarragona (Spain) - Autochthonous | ARBEQUINA IRTA - I.18 | - | ||
| Tarragona (Spain) - Autochthonous | ARBOSANA CLONE I - 43 | - | ||
| Tunisie (Tunisia) | ARBEQUINA IRTA - I.18 | - | ||
| Tunisie (Tunisia) | ARBOSANA CLONE I - 43 | - | ||
| Tunisie (Tunisia) | KORONEIKI i-38 | - | ||
| Western Australia (Argentina) | KORONEIKI i-38 | - | ||
