Title: Colline di Romagna in espansione.
Subtitle:
Code: 01405
Authors: Alfei B.
Reference: Olivo e Olio
Year: 2005
Volume: 6
Publisher:
Publication Site:
Keywords:
Abiotic Stress(5)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| CAPOLGA DELLA EMILIA-ROMAGNA | Cold | Medium | CAPOLGA | ||
| CARBONCELLA | Cold | Low | CARBUNCIÒN | ||
| CORREGGIOLO | Cold | Medium | - | ||
| GRAPPUDA | Cold | High | - | ||
| ROSSINA | Cold | Medium | - | ||
Agronomical Characters(31)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| CAPOLGA DELLA EMILIA-ROMAGNA | Oil smell | Almond | CAPOLGA | ||
| CAPOLGA DELLA EMILIA-ROMAGNA | Oil smell | Artichoke | CAPOLGA | ||
| CAPOLGA DELLA EMILIA-ROMAGNA | Oil smell | Cut-grass | CAPOLGA | ||
| CAPOLGA DELLA EMILIA-ROMAGNA | Oil smell | Fruity | CAPOLGA | ||
| CAPOLGA DELLA EMILIA-ROMAGNA | Oil taste | Bitter | CAPOLGA | ||
| CAPOLGA DELLA EMILIA-ROMAGNA | Oil taste | Pungent | CAPOLGA | ||
| CAPOLGA DELLA EMILIA-ROMAGNA | Tree-Productivity | Intermediate-alternate | CAPOLGA | ||
| CARBONCELLA | Oil smell | Fruity | CARBUNCIÒN | ||
| CARBUNCIÒN DI CARPINETA | Oil smell | Fruity | CARBUNCIÒN DI CARPINETA CLONE ISTEA 24 | ||
| CORREGGIOLO | Flower-Fertility | Self-compatible | - | ||
| CORREGGIOLO | Oil smell | Almond | - | ||
| CORREGGIOLO | Oil smell | Fruity | - | ||
| CORREGGIOLO | Oil taste | Bitter | - | ||
| CORREGGIOLO | Oil taste | Sweet | - | ||
| CORREGGIOLO | Rooting ability (Induced) | High | - | ||
| CORREGGIOLO | Tree-Productivity | Good-alternate | - | ||
| GRAPPUDA | Oil taste | Sweet | - | ||
| GRAPPUDA | Tree-Productivity | Good-constant | - | ||
| ROSSINA | Flower-Fertility | Self-compatible | - | ||
| ROSSINA | Oil smell | Almond | - | ||
| ROSSINA | Oil smell | Fruity | - | ||
| ROSSINA | Oil taste | Bitter | - | ||
| ROSSINA | Oil taste | Pungent | - | ||
| ROSSINA | Tree-Productivity | Good-alternate | - | ||
| SELVATICO | Oil smell | Almond | - | ||
| SELVATICO | Oil smell | Aromatic-grass | - | ||
| SELVATICO | Oil smell | Artichoke | - | ||
| SELVATICO | Oil smell | Cut-grass | - | ||
| SELVATICO | Oil smell | Fruity | - | ||
| SELVATICO | Oil taste | Bitter | - | ||
| SELVATICO | Oil taste | Pungent | - | ||
Biotic Stress(4)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| CORREGGIOLO | Bactrocera oleae | High | - | ||
| CORREGGIOLO | Pseudomonas syringae | High | - | ||
| ROSSINA | Bactrocera oleae | Low | - | ||
| ROSSINA | Pseudomonas syringae | Low | - | ||
Enviroment(1)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| ASCOLANA TENERA | Purpose | Table | OLIVA GROSSA | ||
Morphological Characters(5)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| CAPOLGA DELLA EMILIA-ROMAGNA | Tree-Vigour | Medium | CAPOLGA | ||
| CARBONCELLA | Tree-Vigour | Weak | CARBUNCIÒN | ||
| CORREGGIOLO | Tree-Vigour | Medium | - | ||
| GRAPPUDA | Tree-Vigour | Medium | - | ||
| ROSSINA | Tree-Vigour | Medium | - | ||
Cultivation Area(38)
| Cultivation Area | Cultivar | Synonym | Actions | |
|---|---|---|---|---|
| Emilia-Romagna (Italy) - Autochthonous | ASCOLANA TENERA | OLIVA GROSSA | ||
| Forlì (Italy) - Autochthonous | CORREGGIOLO DI VILLA VERUCCHIO | CURGIOLA | ||
| Forlì (Italy) - Autochthonous | CORREGGIOLO DI VILLA VERUCCHIO | CURZOLA | ||
| Forli (Italy) - Autochthonous | CORREGGIOLO DI MONTEGRIDOLFO | CURZOLA | ||
| Forli (Italy) - Autochthonous | CORREGGIOLO DI MONTEGRIDOLFO | CURGIOLA | ||
| Forli (Italy) - Autochthonous | CORREGGIOLO DI VILLA VERUCCHIO | FRANTOIO | ||
| Forli (Italy) - Autochthonous | CORREGGIOLO DI MONTEGRIDOLFO | FRANTOIO NOSTRANO | ||
| Forli (Italy) - Autochthonous | CORREGGIOLO DI MONTEGRIDOLFO | FRANTOIO | ||
| Forli (Italy) - Autochthonous | CORREGGIOLO DI VILLA VERUCCHIO | FRANTOIO NOSTRANO | ||
| Forli (Italy) - Autochthonous | CORREGGIOLO | FRANTOIO NOSTRANO | ||
| Forlì (Italy) - Autochthonous | GRAPPUDA | - | ||
| Forlì (Italy) - Autochthonous | CORREGGIOLO | CURZOLA | ||
| Forlì (Italy) - Autochthonous | CORREGGIOLO | CURGIOLA | ||
| Forlì (Italy) - Autochthonous | CORREGGIOLO | - | ||
| Forlì (Italy) - Autochthonous | GRAPPUDA | GRAPUDEL | ||
| Forlì (Italy) - Autochthonous | CARBONCELLA | CARBUNCIÒN | ||
| Forlì (Italy) - Autochthonous | SELVATICO | - | ||
| Marche (Italy) - Autochthonous | CAPOLGA DELLE MARCHE | CAPOLGA | ||
| Pesaro-Urbino (Italy) - Autochthonous | CAPOLGA DELLE MARCHE | CAPOLGA | ||
| Rimini (Italy) - Autochthonous | ROSSINA | - | ||
| Rimini (Italy) - Autochthonous | CORREGGIOLO DI VILLA VERUCCHIO | FRANTOIO NOSTRANO | ||
| Rimini (Italy) - Autochthonous | ROSSINA | SARGANELLA | ||
| Rimini (Italy) - Autochthonous | CORREGGIOLO DI VILLA VERUCCHIO | FRANTOIO | ||
| Rimini (Italy) - Autochthonous | CORREGGIOLO DI VILLA VERUCCHIO | CURZOLA | ||
| Rimini (Italy) - Autochthonous | SELVATICO | - | ||
| Rimini (Italy) - Autochthonous | CORREGGIOLO DI VILLA VERUCCHIO | CURGIOLA | ||
| Rimini (Italy) - Autochthonous | CORREGGIOLO DI MONTEGRIDOLFO | CURZOLA | ||
| Rimini (Italy) - Autochthonous | CORREGGIOLO DI MONTEGRIDOLFO | CURGIOLA | ||
| Rimini (Italy) - Autochthonous | CORREGGIOLO DI MONTEGRIDOLFO | FRANTOIO NOSTRANO | ||
| Rimini (Italy) - Autochthonous | CORREGGIOLO DI MONTEGRIDOLFO | FRANTOIO | ||
| Rimini (Italy) - Autochthonous | CORREGGIOLO DI MONTEGRIDOLFO | CORREGGIOLO DI MONTEGRIDOLFO CLONE ISTEA 45 | ||
| Rimini (Italy) - Autochthonous | CORREGGIOLO | FRANTOIO NOSTRANO | ||
| Rimini (Italy) - Autochthonous | CORREGGIOLO | CURZOLA | ||
| Rimini (Italy) - Autochthonous | CORREGGIOLO | CURGIOLA | ||
| Rimini (Italy) - Autochthonous | CORREGGIOLO | - | ||
| Rimini (Italy) - Autochthonous | CARBONCELLA | CARBUNCIÒN | ||
| Rimini (Italy) - Autochthonous | CAPOLGA DELLA EMILIA-ROMAGNA | CAPOLGA | ||
| Verona (Italy) - Autochthonous | ALESSE | LES | ||
