Title: Olivi razionali e irrigui. Salto di qualità a Cagliari.
Subtitle:
Code: 01440
Authors: Alfei B.
Reference: Olivo e Olio
Year: 2006
Volume: 6
Publisher:
Publication Site:
Keywords:
Agronomical Characters(28)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| NERA DI GONNOS | Oil content (FW) | Medium | - | ||
| NERA DI GONNOS | Oil smell | Cut-grass | - | ||
| NERA DI GONNOS | Oil smell | Fruity | - | ||
| NERA DI GONNOS | Oil smell | Fruity | - | ||
| NERA DI GONNOS | Oil taste | Bitter | - | ||
| NERA DI GONNOS | Oil taste | Pungent | - | ||
| NERA DI GONNOS | Tree-Productivity | Intermediate-alternate | - | ||
| PIZZ'E CARROGA | Oil smell | Fruity | OLIA BIANCA | ||
| PIZZ'E CARROGA | Oil smell | Green-apple | OLIA BIANCA | ||
| PIZZ'E CARROGA | Oil taste | Bitter | OLIA BIANCA | ||
| PIZZ'E CARROGA | Oil taste | Pungent | OLIA BIANCA | ||
| PIZZ'E CARROGA | Oil-Polyphenols in oil (total) | Low | OLIA BIANCA | ||
| PIZZ'E CARROGA | Tree-Productivity | Intermediate-alternate | OLIA BIANCA | ||
| TONDA DI CAGLIARI | Oil content (FW) | Medium | - | ||
| TONDA DI CAGLIARI | Oil smell | Almond | - | ||
| TONDA DI CAGLIARI | Oil smell | Cut-grass | - | ||
| TONDA DI CAGLIARI | Oil smell | Fruity | - | ||
| TONDA DI CAGLIARI | Oil taste | Bitter | - | ||
| TONDA DI CAGLIARI | Oil taste | Pungent | - | ||
| TONDA DI CAGLIARI | Tree-Productivity | Intermediate-alternate | - | ||
| TONDA DI VILLACIDRO | Oil content (FW) | Medium | OLIA DE CEREXIA | ||
| TONDA DI VILLACIDRO | Oil smell | Cut-grass | OLIA DE CEREXIA | ||
| TONDA DI VILLACIDRO | Oil smell | Fruity | OLIA DE CEREXIA | ||
| TONDA DI VILLACIDRO | Oil taste | Bitter | OLIA DE CEREXIA | ||
| TONDA DI VILLACIDRO | Oil taste | Pungent | OLIA DE CEREXIA | ||
| TONDA DI VILLACIDRO | Oil taste | Sweet | OLIA DE CEREXIA | ||
| TONDA DI VILLACIDRO | Oil-Chemical composition of oil (%) Oleic acid | High | OLIA DE CEREXIA | ||
| TONDA DI VILLACIDRO | Tree-Productivity | Intermediate-alternate | OLIA DE CEREXIA | ||
Biotic Stress(8)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| PIZZ'E CARROGA | Bactrocera oleae | High | OLIA BIANCA | ||
| PIZZ'E CARROGA | Prays oleae | High | OLIA BIANCA | ||
| PIZZ'E CARROGA | Pseudomonas syringae | High | OLIA BIANCA | ||
| PIZZ'E CARROGA | Spilocaea oleaginea | High | OLIA BIANCA | ||
| TONDA DI CAGLIARI | Bactrocera oleae | High | - | ||
| TONDA DI CAGLIARI | Prays oleae | Medium | - | ||
| TONDA DI CAGLIARI | Pseudomonas syringae | Low | - | ||
| TONDA DI CAGLIARI | Spilocaea oleaginea | Medium | - | ||
Enviroment(4)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| NERA DI GONNOS | Purpose | Double-purpose | - | ||
| PIZZ'E CARROGA | Purpose | Table | OLIA BIANCA | ||
| TONDA DI CAGLIARI | Purpose | Double-purpose | - | ||
| TONDA DI VILLACIDRO | Purpose | Oil | OLIA DE CEREXIA | ||
Cultivation Area(20)
| Cultivation Area | Cultivar | Synonym | Actions | |
|---|---|---|---|---|
| Cagliari (Italy) - Autochthonous | PIZZ'E CARROGA | CORNACCHIA | ||
| Cagliari (Italy) - Autochthonous | PIZZ'E CARROGA | PUNTUDA | ||
| Cagliari (Italy) - Autochthonous | TONDA DI VILLACIDRO | OLIA DE CEREXIA | ||
| Cagliari (Italy) - Autochthonous | TONDA DI CAGLIARI | TUNDA | ||
| Cagliari (Italy) - Autochthonous | TONDA DI CAGLIARI | TONDA | ||
| Cagliari (Italy) - Autochthonous | TONDA DI CAGLIARI | LANDIRINA | ||
| Cagliari (Italy) - Autochthonous | TONDA DI CAGLIARI | FOLLA DE ILISCI | ||
| Cagliari (Italy) - Autochthonous | TONDA DI CAGLIARI | - | ||
| Cagliari (Italy) - Autochthonous | TERZA PICCOLA | OLIEDDU TERZU | ||
| Cagliari (Italy) - Autochthonous | TERZA GRANDE | TERZA | ||
| Cagliari (Italy) - Autochthonous | PIZZ'E CARROGA | OLIA BIANCA | ||
| Cagliari (Italy) - Autochthonous | PIZZ'E CARROGA | BIANCA DI VILLACIDRO | ||
| Cagliari (Italy) - Autochthonous | PIZZ'E CARROGA | BECCO DI CORNACCHIA | ||
| Cagliari (Italy) - Autochthonous | PIZZ'E CARROGA | - | ||
| Cagliari (Italy) - Autochthonous | NERA DI GONNOS | OLIA DE GONNOS | ||
| Cagliari (Italy) - Autochthonous | NERA DI GONNOS | NIEDDA DI GONNOS | ||
| Cagliari (Italy) - Autochthonous | NERA DI GONNOS | NERA | ||
| Cagliari (Italy) - Autochthonous | NERA DI GONNOS | - | ||
| Cagliari (Italy) - Autochthonous | BOSANA | - | ||
| Sardegna (Italy) - Autochthonous | PIZZ'E CARROGA | CARROGA | ||
