Title: The olive industry in Jordan.
Subtitle: Olivebioteq 2006, Special seminars and invited lectures
Code: 01461
Authors: Ayoub S.
Reference:
Year: 2006
Volume:
Publisher: Caruso T., Motisi A., Sebastiani L.
Publication Site: Marsala-Mazara del Vallo, Italy
Keywords:
Abiotic Stress(1)
Agronomical Characters(30)
|
Cultivar |
Descriptor |
Value |
Synonym |
Actions |
| NABALI BALADI | Oil content (FW) | High | NABALI |
| NABALI BALADI | Oil-Chemical composition of oil (%) Arachidic acid | Low | NABALI |
| NABALI BALADI | Oil-Chemical composition of oil (%) Behenic acid | Low | NABALI |
| NABALI BALADI | Oil-Chemical composition of oil (%) Linoleic acid | Medium | NABALI |
| NABALI BALADI | Oil-Chemical composition of oil (%) Linolenic acid | Low | NABALI |
| NABALI BALADI | Oil-Chemical composition of oil (%) Oleic acid | High | NABALI |
| NABALI BALADI | Oil-Chemical composition of oil (%) Palmitic acid | Medium | NABALI |
| NABALI BALADI | Oil-Chemical composition of oil (%) Stearic acid | Low | NABALI |
| NABALI BALADI | Oil-Polyphenols in oil (Tocopherols) | High | NABALI |
| NABALI BALADI | Oil-Polyphenols in oil (total) | Medium | NABALI |
| NABALI BALADI | Rooting ability (Induced) | Low | NABALI |
| RASI'I | Oil content (FW) | Medium | - |
| RASI'I | Oil-Chemical composition of oil (%) Arachidic acid | Low | - |
| RASI'I | Oil-Chemical composition of oil (%) Behenic acid | Low | - |
| RASI'I | Oil-Chemical composition of oil (%) Linoleic acid | Medium | - |
| RASI'I | Oil-Chemical composition of oil (%) Linolenic acid | Medium | - |
| RASI'I | Oil-Chemical composition of oil (%) Oleic acid | Medium | - |
| RASI'I | Oil-Chemical composition of oil (%) Palmitic acid | Medium | - |
| RASI'I | Oil-Chemical composition of oil (%) Stearic acid | Medium | - |
| RASI'I | Rooting ability (Induced) | High | - |
| RASI'I | Rooting ability (Induced) | High | - |
| SOURY | Oil-Chemical composition of oil (%) Arachidic acid | Low | SOURI |
| SOURY | Oil-Chemical composition of oil (%) Behenic acid | Low | SOURI |
| SOURY | Oil-Chemical composition of oil (%) Linoleic acid | Medium | SOURI |
| SOURY | Oil-Chemical composition of oil (%) Linolenic acid | Low | SOURI |
| SOURY | Oil-Chemical composition of oil (%) Oleic acid | High | SOURI |
| SOURY | Oil-Chemical composition of oil (%) Palmitic acid | Medium | SOURI |
| SOURY | Oil-Chemical composition of oil (%) Stearic acid | Low | SOURI |
| SOURY | Oil-Polyphenols in oil (Tocopherols) | High | SOURI |
| SOURY | Oil-Polyphenols in oil (total) | Medium | SOURI |
Enviroment(4)
Cultivation Area(22)