Title: A Venafro olivi secolari per un olio di alta qualità .
Subtitle:
Code: 01508
Authors: Alfei B.
Reference: Olivo e Olio
Year: 2007
Volume: 7-8
Publisher:
Publication Site:
Keywords:
Abiotic Stress(9)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| AURINA | Cold | Low | AURINA DI VENAFRO | ||
| AURINA | Drought | Low | AURINA DI VENAFRO | ||
| OLIVASTRO BREVE | Cold | Low | OLIVASTRO D'APRILE | ||
| OLIVASTRO BREVE | Drought | Low | OLIVASTRO D'APRILE | ||
| OLIVETTA NERA | Cold | Medium | - | ||
| PAESANA BIANCA | Cold | Low | - | ||
| PAESANA BIANCA | Drought | Low | - | ||
| ROSSUOLA | Cold | Medium | - | ||
| ROSSUOLA | Drought | Medium | - | ||
Agronomical Characters(18)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| AURINA | Oil colour | Yellow | AURINA DI VENAFRO | ||
| AURINA | Oil smell | Fruity | AURINA DI VENAFRO | ||
| AURINA | Tree-Productivity | Good-alternate | AURINA DI VENAFRO | ||
| OLIVASTRO BREVE | Tree-Productivity | Good-constant | OLIVASTRO D'APRILE | ||
| OLIVASTRO DRITTO | Tree-Productivity | Good-constant | - | ||
| OLIVETTA NERA | Tree-Productivity | Good-constant | - | ||
| PAESANA BIANCA | Oil colour | Green/yellow | - | ||
| PAESANA BIANCA | Oil smell | Almond | - | ||
| PAESANA BIANCA | Oil smell | Artichoke | - | ||
| PAESANA BIANCA | Oil smell | Cut-grass | - | ||
| PAESANA BIANCA | Oil smell | Fruity | - | ||
| PAESANA BIANCA | Oil taste | Bitter | - | ||
| PAESANA BIANCA | Oil taste | Pungent | - | ||
| PAESANA BIANCA | Oil taste | Sweet | - | ||
| PAESANA BIANCA | Tree-Productivity | Intermediate-alternate | - | ||
| PAESANA NERA | Oil smell | Fruity | - | ||
| PAESANA NERA | Tree-Productivity | Good-alternate | - | ||
| ROSSUOLA | Tree-Productivity | Intermediate-alternate | - | ||
Biotic Stress(16)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| AURINA | Pseudomonas syringae | Low | AURINA DI VENAFRO | ||
| AURINA | Spilocaea oleaginea | Low | AURINA DI VENAFRO | ||
| OLIVASTRO BREVE | Bactrocera oleae | Medium | OLIVASTRO D'APRILE | ||
| OLIVASTRO BREVE | Pseudomonas syringae | Medium | OLIVASTRO D'APRILE | ||
| OLIVASTRO BREVE | Spilocaea oleaginea | Medium | OLIVASTRO D'APRILE | ||
| OLIVETTA NERA | Pseudomonas syringae | High | - | ||
| OLIVETTA NERA | Sooty moulds | Medium | - | ||
| OLIVETTA NERA | Spilocaea oleaginea | Medium | - | ||
| PAESANA BIANCA | Bactrocera oleae | High | - | ||
| PAESANA BIANCA | Pseudomonas syringae | High | - | ||
| PAESANA BIANCA | Spilocaea oleaginea | Medium | - | ||
| PAESANA NERA | Bactrocera oleae | Medium | - | ||
| PAESANA NERA | Pseudomonas syringae | High | - | ||
| PAESANA NERA | Spilocaea oleaginea | Medium | - | ||
| ROSSUOLA | Pseudomonas syringae | Medium | - | ||
| ROSSUOLA | Spilocaea oleaginea | Medium | - | ||
Enviroment(6)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| AURINA | Purpose | Oil | AURINA DI VENAFRO | ||
| OLIVASTRO BREVE | Purpose | Oil | OLIVASTRO D'APRILE | ||
| OLIVASTRO DRITTO | Purpose | Oil | - | ||
| PAESANA BIANCA | Purpose | Oil | - | ||
| PAESANA NERA | Purpose | Oil | - | ||
| ROSSUOLA | Purpose | Oil | - | ||
Molecular Markers(1)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| PAESANA BIANCA | Molecular markers SSR | - | |||
Cultivation Area(16)
| Cultivation Area | Cultivar | Synonym | Actions | |
|---|---|---|---|---|
| Isernia (Italy) - Autochthonous | OLIVASTRO DRITTO | - | ||
| Isernia (Italy) - Autochthonous | OLIVETTA NERA | - | ||
| Isernia (Italy) - Autochthonous | AURINA | AURINA DI VENAFRO | ||
| Isernia (Italy) - Autochthonous | AURINA | LICINIANA | ||
| Isernia (Italy) - Autochthonous | OLIVASTRO BREVE | OLIVASTRO D'APRILE | ||
| Isernia (Italy) - Autochthonous | AURINA | - | ||
| Isernia (Italy) - Autochthonous | PAESANA BIANCA | - | ||
| Isernia (Italy) - Autochthonous | PAESANA BIANCA | OLIVA BIANCA | ||
| Isernia (Italy) - Autochthonous | PAESANA NERA | - | ||
| Isernia (Italy) - Autochthonous | PAESANA NERA | CECIAROLA | ||
| Isernia (Italy) - Autochthonous | PAESANA NERA | OLIVA NERA | ||
| Isernia (Italy) - Autochthonous | ROSSUOLA | - | ||
| Isernia (Italy) - Autochthonous | ROSSUOLA | RESCIOLA | ||
| Isernia (Italy) - Autochthonous | ROSSUOLA | RISCIOLA | ||
| Isernia (Italy) - Autochthonous | ROSSUOLA | SERGIANA | ||
| Isernia (Italy) - Autochthonous | OLIVASTRO BREVE | RADIUS | ||
