Title: Anche da olive denocciolate la qualità rimane elevata.
Subtitle:
Code: 01543
Authors: De Pau L., Satta D., Vacca M., Sanna F.
Reference: Olivo e Olio
Year: 2008
Volume: 2
Publisher:
Publication Site:
Keywords:
Agronomical Characters(49)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| BOSANA | Oil-Chemical composition of oil (%) Linoleic acid | Medium | - | ||
| BOSANA | Oil-Chemical composition of oil (%) Linolenic acid | Medium | - | ||
| BOSANA | Oil-Chemical composition of oil (%) Oleic acid | Medium | - | ||
| BOSANA | Oil-Chemical composition of oil (%) Palmitic acid | High | - | ||
| BOSANA | Oil-Chemical composition of oil (%) Palmitoleic acid | Low | - | ||
| BOSANA | Oil-Polyphenols in oil (Tocopherols) | High | - | ||
| BOSANA | Oil-Polyphenols in oil (total) | High | - | ||
| NERA DI GONNOS | Oil-Chemical composition of oil (%) Linoleic acid | High | - | ||
| NERA DI GONNOS | Oil-Chemical composition of oil (%) Linolenic acid | High | - | ||
| NERA DI GONNOS | Oil-Chemical composition of oil (%) Oleic acid | Low | - | ||
| NERA DI GONNOS | Oil-Chemical composition of oil (%) Palmitic acid | High | - | ||
| NERA DI GONNOS | Oil-Chemical composition of oil (%) Palmitoleic acid | Medium | - | ||
| NERA DI GONNOS | Oil-Polyphenols in oil (Tocopherols) | Medium | - | ||
| NERA DI GONNOS | Oil-Polyphenols in oil (total) | Medium | - | ||
| NERA DI OLIENA | Oil-Chemical composition of oil (%) Linoleic acid | Medium | - | ||
| NERA DI OLIENA | Oil-Chemical composition of oil (%) Linolenic acid | Medium | - | ||
| NERA DI OLIENA | Oil-Chemical composition of oil (%) Oleic acid | High | - | ||
| NERA DI OLIENA | Oil-Chemical composition of oil (%) Palmitic acid | High | - | ||
| NERA DI OLIENA | Oil-Chemical composition of oil (%) Palmitoleic acid | Low | - | ||
| NERA DI OLIENA | Oil-Polyphenols in oil (Tocopherols) | High | - | ||
| NERA DI OLIENA | Oil-Polyphenols in oil (total) | High | - | ||
| PIZZ'E CARROGA | Oil-Chemical composition of oil (%) Linoleic acid | High | - | ||
| PIZZ'E CARROGA | Oil-Chemical composition of oil (%) Linolenic acid | Medium | - | ||
| PIZZ'E CARROGA | Oil-Chemical composition of oil (%) Oleic acid | Low | - | ||
| PIZZ'E CARROGA | Oil-Chemical composition of oil (%) Palmitic acid | High | - | ||
| PIZZ'E CARROGA | Oil-Chemical composition of oil (%) Palmitoleic acid | Medium | - | ||
| PIZZ'E CARROGA | Oil-Polyphenols in oil (Tocopherols) | High | - | ||
| PIZZ'E CARROGA | Oil-Polyphenols in oil (total) | Low | - | ||
| SEMIDANA | Oil-Chemical composition of oil (%) Linoleic acid | High | - | ||
| SEMIDANA | Oil-Chemical composition of oil (%) Linolenic acid | High | - | ||
| SEMIDANA | Oil-Chemical composition of oil (%) Oleic acid | Low | - | ||
| SEMIDANA | Oil-Chemical composition of oil (%) Palmitic acid | High | - | ||
| SEMIDANA | Oil-Chemical composition of oil (%) Palmitoleic acid | Low | - | ||
| SEMIDANA | Oil-Polyphenols in oil (Tocopherols) | High | - | ||
| SEMIDANA | Oil-Polyphenols in oil (total) | Medium | - | ||
| TONDA DI CAGLIARI | Oil-Chemical composition of oil (%) Linoleic acid | High | - | ||
| TONDA DI CAGLIARI | Oil-Chemical composition of oil (%) Linolenic acid | Medium | - | ||
| TONDA DI CAGLIARI | Oil-Chemical composition of oil (%) Oleic acid | Low | - | ||
| TONDA DI CAGLIARI | Oil-Chemical composition of oil (%) Palmitic acid | High | - | ||
| TONDA DI CAGLIARI | Oil-Chemical composition of oil (%) Palmitoleic acid | Medium | - | ||
| TONDA DI CAGLIARI | Oil-Polyphenols in oil (Tocopherols) | High | - | ||
| TONDA DI CAGLIARI | Oil-Polyphenols in oil (total) | High | - | ||
| TONDA DI VILLACIDRO | Oil-Chemical composition of oil (%) Linoleic acid | Medium | - | ||
| TONDA DI VILLACIDRO | Oil-Chemical composition of oil (%) Linolenic acid | Medium | - | ||
| TONDA DI VILLACIDRO | Oil-Chemical composition of oil (%) Oleic acid | Medium | - | ||
| TONDA DI VILLACIDRO | Oil-Chemical composition of oil (%) Palmitic acid | High | - | ||
| TONDA DI VILLACIDRO | Oil-Chemical composition of oil (%) Palmitoleic acid | Low | - | ||
| TONDA DI VILLACIDRO | Oil-Polyphenols in oil (Tocopherols) | High | - | ||
| TONDA DI VILLACIDRO | Oil-Polyphenols in oil (total) | Medium | - | ||
