Title: Descrizione della cultivar Minuta di Chiusi.
Subtitle:
Code: 01570
Authors: Bartolini G.
Reference: Personal communication
Year: 2008
Volume:
Publisher:
Publication Site:
Keywords:
Abiotic Stress(2)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| MINUTA DI CHIUSI | Cold | Low | PEPINI | ||
| MINUTA DI CHIUSI | Drought | Low | PEPINI | ||
Agronomical Characters(30)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| MINUTA DI CHIUSI | Flower-Fertility | Partially-self-compatible | PEPINI | ||
| MINUTA DI CHIUSI | Flower-Length of flowering | Medium | PEPINI | ||
| MINUTA DI CHIUSI | Fruit colour at harvest | Turning-black | PEPINI | ||
| MINUTA DI CHIUSI | Fruit drop | Weak | PEPINI | ||
| MINUTA DI CHIUSI | Fruit retention force at ripening | Medium | PEPINI | ||
| MINUTA DI CHIUSI | Fruit-Flesh consistency at ripening | Low | PEPINI | ||
| MINUTA DI CHIUSI | Fruit-Flesh/pit ratio | Low | PEPINI | ||
| MINUTA DI CHIUSI | Fruit-Number days from full bloom to turning black | Intermediate | PEPINI | ||
| MINUTA DI CHIUSI | Fruit-Time of maximum content of oil | Medium | PEPINI | ||
| MINUTA DI CHIUSI | Fruit-Trend of turning black | Gradual | PEPINI | ||
| MINUTA DI CHIUSI | Oil colour | Green/yellow | PEPINI | ||
| MINUTA DI CHIUSI | Oil content (FW) | Low | PEPINI | ||
| MINUTA DI CHIUSI | Oil extraction | Easy | PEPINI | ||
| MINUTA DI CHIUSI | Oil panel test average | Good | PEPINI | ||
| MINUTA DI CHIUSI | Oil-Chemical composition of oil (%) Arachidic acid | Medium | PEPINI | ||
| MINUTA DI CHIUSI | Oil-Chemical composition of oil (%) Behenic acid | Medium | PEPINI | ||
| MINUTA DI CHIUSI | Oil-Chemical composition of oil (%) Eicosenoic acid | Medium | PEPINI | ||
| MINUTA DI CHIUSI | Oil-Chemical composition of oil (%) Eptadecenoic acid | Low | PEPINI | ||
| MINUTA DI CHIUSI | Oil-Chemical composition of oil (%) Lignoceric acid | Low | PEPINI | ||
| MINUTA DI CHIUSI | Oil-Chemical composition of oil (%) Linoleic acid | Medium | PEPINI | ||
| MINUTA DI CHIUSI | Oil-Chemical composition of oil (%) Linolenic acid | Medium | PEPINI | ||
| MINUTA DI CHIUSI | Oil-Chemical composition of oil (%) Miristic acid | Low | PEPINI | ||
| MINUTA DI CHIUSI | Oil-Chemical composition of oil (%) Oleic acid | High | PEPINI | ||
| MINUTA DI CHIUSI | Oil-Chemical composition of oil (%) Palmitic acid | Medium | PEPINI | ||
| MINUTA DI CHIUSI | Oil-Chemical composition of oil (%) Palmitoleic acid | Medium | PEPINI | ||
| MINUTA DI CHIUSI | Oil-Chemical composition of oil (%) Stearic acid | Medium | PEPINI | ||
| MINUTA DI CHIUSI | Oil-Polyphenols in oil (total) | High | PEPINI | ||
| MINUTA DI CHIUSI | Tree-Harvest time | Medium | PEPINI | ||
| MINUTA DI CHIUSI | Tree-Productivity | Good-constant | PEPINI | ||
| MINUTA DI CHIUSI | Tree-Time of flowering | Intermediate | PEPINI | ||
Biotic Stress(7)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| MINUTA DI CHIUSI | Armillariella mellea | Low | PEPINI | ||
| MINUTA DI CHIUSI | Bactrocera oleae | Low | PEPINI | ||
| MINUTA DI CHIUSI | Palpita unionalis | Low | PEPINI | ||
| MINUTA DI CHIUSI | Prays oleae | Low | PEPINI | ||
| MINUTA DI CHIUSI | Pseudomonas syringae | Low | PEPINI | ||
| MINUTA DI CHIUSI | Sooty moulds | Low | PEPINI | ||
| MINUTA DI CHIUSI | Spilocaea oleaginea | Low | PEPINI | ||
Enviroment(4)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| MINUTA DI CHIUSI | Altitude (m) | 301-600 | PEPINI | ||
| MINUTA DI CHIUSI | Exposure | N-S | PEPINI | ||
| MINUTA DI CHIUSI | Latitude | 43°-01’-43”-N | PEPINI | ||
| MINUTA DI CHIUSI | Longitude | 11°-57’-03”-E | PEPINI | ||
Molecular Markers(1)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| MINUTA DI CHIUSI | Molecular markers SSR | PEPINI | |||
Morphological Characters(46)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| MINUTA DI CHIUSI | Flower-Ovary abortion (%) | Medium | PEPINI | ||
| MINUTA DI CHIUSI | Fruit epicarp | Pruinose | PEPINI | ||
| MINUTA DI CHIUSI | Fruit lenticels | Many | PEPINI | ||
| MINUTA DI CHIUSI | Fruit nipple | Absent | PEPINI | ||
| MINUTA DI CHIUSI | Fruit position of maximum diameter | Central | PEPINI | ||
| MINUTA DI CHIUSI | Fruit shape (L/w) | Spherical | PEPINI | ||
| MINUTA DI CHIUSI | Fruit shape (L/w) | Spherical | PEPINI | ||
| MINUTA DI CHIUSI | Fruit shape of apex | Rounded | PEPINI | ||
| MINUTA DI CHIUSI | Fruit shape of base | Depressed | PEPINI | ||
| MINUTA DI CHIUSI | Fruit size Cross-sectional width (w) | Narrow | PEPINI | ||
| MINUTA DI CHIUSI | Fruit size Polar length (L) | Short | PEPINI | ||
| MINUTA DI CHIUSI | Fruit stalk cavity | Depth-shallow | PEPINI | ||
| MINUTA DI CHIUSI | Fruit stalk cavity | Width-narrow | PEPINI | ||
| MINUTA DI CHIUSI | Fruit symmetry | Symmetric | PEPINI | ||
| MINUTA DI CHIUSI | Fruit weight | Low | PEPINI | ||
| MINUTA DI CHIUSI | Fruiting shoots length | Medium | PEPINI | ||
| MINUTA DI CHIUSI | Inflorescence length | Short | PEPINI | ||
| MINUTA DI CHIUSI | Inflorescence number flowers | Low | PEPINI | ||
| MINUTA DI CHIUSI | Inflorescence structure | Compact | PEPINI | ||
| MINUTA DI CHIUSI | Leaf apex angle | Acute | PEPINI | ||
| MINUTA DI CHIUSI | Leaf base angle | Acute | PEPINI | ||
| MINUTA DI CHIUSI | Leaf curvature of longitudinal axis of blade | Hyponastic | PEPINI | ||
| MINUTA DI CHIUSI | Leaf length (L) | Medium | PEPINI | ||
| MINUTA DI CHIUSI | Leaf maximum width | Central-apex | PEPINI | ||
| MINUTA DI CHIUSI | Leaf surface | Medium | PEPINI | ||
| MINUTA DI CHIUSI | Leaf upper page colour | Green-grey | PEPINI | ||
| MINUTA DI CHIUSI | Leaf upper page colour | Light-green | PEPINI | ||
| MINUTA DI CHIUSI | Leaf width (w) | Medium | PEPINI | ||
| MINUTA DI CHIUSI | Stone distribution of grooves on basal end | Included-apex | PEPINI | ||
| MINUTA DI CHIUSI | Stone distribution of grooves on basal end | Regular | PEPINI | ||
| MINUTA DI CHIUSI | Stone groove depth | Minimum | PEPINI | ||
| MINUTA DI CHIUSI | Stone mucro | Absent | PEPINI | ||
| MINUTA DI CHIUSI | Stone position of largest cross section | Central | PEPINI | ||
| MINUTA DI CHIUSI | Stone shape of apex | Rounded | PEPINI | ||
| MINUTA DI CHIUSI | Stone shape of base | Rounded | PEPINI | ||
| MINUTA DI CHIUSI | Stone size (weight gr) | Medium | PEPINI | ||
| MINUTA DI CHIUSI | Stone surface | Smooth | PEPINI | ||
| MINUTA DI CHIUSI | Stone symmetry (in position A) | Slightly-asymmetric | PEPINI | ||
| MINUTA DI CHIUSI | Stone symmetry (in position B) | Slightly-asymmetric | PEPINI | ||
| MINUTA DI CHIUSI | Stone-Cross sectional width (w) | Narrow | PEPINI | ||
| MINUTA DI CHIUSI | Stone-Polar length (L) | Short | PEPINI | ||
| MINUTA DI CHIUSI | Stone-Shape (L/w) | Ovoid | PEPINI | ||
| MINUTA DI CHIUSI | Tree-Branches attitude | Spreading | PEPINI | ||
| MINUTA DI CHIUSI | Tree-Canopy density | Dense | PEPINI | ||
| MINUTA DI CHIUSI | Tree-Internode length | Medium | PEPINI | ||
| MINUTA DI CHIUSI | Tree-Vigour | Medium | PEPINI | ||
Cultivation Area(2)
| Cultivation Area | Cultivar | Synonym | Actions | |
|---|---|---|---|---|
| Siena (Italy) - Autochthonous | MINUTA DI CHIUSI | PEPINI | ||
| Siena (Italy) - Autochthonous | MINUTA DI CHIUSI | - | ||
