Title: Olives.
Subtitle: Crop production science in horticulture 18
Code: 01589
Authors: Therios I.
Reference:
Year: 2009
Volume:
Publisher: Journal of Horticultural Scienceand Biotechonology
Publication Site: Wallingford, UK
Keywords: Germplasm, history of olive, rootstock, morphology and agronomic characters, pruning, harvesting.
Abiotic Stress(47)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| ADRAMITINI | Salinity | Medium | - | ||
| ARBEQUINA | Air humidity | Low | - | ||
| ARBEQUINA | Cold | Low | - | ||
| ARBEQUINA | Drought | Low | - | ||
| ARBEQUINA | Iron chlorosis | High | - | ||
| ARBEQUINA | Salinity | Low | - | ||
| ASCOLANA TENERA | Cold | Low | - | ||
| ASCOLANA TENERA | Drought | Medium | - | ||
| ASCOLANA TENERA | Iron chlorosis | Low | - | ||
| CHALKIDIKIS | Salinity | High | - | ||
| CHEMLALI SFAX | Salinity | Low | - | ||
| CORATINA | Cold | Low | GROSSA DI SPAGNA | ||
| CORATINA | Drought | Low | GROSSA DI SPAGNA | ||
| FRANTOIO | Cold | Low | - | ||
| KALAMATA | Cold | Low | - | ||
| KONSERVOLIA | Salinity | Medium | - | ||
| KONSERVOLIA | Salinity | Medium | - | ||
| KORONEIKI | Cold | High | - | ||
| KORONEIKI | Drought | Low | - | ||
| KORONEIKI | Salinity | Medium | - | ||
| KORONEIKI | Wind | Low | - | ||
| KOTHREIKI | Cold | Low | - | ||
| KOTHREIKI | Salinity | Low | - | ||
| LECCINO | Salinity | High | - | ||
| LIANOLIA KERKYRAS | Cold | Low | - | ||
| LIANOLIA KERKYRAS | Drought | Low | - | ||
| LIANOLIA KERKYRAS | Salinity | Low | - | ||
| LIANOLIA KERKYRAS | Wind | Low | - | ||
| MANZANILLA DE SEVILLA | Cold | High | MANZANILLA FINA | ||
| MASTOIDIS | Cold | Low | - | ||
| MASTOIDIS | Salinity | Medium | - | ||
| MEGARITIKI | Cold | Medium | - | ||
| MEGARITIKI | Drought | Low | - | ||
| MEGARITIKI | Salinity | Low | - | ||
| MESKI | Cold | High | - | ||
| MESKI | Drought | High | - | ||
| MESKI | Iron chlorosis | Iron Chlorosis High | - | ||
| MESKI | Lime soil | High | - | ||
| MESKI | Salinity | Low | - | ||
| MISSION | Cold | Low | - | ||
| MISSION | Drought | Medium | - | ||
| PICUAL | Salinity | Low | - | ||
| SANTA CATERINA | Cold | Low | - | ||
| TANCHE | Cold | Low | - | ||
| THROUMBOLIA | Cold | Low | - | ||
| THROUMBOLIA | Salinity | High | - | ||
| VALANOLIA | Salinity | Medium | KOLOVI | ||
Agronomical Characters(71)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| ADRAMITINI | Fruit-Flesh/pit ratio | Low | - | ||
| ADRAMITINI | Oil content (FW) | High | - | ||
| ADRAMITINI | Tree-Harvest time | Medium-late | - | ||
| ARBEQUINA | Oil content (FW) | High | - | ||
| ARBEQUINA | Rooting ability (Induced) | High | - | ||
| ARBEQUINA | Tree-Productivity | Good-constant | - | ||
| ASCOLANA TENERA | Flower-Fertility | Self-incompatible | - | ||
| ASCOLANA TENERA | Oil content (FW) | Medium | - | ||
| ASCOLANA TENERA | Rooting ability (Induced) | High | - | ||
| ASCOLANA TENERA | Tree-Productivity | Intermediate-alternate | - | ||
| BARNEA | Fruit-Beginning of first fruiting | Early | - | ||
| BARNEA | Oil content (FW) | Medium | - | ||
| BARNEA | Rooting ability (Induced) | High | - | ||
| BARNEA | Tree-Productivity | Good-constant | - | ||
| BELLA DI CERIGNOLA | Flower-Fertility | Self-incompatible | GROSSA DI SPAGNA | ||
| BELLA DI CERIGNOLA | Oil content (FW) | Medium | GROSSA DI SPAGNA | ||
| BELLA DI CERIGNOLA | Tree-Harvest time | Early | GROSSA DI SPAGNA | ||
| BELLA DI CERIGNOLA | Tree-Productivity | Intermediate-alternate | GROSSA DI SPAGNA | ||
| CORATINA | Flower-Fertility | Self-incompatible | GROSSA DI SPAGNA | ||
| CORATINA | Oil content (FW) | High | GROSSA DI SPAGNA | ||
| CORATINA | Tree-Harvest time | Medium-late | GROSSA DI SPAGNA | ||
| CORATINA | Tree-Productivity | Good-constant | GROSSA DI SPAGNA | ||
| FRANTOIO | Flower-Fertility | Self-compatible | - | ||
| FRANTOIO | Tree-Productivity | Intermediate-constant | - | ||
| FS - 17 | Flower-Fertility | Self-compatible | - | ||
| FS - 17 | Fruit-Beginning of first fruiting | Early | - | ||
| FS - 17 | Fruit-Flesh/pit ratio | High | - | ||
| FS - 17 | Rooting ability (Induced) | High | - | ||
| FS - 17 | Tree-Harvest time | Medium-late | - | ||
| FS - 17 | Tree-Productivity | Good-constant | - | ||
| KALAMATA | Flower-Fertility | Self-compatible | - | ||
| KALAMATA | Fruit-Flesh/pit ratio | High | - | ||
| KALAMATA | Oil content (FW) | Medium | - | ||
| KALAMATA | Rooting ability (Induced) | Low | - | ||
| KALAMATA | Tree-Harvest time | Medium-late | - | ||
| KORONEIKI | Oil content (FW) | High | - | ||
| KORONEIKI | Rooting ability (Induced) | Medium | - | ||
| KORONEIKI | Tree-Harvest time | Medium-late | - | ||
| LADOELIA | Oil content (FW) | Medium | - | ||
| LIANOLIA KERKYRAS | Flower-Fertility | Partially-self-compatible | - | ||
| LIANOLIA KERKYRAS | Fruit-Beginning of first fruiting | Late | - | ||
| LIANOLIA KERKYRAS | Oil content (FW) | High | - | ||
| LIANOLIA KERKYRAS | Rooting ability (Induced) | Low | - | ||
| LIANOLIA KERKYRAS | Tree-Harvest time | Very-late | - | ||
| LIANOLIA KERKYRAS | Tree-Productivity | Good-alternate | - | ||
| LIANOLIA PATRON | Oil content (FW) | Medium | - | ||
| MANZANILLA DE SEVILLA | Fruit colour at harvest | Skin-black-purple | MANZANILLA FINA | ||
| MANZANILLA DE SEVILLA | Fruit-Flesh/pit ratio | High | MANZANILLA FINA | ||
| MANZANILLA DE SEVILLA | Oil content (FW) | Medium | MANZANILLA FINA | ||
| MANZANILLA DE SEVILLA | Rooting ability (Induced) | Low | MANZANILLA FINA | ||
| MANZANILLA DE SEVILLA | Tree-Productivity | Good-constant | MANZANILLA FINA | ||
| MASTOIDIS | Fruit-Flesh/pit ratio | Medium | - | ||
| MASTOIDIS | Oil content (FW) | High | - | ||
| MEGARITIKI | Flower-Fertility | Self-incompatible | - | ||
| MEGARITIKI | Fruit-Flesh/pit ratio | High | - | ||
| MEGARITIKI | Oil content (FW) | High | - | ||
| MEGARITIKI | Rooting ability (Induced) | Medium | - | ||
| MEGARITIKI | Tree-Productivity | Intermediate-alternate | - | ||
| MESKI | Flower-Fertility | Self-incompatible | - | ||
| MESKI | Oil content (FW) | Low | - | ||
| MESKI | Rooting ability (Induced) | Medium | - | ||
| MISSION | Flower-Fertility | Self-compatible | - | ||
| MISSION | Rooting ability (Induced) | High | - | ||
| MISSION | Tree-Productivity | Intermediate-alternate | - | ||
| SANT'AGOSTINO | Flower-Fertility | Self-incompatible | - | ||
| SANT'AGOSTINO | Tree-Harvest time | Early | - | ||
| SANTA CATERINA | Tree-Harvest time | Early | - | ||
| TANCHE | Tree-Productivity | Good-constant | - | ||
| THROUMBOLIA | Oil content (FW) | Medium | - | ||
| VALANOLIA | Oil content (FW) | High | KOLOVI | ||
| VALANOLIA | Tree-Harvest time | Late | KOLOVI | ||
Biotic Stress(58)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| ADRAMITINI | Bactrocera oleae | High | - | ||
| ALLEGRA | Verticillium dahliae | Low | - | ||
| ARBEQUINA | Bactrocera oleae | High | - | ||
| ARBEQUINA | Gloeosporium olivarum | High | - | ||
| ARBEQUINA | Meloidogyne arenaria | High | - | ||
| ARBEQUINA | Meloidogyne incognita | High | - | ||
| ARBEQUINA | Meloidogyne javanica | High | - | ||
| ARBEQUINA | Pratylenchus penetrans | High | - | ||
| ARBEQUINA | Pratylenchus vulnus | High | - | ||
| ARBEQUINA | Pseudomonas syringae | Medium | - | ||
| ARBEQUINA | Saissetia oleae | High | - | ||
| ARBEQUINA | Spilocaea oleaginea | High | - | ||
| ARBEQUINA | Verticillium dahliae | High | - | ||
| ASCOLANA TENERA | Bactrocera oleae | High | - | ||
| ASCOLANA TENERA | Gloeosporium olivae | Medium | - | ||
| ASCOLANA TENERA | Gloeosporium olivarum | High | - | ||
| ASCOLANA TENERA | Meloidogyne arenaria | Low | - | ||
| ASCOLANA TENERA | Meloidogyne hapla | Low | - | ||
| ASCOLANA TENERA | Meloidogyne incognita | High | - | ||
| ASCOLANA TENERA | Meloidogyne javanica | High | - | ||
| ASCOLANA TENERA | Parlatoria oleae | Medium | - | ||
| ASCOLANA TENERA | Pratylenchus vulnus | High | - | ||
| ASCOLANA TENERA | Prays oleae | High | - | ||
| ASCOLANA TENERA | Saissetia oleae | High | - | ||
| ASCOLANA TENERA | Spilocaea oleaginea | High | - | ||
| ASCOLANA TENERA | Virus CuMV | Low | - | ||
| ASCOLANA TENERA | Virus SLRV | Medium | - | ||
| BARNEA | Spilocaea oleaginea | Low | - | ||
| FRANTOIO | Spilocaea oleaginea | High | - | ||
| KALAMATA | Bactrocera oleae | Low | - | ||
| KORONEIKI | Bactrocera oleae | High | - | ||
| KORONEIKI | Euphyllura olivina | High | - | ||
| KORONEIKI | Pseudomonas syringae | High | - | ||
| KORONEIKI | Rhynchites cribripennis | Low | - | ||
| LIANOLIA KERKYRAS | Armillariella mellea | High | - | ||
| LIANOLIA KERKYRAS | Bactrocera oleae | High | - | ||
| LIANOLIA KERKYRAS | Spilocaea oleaginea | High | - | ||
| MANZANILLA DE SEVILLA | Verticillium dahliae | High | MANZANILLA FINA | ||
| MEGARITIKI | Aspidiotus hederae | High | - | ||
| MEGARITIKI | Parlatoria oleae | High | - | ||
| MEGARITIKI | Saissetia oleae | High | - | ||
| MEGARITIKI | Verticillium dahliae | Medium | - | ||
| MESKI | Pseudomonas syringae | Medium | - | ||
| MESKI | Spilocaea oleaginea | High | - | ||
| MESKI | Verticillium dahliae | Low | - | ||
| MISSION | Aspidiotus hederae | High | - | ||
| MISSION | Gloeosporium olivarum | High | - | ||
| MISSION | Parlatoria oleae | High | - | ||
| MISSION | Pseudomonas syringae | Medium | - | ||
| MISSION | Saissetia oleae | High | - | ||
| MISSION | Spilocaea oleaginea | High | - | ||
| MISSION | Verticillium dahliae | High | - | ||
| OBLONGA | Verticillium dahliae | Low | - | ||
| SANT'AGOSTINO | Spilocaea oleaginea | Low | - | ||
| SANTA CATERINA | Spilocaea oleaginea | Medium | - | ||
| THROUMBOLIA | Pseudomonas syringae | Low | - | ||
| THROUMBOLIA | Spilocaea oleaginea | Low | - | ||
| VALANOLIA | Spilocaea oleaginea | High | KOLOVI | ||
Enviroment(23)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| ALLEGRA | Purpose | Rootstock | - | ||
| ARBEQUINA | Purpose | Oil | - | ||
| ASCOLANA TENERA | Purpose | Table | - | ||
| BARNEA | Purpose | Double-purpose | - | ||
| BELLA DI CERIGNOLA | Purpose | Table | GROSSA DI SPAGNA | ||
| FS - 17 | Purpose | Rootstock | - | ||
| KALAMATA | Purpose | Table | - | ||
| KONSERVOLIA | Geographical origin | Agrínion | CONSERVOLEA | ||
| KONSERVOLIA | Geographical origin | Amfissa | CONSERVOLEA | ||
| KONSERVOLIA | Geographical origin | Pteleos | CONSERVOLEA | ||
| KOTHREIKI | Purpose | Double-purpose | - | ||
| LADOELIA | Purpose | Oil | - | ||
| MANZANILLA DE SEVILLA | Purpose | Table | MANZANILLA FINA | ||
| MASTOIDIS | Geographical origin | Pelopónnisos | - | ||
| MASTOIDIS | Purpose | Oil | - | ||
| MESKI | Purpose | Table | - | ||
| MISSION | Purpose | Double-purpose | - | ||
| MISSION | Purpose | Rootstock | - | ||
| REDDING-PICHOLINE | Purpose | Rootstock | LECCIO | ||
| SALONENQUE | Purpose | Double-purpose | - | ||
| TANCHE | Purpose | Double-purpose | - | ||
| THROUMBOLIA | Purpose | Double-purpose | - | ||
| VALANOLIA | Purpose | Double-purpose | KOLOVI | ||
Morphological Characters(99)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| ADRAMITINI | Fruit shape (L/w) | Elliptic | - | ||
| ADRAMITINI | Fruit weight | Medium | - | ||
| ADRAMITINI | Leaf length (L) | Short | - | ||
| ADRAMITINI | Leaf shape (L/w) | Elliptic-lanceolate | - | ||
| ADRAMITINI | Leaf width (w) | Narrow | - | ||
| ASCOLANA TENERA | Fruit weight | Very-high | - | ||
| BARNEA | Tree-Branches attitude | Spreading | - | ||
| BARNEA | Tree-Vigour | Strong | - | ||
| BELLA DI CERIGNOLA | Fruit shape (L/w) | Elliptic | GROSSA DI SPAGNA | ||
| BELLA DI CERIGNOLA | Fruit symmetry | Asymmetric | GROSSA DI SPAGNA | ||
| BELLA DI CERIGNOLA | Fruit weight | Very-high | GROSSA DI SPAGNA | ||
| BELLA DI CERIGNOLA | Leaf shape (L/w) | Elliptic-lanceolate | GROSSA DI SPAGNA | ||
| BELLA DI CERIGNOLA | Leaf upper page colour | Dark-green | GROSSA DI SPAGNA | ||
| BELLA DI CERIGNOLA | Tree-Canopy density | Medium | GROSSA DI SPAGNA | ||
| BELLA DI CERIGNOLA | Tree-Vigour | Medium | GROSSA DI SPAGNA | ||
| CORATINA | Fruit shape (L/w) | Elliptic | GROSSA DI SPAGNA | ||
| CORATINA | Fruit weight | Medium-high | GROSSA DI SPAGNA | ||
| CORATINA | Leaf shape (L/w) | Elliptic | GROSSA DI SPAGNA | ||
| CORATINA | Tree-Vigour | Medium | GROSSA DI SPAGNA | ||
| FS - 17 | Fruit shape (L/w) | Elliptic | - | ||
| FS - 17 | Fruit weight | Medium | - | ||
| FS - 17 | Leaf shape (L/w) | Elliptic | - | ||
| FS - 17 | Tree-Vigour | Weak | - | ||
| KALAMATA | Fruit nipple | Absent | - | ||
| KALAMATA | Fruit shape (L/w) | Elliptic | - | ||
| KALAMATA | Fruit shape of apex | Pointed | - | ||
| KALAMATA | Fruit weight | Medium-High | - | ||
| KALAMATA | Leaf curvature of longitudinal axis of blade | Helicoidal | - | ||
| KALAMATA | Leaf length (L) | Long | - | ||
| KALAMATA | Leaf shape (L/w) | Elliptic-lanceolate | - | ||
| KALAMATA | Leaf width (w) | Broad | - | ||
| KALAMATA | Tree-Branches attitude | Erect | - | ||
| KALAMATA | Tree-Vigour | Strong | - | ||
| KORONEIKI | Fruit nipple | Present | - | ||
| KORONEIKI | Fruit shape (L/w) | Elliptic | - | ||
| KORONEIKI | Fruit weight | Low | - | ||
| KORONEIKI | Leaf length (L) | Medium | - | ||
| KORONEIKI | Leaf shape (L/w) | Elliptic-lanceolate | - | ||
| KORONEIKI | Leaf width (w) | Narrow | - | ||
| KOTHREIKI | Fruit nipple | Absent | - | ||
| KOTHREIKI | Fruit shape (L/w) | Elliptic | - | ||
| KOTHREIKI | Fruit weight | Medium | - | ||
| KOTHREIKI | Leaf length (L) | Medium | - | ||
| KOTHREIKI | Leaf shape (L/w) | Elliptic-lanceolate | - | ||
| KOTHREIKI | Leaf width (w) | Broad | - | ||
| LADOELIA | Fruit nipple | Present | - | ||
| LADOELIA | Fruit shape (L/w) | Spherical | - | ||
| LADOELIA | Fruit weight | Low | - | ||
| LADOELIA | Leaf length (L) | Short | - | ||
| LADOELIA | Leaf maximum width | Central-apex | - | ||
| LADOELIA | Leaf shape (L/w) | Elliptic-lanceolate | - | ||
| LADOELIA | Leaf width (w) | Medium | - | ||
| LADOELIA | Tree-Branches attitude | Erect | - | ||
| LIANOLIA KERKYRAS | Fruit nipple | Present | - | ||
| LIANOLIA KERKYRAS | Fruit shape (L/w) | Elliptic | - | ||
| LIANOLIA KERKYRAS | Fruit weight | Low | - | ||
| LIANOLIA KERKYRAS | Inflorescence number flowers | High | - | ||
| LIANOLIA KERKYRAS | Leaf length (L) | Medium | - | ||
| LIANOLIA KERKYRAS | Leaf shape (L/w) | Elliptic-lanceolate | - | ||
| LIANOLIA KERKYRAS | Tree-Branches attitude | Erect | - | ||
| LIANOLIA KERKYRAS | Tree-Vigour | Strong | - | ||
| LIANOLIA PATRON | Fruit shape (L/w) | Spherical | - | ||
| LIANOLIA PATRON | Fruit weight | Low | - | ||
| LIANOLIA PATRON | Tree-Vigour | Medium | - | ||
| MANZANILLA DE SEVILLA | Fruit weight | Medium-high | MANZANILLA FINA | ||
| MANZANILLA DE SEVILLA | Leaf shape (L/w) | Elliptic | MANZANILLA FINA | ||
| MANZANILLA DE SEVILLA | Leaf shape (L/w) | Elliptic-lanceolate | MANZANILLA FINA | ||
| MANZANILLA DE SEVILLA | Tree-Branches attitude | Spreading | MANZANILLA FINA | ||
| MANZANILLA DE SEVILLA | Tree-Vigour | Medium | MANZANILLA FINA | ||
| MASTOIDIS | Fruit shape (L/w) | Elliptic | - | ||
| MASTOIDIS | Fruit weight | medium | - | ||
| MASTOIDIS | Leaf length (L) | Medium | - | ||
| MASTOIDIS | Leaf shape (L/w) | Elliptic-lanceolate | - | ||
| MASTOIDIS | Leaf width (w) | Narrow | - | ||
| MEGARITIKI | Fruit weight | Medium-High | - | ||
| MEGARITIKI | Leaf length (L) | Medium | - | ||
| MEGARITIKI | Leaf shape (L/w) | Lanceolate | - | ||
| MEGARITIKI | Leaf width (w) | Narrow | - | ||
| SALONENQUE | Fruit shape (L/w) | Elliptic | - | ||
| SALONENQUE | Tree-Vigour | Medium | - | ||
| SANT'AGOSTINO | Fruit shape (L/w) | Elliptic | - | ||
| SANT'AGOSTINO | Fruit symmetry | Asymmetric | - | ||
| SANT'AGOSTINO | Fruit weight | Very-high | - | ||
| SANT'AGOSTINO | Tree-Vigour | Strong | - | ||
| SANTA CATERINA | Fruit symmetry | Asymmetric | - | ||
| SANTA CATERINA | Fruit weight | High | - | ||
| SANTA CATERINA | Tree-Branches attitude | Spreading | - | ||
| SANTA CATERINA | Tree-Vigour | Strong | - | ||
| TANCHE | Inflorescence length | Short | - | ||
| TANCHE | Inflorescence structure | Compact | - | ||
| TANCHE | Tree-Vigour | Strong | - | ||
| THROUMBOLIA | Fruit nipple | Present | - | ||
| THROUMBOLIA | Fruit shape (L/w) | Elliptic | - | ||
| THROUMBOLIA | Tree-Branches attitude | Drooping | - | ||
| VALANOLIA | Fruit weight | Medium-high | KOLOVI | ||
| VALANOLIA | Leaf length (L) | Medium | KOLOVI | ||
| VALANOLIA | Leaf shape (L/w) | Elliptic-lanceolate | KOLOVI | ||
| VALANOLIA | Leaf width (w) | Medium | KOLOVI | ||
| VALANOLIA | Tree-Vigour | Strong | KOLOVI | ||
Cultivation Area(105)
| Cultivation Area | Cultivar | Synonym | Actions | |
|---|---|---|---|---|
| (Greece) - Autochthonous | LIANOLIA PATRON | LADOLIA | ||
| (Greece) - Autochthonous | LIANOLIA PATRON | - | ||
| (Greece) - Autochthonous | LIANOLIA PATRON | LIANOLIA | ||
| (Greece) - Autochthonous | LIANOLIA PATRON | KOTHRELIA | ||
| (Greece) - Autochthonous | LIANOLIA PATRON | KUTRELIA | ||
| (Greece) - Autochthonous | LIANOLIA PATRON | KUTSURELIA | ||
| (Greece) - Autochthonous | LIANOLIA PATRON | KUTSULIERA | ||
| Aegean Islands (Greece) - Autochthonous | THROUMBOLIA | - | ||
| Aegean Islands (Greece) - Autochthonous | VALANOLIA | KOLOVI | ||
| Aegean Islands (Greece) - Autochthonous | VALANOLIA | MILOLIA | ||
| Aegean Islands (Greece) - Autochthonous | VALANOLIA | VALANA | ||
| Albania (Albania) | ASCOLANA TENERA | - | ||
| Algeria (Algeria) | ARBEQUINA | - | ||
| Argentina (Argentina) | ARBEQUINA | - | ||
| Argentina (Argentina) | ASCOLANA TENERA | - | ||
| Argentina (Argentina) | MESKI | - | ||
| Argentina (Argentina) | MISSION | - | ||
| Australia (Australia) | ARBEQUINA | - | ||
| Australia (Australia) | KORONEIKI | - | ||
| Australia (Australia) | MISSION | - | ||
| Azerbaijan (Azerbaijan) | MISSION | - | ||
| Bolivia (Bolivia, Plurinational State of) | ARBEQUINA | - | ||
| Brasil (Brazil) | ARBEQUINA | - | ||
| Brasil (Brazil) | ASCOLANA TENERA | - | ||
| Brasil (Brazil) | ARBOSANA | - | ||
| Brasil (Brazil) | KORONEIKI | - | ||
| Chile (Chile) | ARBEQUINA | - | ||
| Chile (Chile) | ASCOLANA TENERA | - | ||
| China (China) | ARBEQUINA | - | ||
| Croatia (Croatia) | ASCOLANA TENERA | - | ||
| Cyprus (Cyprus) | ASCOLANA TENERA | - | ||
| Cyprus (Cyprus) - Autochthonous | LADOELIA | - | ||
| Cyprus (Cyprus) - Autochthonous | LADOELIA | PATRINI | ||
| Cyprus (Cyprus) - Autochthonous | LADOELIA | KURELIA | ||
| Cyprus (Cyprus) - Autochthonous | LADOELIA | KUTSURELIA | ||
| Egypt (Egypt) | ASCOLANA TENERA | - | ||
| Egypt (Egypt) | MISSION | - | ||
| France (France) | ARBEQUINA | - | ||
| Greece (Greece) - Autochthonous | THROUMBOLIA | - | ||
| Greece (Greece) - Autochthonous | THROUMBOLIA | THAISITIKI | ||
| Greece (Greece) - Autochthonous | THROUMBOLIA | THASOU | ||
| Greece (Greece) | ASCOLANA TENERA | ASCOLANO | ||
| Greece (Greece) - Autochthonous | KALAMATA | AETONYCHI | ||
| Greece (Greece) - Autochthonous | KALAMATA | KARAKOLIA | ||
| Greece (Greece) - Autochthonous | KALAMATA | TSIGELI | ||
| Greece (Greece) - Autochthonous | KORONEIKI | LIANOLIA | ||
| Greece (Greece) - Autochthonous | KORONEIKI | PSILOLIA | ||
| Greece (Greece) | MANZANILLA DE SEVILLA | MANZANILLA FINA | ||
| Greece (Greece) | BELLA DI CERIGNOLA | GROSSA DI SPAGNA | ||
| Ionian Islands (Greece) - Autochthonous | LIANOLIA KERKYRAS | - | ||
| Iraq (Iraq) | MISSION | - | ||
| Israel (Israel) | ARBEQUINA | - | ||
| Italia (Italy) | KORONEIKI | - | ||
| Japan (Japan) | MISSION | - | ||
| Kefalonia (Greece) - Autochthonous | LIANOLIA KERKYRAS | - | ||
| Kérkira (Greece) - Autochthonous | LIANOLIA KERKYRAS | - | ||
| Kerkira (Greece) - Autochthonous | LIANOLIA KERKYRAS | NEROLIA | ||
| Kerkira (Greece) - Autochthonous | LIANOLIA KERKYRAS | SUVLOLIA | ||
| Kerkira (Greece) - Autochthonous | LIANOLIA KERKYRAS | STRIFTOLIA | ||
| Kerkira (Greece) - Autochthonous | LIANOLIA KERKYRAS | PREVENZANA | ||
| Korani (Greece) - Autochthonous | KORONEIKI | - | ||
| Kríti (Greece) - Autochthonous | KORONEIKI | - | ||
| Kríti (Greece) - Autochthonous | MASTOIDIS | - | ||
| Kríti (Greece) - Autochthonous | MASTOIDIS | MASTOLIA | ||
| Lebanon (Lebanon) | ASCOLANA TENERA | - | ||
| Lésvos (Greece) - Autochthonous | ADRAMITINI | - | ||
| Lésvos (Greece) - Autochthonous | ADRAMITINI | ADRAMYTIANI | ||
| Lésvos (Greece) - Autochthonous | ADRAMITINI | AIVALIOTIKI | ||
| Lésvos (Greece) - Autochthonous | ADRAMITINI | FRAGOLIA | ||
| Lésvos (Greece) - Autochthonous | VALANOLIA | KOLOVI | ||
| Mégara (Greece) - Autochthonous | MEGARITIKI | - | ||
| Mitilene (Greece) - Autochthonous | VALANOLIA | MYTILINIA | ||
| Montenegro (Montenegro) | ASCOLANA TENERA | - | ||
| New Zealand (New Zealand) | FRANTOIO | - | ||
| Pakistan (Pakistan) | ASCOLANA TENERA | - | ||
| Paragon (Australia) | FRANTOIO | - | ||
| Paxos (Greece) - Autochthonous | LIANOLIA KERKYRAS | - | ||
| Pelopónnisos (Greece) - Autochthonous | LIANOLIA PATRON | - | ||
| Pelopónnisos (Greece) - Autochthonous | KALAMATA | - | ||
| Pelopónnisos (Greece) - Autochthonous | KALAMATA | KALAMATIANI | ||
| Pelopónnisos (Greece) - Autochthonous | MASTOIDIS | - | ||
| Pelopónnisos (Greece) - Autochthonous | MASTOIDIS | ATHINOLIA | ||
| Pelopónnisos (Greece) - Autochthonous | MASTOIDIS | PITSADEIKI | ||
| Pelopónnisos (Greece) - Autochthonous | MEGARITIKI | - | ||
| Pelopónnisos (Greece) - Autochthonous | MEGARITIKI | LADOLIA | ||
| Pelopónnisos (Greece) - Autochthonous | MEGARITIKI | VOVODITICHI | ||
| Pelopónnisos (Greece) - Autochthonous | MEGARITIKI | PERACHORITIKI | ||
| Pelopónnisos (Greece) - Autochthonous | KOTHREIKI | - | ||
| Pelopónnisos (Greece) - Autochthonous | KOTHREIKI | GLIKOMANAKO | ||
| Pelopónnisos (Greece) - Autochthonous | KOTHREIKI | KORINTHIAKI | ||
| Peru (Peru) | ARBEQUINA | - | ||
| Puglia (Italy) - Autochthonous | SANT'AGOSTINO | - | ||
| Serbia (Serbia) | ASCOLANA TENERA | - | ||
| Slovenia (Slovenia) | ASCOLANA TENERA | - | ||
| Spain (Spain) - Autochthonous | ARBEQUINA | - | ||
| Spain (Spain) | KORONEIKI | - | ||
| Thasos (Greece) - Autochthonous | THROUMBOLIA | - | ||
| Tunisie (Tunisia) - Autochthonous | MESKI | - | ||
| Turkey (Turkey) | ASCOLANA TENERA | - | ||
| Turkey (Turkey) | MESKI | - | ||
| United States of America (United States) | ASCOLANA TENERA | - | ||
| United States of America (United States) | MESKI | - | ||
| United States of America (United States) - Autochthonous | MISSION | - | ||
| United States of America (United States) | ARBEQUINA | - | ||
| Zakinthos (Greece) - Autochthonous | LIANOLIA KERKYRAS | - | ||
