Title: Following olive footprints in Azerbaijan.
Subtitle: Following olive footprints
Code: 01727
Authors: Akparov Z., Askerova R., Mammadov A.
Reference:
Year: 2012
Volume:
Publisher: El-Kholy M.
Publication Site: Cordoba, Spain
Keywords: Olive cultivars, Germplasm, Azerbaijan
Abiotic Stress(3)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| AZERBAIJAN ZEITUN | Cold | Low | AZERBAIJAN ZEYTUNU | ||
| GARA ZEYTUN | Cold | Low | - | ||
| SHIRIN ZEYTUN | Cold | Low | - | ||
Agronomical Characters(12)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| AZERBAIJAN ZEITUN | Fruit colour at harvest | Skin-black-and-pulp-black-until-stone | AZERBAIJAN ZEYTUNU | ||
| AZERBAIJAN ZEITUN | Fruit-Flesh/pit ratio | High | AZERBAIJAN ZEYTUNU | ||
| AZERBAIJAN ZEITUN | Oil content (DW) | High | AZERBAIJAN ZEYTUNU | ||
| AZERBAIJAN ZEITUN | Tree-Harvest time | Late | AZERBAIJAN ZEYTUNU | ||
| GARA ZEYTUN | Fruit colour at harvest | Skin-black-and-pulp-black-until-stone | - | ||
| GARA ZEYTUN | Fruit-Flesh/pit ratio | High | - | ||
| GARA ZEYTUN | Oil content (DW) | High | - | ||
| GARA ZEYTUN | Tree-Harvest time | Medium-late | - | ||
| SHIRIN ZEYTUN | Fruit colour at harvest | Skin-black-and-pulp-black-until-stone | - | ||
| SHIRIN ZEYTUN | Fruit-Flesh/pit ratio | High | - | ||
| SHIRIN ZEYTUN | Oil content (DW) | High | - | ||
| SHIRIN ZEYTUN | Tree-Harvest time | Medium-late | - | ||
Morphological Characters(14)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| AZERBAIJAN ZEITUN | Fruit symmetry | Symmetric | AZERBAIJAN ZEYTUNU | ||
| AZERBAIJAN ZEITUN | Fruit weight | High | AZERBAIJAN ZEYTUNU | ||
| AZERBAIJAN ZEITUN | Stone size (weight gr) | Large | AZERBAIJAN ZEYTUNU | ||
| AZERBAIJAN ZEITUN | Tree-Branches attitude | Erect | AZERBAIJAN ZEYTUNU | ||
| AZERBAIJAN ZEITUN | Tree-Canopy density | Dense | AZERBAIJAN ZEYTUNU | ||
| GARA ZEYTUN | Fruit shape (L/w) | Elliptic | - | ||
| GARA ZEYTUN | Fruit weight | High | - | ||
| GARA ZEYTUN | Tree-Branches attitude | Spreading | - | ||
| SHIRIN ZEYTUN | Fruit shape (L/w) | Elongated | - | ||
| SHIRIN ZEYTUN | Fruit symmetry | Asymmetric | - | ||
| SHIRIN ZEYTUN | Fruit weight | Medium-high | - | ||
| SHIRIN ZEYTUN | Stone size (weight gr) | Large | - | ||
| SHIRIN ZEYTUN | Tree-Branches attitude | Spreading | - | ||
| SHIRIN ZEYTUN | Tree-Vigour | Strong | - | ||
Cultivation Area(19)
| Cultivation Area | Cultivar | Synonym | Actions | |
|---|---|---|---|---|
| Azerbaijan (Azerbaijan) - Autochthonous | BACY ZEITUN | BAKU | ||
| Azerbaijan (Azerbaijan) | ASCOLANA TENERA | ASCOLANO | ||
| Azerbaijan (Azerbaijan) | SANTA CATERINA | SAINT CATARINA | ||
| Baku (Azerbaijan) - Autochthonous | ARMUDU ZEYTUN | - | ||
| Baku (Azerbaijan) - Autochthonous | SURAKHANI | - | ||
| Baku (Azerbaijan) - Autochthonous | KHAZAR | - | ||
| Baku (Azerbaijan) - Autochthonous | NIZAMI | - | ||
| Baku (Azerbaijan) - Autochthonous | GARAGOZ | - | ||
| Baku (Azerbaijan) - Autochthonous | EL ZEYTUNU | - | ||
| Baku (Azerbaijan) - Autochthonous | AGBABA | - | ||
| Baku (Azerbaijan) - Autochthonous | ABSHERON | - | ||
| Baku (Azerbaijan) | BAKU | - | ||
| Baku (Azerbaijan) - Autochthonous | CHAMARKAND | - | ||
| Baku (Azerbaijan) - Autochthonous | AZERBAIJAN ZEITUN | AZERBAIJAN ZEYTUNU | ||
| Baku (Azerbaijan) | PICUAL | - | ||
| Baku (Azerbaijan) - Autochthonous | BUSOVNA ZEITUN | BUZOVNAQ | ||
| Baku (Azerbaijan) - Autochthonous | BUZOVNA | - | ||
| Baku (Azerbaijan) - Autochthonous | SHIRIN ZEYTUN | - | ||
| Baku (Azerbaijan) - Autochthonous | GARA ZEYTUN | - | ||
