Title: Following olive footprints in Turkey.
Subtitle: Following olive footprints
Code: 01754
Authors: Boynudelik M., Durlu-Ozkaya F., Ozkaya M.T., Tunalioglu R., Ulas M.
Reference:
Year: 2012
Volume:
Publisher: El-Kholy M.
Publication Site: Cordoba, Spain
Keywords: Olive cultivars, Germplasm, Turkey
Abiotic Stress(4)
Agronomical Characters(8)
|
Cultivar |
Descriptor |
Value |
Synonym |
Actions |
| AYVALIK | Oil content (FW) | High | - |
| AYVALIK | Tree-Productivity | Good-alternate | - |
| DOMAT | Oil content (FW) | Medium | - |
| DOMAT | Tree-Productivity | Good-constant | - |
| GEMLIK | Oil content (FW) | High | - |
| MEMECIK | Oil content (FW) | High | - |
| MEMECIK | Oil smell | Fruity | - |
| MEMECIK | Tree-Harvest time | Medium | - |
Enviroment(3)
|
Cultivar |
Descriptor |
Value |
Synonym |
Actions |
| DOMAT | Purpose | Table | - |
| GEMLIK | Purpose | Double-purpose | - |
| MEMECIK | Purpose | Double-purpose | - |
Morphological Characters(10)
|
Cultivar |
Descriptor |
Value |
Synonym |
Actions |
| AYVALIK | Fruit shape (L/w) | Spherical | - |
| AYVALIK | Fruit weight | Medium | - |
| AYVALIK | Tree-Branches attitude | Erect | - |
| AYVALIK | Tree-Vigour | Medium | - |
| GEMLIK | Fruit shape (L/w) | Elliptic | - |
| GEMLIK | Fruit weight | Medium | - |
| MEMECIK | Fruit shape (L/w) | Elliptic | - |
| MEMECIK | Fruit weight | Medium-high | - |
| MEMECIK | Tree-Branches attitude | Drooping | - |
| MEMECIK | Tree-Canopy density | Dense | - |
Cultivation Area(8)