Title: Il germoplasma olivicolo del campo collezione del Consiglio per la ricerca in agricoltura e l’analisi dell’economia agraria.
Subtitle:
Code: 01790
Authors: Perri E., Zelasco S., Benincasa C., Vizzarri V., Carbone F., Lo Feudo G., Alessandrino S., Salimonti A., Romano E., Pellegrino M., Godino G., Zaffina F., Parise A.
Reference:
Year: 2016
Volume:
Publisher: Crea-oli
Publication Site: Cosenza, Italy
Keywords: Olive germplasm, Collection
Enviroment(11)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| AGRISTIGNA | Purpose | Double-purpose | - | ||
| ANNAREA | Purpose | Double-purpose | - | ||
| BARILARI | Purpose | Oil | - | ||
| CELLACCHIA | Purpose | Oil | - | ||
| DOLCE DI CERCHIARA | Purpose | Oil | - | ||
| GROSSA DI CASSANO | Purpose | Double-purpose | - | ||
| NOCELLARA NISSENA | Purpose | Double-purpose | - | ||
| OLIVELLA DI CERCHIARA | Purpose | Oil | - | ||
| OLIVONE DI VITERBO | Purpose | Oil | - | ||
| RIMININO | Purpose | Oil | - | ||
| VRAJA | Purpose | Double-purpose | - | ||
Molecular Markers(1)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| AMATI | Molecular markers SSR | - | |||
Morphological Characters(34)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| AGRISTIGNA | Fruit nipple | Absent | - | ||
| AGRISTIGNA | Fruit weight | Medium-high | - | ||
| AGRISTIGNA | Leaf length (L) | Medium | - | ||
| AGRISTIGNA | Leaf shape (L/w) | Elliptic-lanceolate | - | ||
| AGRISTIGNA | Leaf width (w) | Medium | - | ||
| AGRISTIGNA | Tree-Vigour | Medium | - | ||
| ANNAREA | Fruit nipple | Absent | - | ||
| ANNAREA | Fruit weight | Medium | - | ||
| ANNAREA | Tree-Vigour | Weak | - | ||
| BARILARI | Tree-Vigour | Medium | - | ||
| CELLACCHIA | Tree-Vigour | Medium | - | ||
| DOLCE DI CERCHIARA | Fruit nipple | Absent | - | ||
| DOLCE DI CERCHIARA | Fruit weight | Medium-high | - | ||
| DOLCE DI CERCHIARA | Tree-Vigour | Medium | - | ||
| DON CARLO | Fruit weight | Medium | - | ||
| DON CARLO | Leaf length (L) | Long | - | ||
| DON CARLO | Leaf shape (L/w) | Elliptic-lanceolate | - | ||
| DON CARLO | Leaf width (w) | Medium | - | ||
| DON CARLO | Stone size (weight gr) | Medium | - | ||
| DON CARLO | Tree-Vigour | Medium | - | ||
| GROSSA DI CASSANO | Fruit nipple | Present | - | ||
| GROSSA DI CASSANO | Fruit shape (L/w) | Elliptic | - | ||
| GROSSA DI CASSANO | Fruit weight | Medium | - | ||
| GROSSA DI CASSANO | Leaf length (L) | Medium | - | ||
| GROSSA DI CASSANO | Leaf shape (L/w) | Elliptic | - | ||
| GROSSA DI CASSANO | Leaf width (w) | Broad | - | ||
| GROSSA DI CASSANO | Tree-Vigour | Strong | - | ||
| NOCELLARA NISSENA | Tree-Vigour | Medium | - | ||
| OLIVELLA DI CERCHIARA | Tree-Vigour | Weak | - | ||
| OLIVO DELLE ALPI | Tree-Vigour | Weak | - | ||
| OLIVO DI GIARDINO | Tree-Vigour | Medium | - | ||
| OLIVONE DI VITERBO | Tree-Vigour | Medium | - | ||
| RIMININO | Tree-Vigour | Strong | - | ||
| VRAJA | Tree-Vigour | Strong | - | ||
Cultivation Area(14)
| Cultivation Area | Cultivar | Synonym | Actions | |
|---|---|---|---|---|
| Basilicata (Italy) - Autochthonous | ANNAREA | - | ||
| Basilicata (Italy) - Autochthonous | ROMANELLA DELLA BASILICATA | ROMANELLA LUCANA | ||
| Calabria (Italy) - Autochthonous | AGRISTIGNA | - | ||
| Calabria (Italy) - Autochthonous | DOLCE DI CERCHIARA | - | ||
| Calabria (Italy) - Autochthonous | OLIVELLA DI CERCHIARA | - | ||
| Calabria (Italy) - Autochthonous | ROMANELLA | ROTONDELLA | ||
| Calabria (Italy) - Autochthonous | VRAJA | - | ||
| Foggia (Italy) - Autochthonous | ROTONDELLA | ROTONDELLA DI FOGGIA | ||
| Lazio (Italy) - Autochthonous | AMATI | - | ||
| Lazio (Italy) - Autochthonous | CELLACCHIA | - | ||
| Lazio (Italy) - Autochthonous | OLIVONE DI VITERBO | - | ||
| Lazio (Italy) - Autochthonous | RIMININO | - | ||
| Sicilia (Italy) - Autochthonous | NOCELLARA NISSENA | - | ||
| Umbria (Italy) - Autochthonous | DON CARLO | - | ||
