Title: Le varietà di olivo coltivate in Abruzzo.
Subtitle:
Code: 00199
Authors: Castorina S.
Reference: Ann. Sper. Agr.
Year: 1954
Volume: 9(6)
Publisher:
Publication Site:
Keywords: Olive cultivars in Abruzzo
Abiotic Stress(22)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| CARBONCELLA | Cold | Medium | - | ||
| CARBONCELLA | Wind | Low | - | ||
| CARBONCHIO | Cold | Low | CARVOGNA | ||
| CARPINETANA | Cold | Low | NEBBIO DI MONTAGNA | ||
| CASTIGLIONESE | Cold | Low | DRITTA | ||
| CORONCINA | Cold | High | CORONELLA | ||
| CORONCINA | Wind | High | CORONELLA | ||
| GENTILE DELL'AQUILA | Cold | Low | - | ||
| GENTILE DI CHIETI | Cold | Low | NOSTRANA | ||
| GENTILE DI CHIETI | Wind | Low | NOSTRANA | ||
| NEBBIO | Cold | High | NEJA | ||
| NEBBIO | Wind | High | NEJA | ||
| NEBBIO DI CHIETI | Cold | Medium | COMUNE | ||
| NEBBIO DI CHIETI | Soil moisture | High | COMUNE | ||
| OLIVASTRO DI MONTAGNA | Cold | Low | COMUNE | ||
| PEPERELLA | Wind | Low | PAPARELLA | ||
| POSOLA | Cold | Medium | PENNESE | ||
| PUNTELLA | Cold | High | - | ||
| TOCCOLANA | Cold | Low | - | ||
| TOCCOLANA | Soil moisture | High | - | ||
| TOCCOLANA | Wind | Low | - | ||
| TORTIGLIONE | Cold | Medium | - | ||
Agronomical Characters(41)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| CARBONCELLA | Oil content (FW) | Medium | - | ||
| CARBONCELLA | Tree-Productivity | Good-constant | - | ||
| CARBONCHIO | Oil content (FW) | Medium | CARVOGNA | ||
| CARBONCHIO | Tree-Productivity | Good-constant | CARVOGNA | ||
| CARPINETANA | Oil content (FW) | Low | NEBBIO DI MONTAGNA | ||
| CARPINETANA | Tree-Productivity | Intermediate-alternate | NEBBIO DI MONTAGNA | ||
| CASTIGLIONESE | Oil content (FW) | Medium | DRITTA | ||
| CASTIGLIONESE | Tree-Productivity | Intermediate-constant | DRITTA | ||
| CORONCINA | Oil content (FW) | Medium | CORONELLA | ||
| CORONCINA | Tree-Productivity | Good-constant | CORONELLA | ||
| DRITTA | Oil content (FW) | High | LORDANA | ||
| DRITTA | Tree-Productivity | Good-constant | LORDANA | ||
| GAETANA | Oil content (FW) | Medium | - | ||
| GAETANA | Tree-Productivity | Intermediate-constant | - | ||
| GENTILE DELL'AQUILA | Oil content (FW) | Medium | - | ||
| GENTILE DELL'AQUILA | Tree-Productivity | Good-constant | - | ||
| GENTILE DI CHIETI | Tree-Productivity | Good-constant | NOSTRANA | ||
| GHIANDARO | Oil content (FW) | Low | CROGNALEGNO | ||
| GHIANDARO | Tree-Productivity | Good-constant | CROGNALEGNO | ||
| INTOSSO | Oil content (FW) | Low | - | ||
| NEBBIO | Oil content (FW) | Medium | NEJA | ||
| NEBBIO | Tree-Productivity | Intermediate-alternate | NEJA | ||
| NEBBIO DI CHIETI | Oil content (FW) | High | COMUNE | ||
| NEBBIO DI CHIETI | Tree-Productivity | Intermediate-constant | COMUNE | ||
| OLIVOCE | Flower-Fertility | Self-incompatible | CHIETINA | ||
| OLIVOCE | Oil content (FW) | Medium | CHIETINA | ||
| OLIVOCE | Tree-Productivity | Intermediate-alternate | CHIETINA | ||
| PEPERELLA | Oil content (FW) | Medium | PAPARELLA | ||
| PEPERELLA | Tree-Productivity | Good-constant | PAPARELLA | ||
| POSOLA | Oil content (FW) | High | PENNESE | ||
| POSOLA | Tree-Productivity | Intermediate-alternate | PENNESE | ||
| PRECOCE | Oil content (FW) | Medium | GENTILE | ||
| PRECOCE | Tree-Productivity | Poor-alternate | GENTILE | ||
| PUNTELLA | Oil content (FW) | Medium | - | ||
| PUNTELLA | Tree-Productivity | Intermediate-constant | - | ||
| ROSCIOLA | Oil content (FW) | Medium | - | ||
| ROSCIOLA | Tree-Productivity | Good-constant | - | ||
| TOCCOLANA | Oil content (FW) | High | - | ||
| TOCCOLANA | Tree-Productivity | Good-alternate | - | ||
| TORTIGLIONE | Oil content (FW) | Medium | - | ||
| TORTIGLIONE | Tree-Productivity | Intermediate-alternate | - | ||
Biotic Stress(25)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| CASTIGLIONESE | Fomes fulvus | Low | DRITTA | ||
| CORONCINA | Fomes fulvus | Low | CORONELLA | ||
| CORONCINA | Pseudomonas syringae | Low | CORONELLA | ||
| DRITTA | Bactrocera oleae | High | LORDANA | ||
| DRITTA | Fomes fulvus | High | LORDANA | ||
| GENTILE DELL'AQUILA | Fomes fulvus | Low | - | ||
| GENTILE DI CHIETI | Spilocaea oleaginea | High | NOSTRANA | ||
| GHIANDARO | Pseudomonas syringae | High | CROGNALEGNO | ||
| NEBBIO | Fomes fulvus | High | NEJA | ||
| NEBBIO | Spilocaea oleaginea | High | NEJA | ||
| NEBBIO DI CHIETI | Fomes fulvus | Low | COMUNE | ||
| OLIVOCE | Bactrocera oleae | High | CHIETINA | ||
| OLIVOCE | Sooty moulds | High | CHIETINA | ||
| PEPERELLA | Fomes fulvus | Low | PAPARELLA | ||
| POSOLA | Fomes fulvus | Low | PENNESE | ||
| PRECOCE | Pseudomonas syringae | Medium | GENTILE | ||
| PUNTELLA | Fomes fulvus | Medium | - | ||
| PUNTELLA | Pseudomonas syringae | Medium | - | ||
| PUNTELLA | Sooty moulds | High | - | ||
| PUNTELLA | Spilocaea oleaginea | High | - | ||
| ROSCIOLA | Bactrocera oleae | High | - | ||
| ROSCIOLA | Pseudomonas syringae | High | - | ||
| TOCCOLANA | Fomes fulvus | Low | - | ||
| TOCCOLANA | Sooty moulds | High | - | ||
| TORTIGLIONE | Fomes fulvus | Low | - | ||
Enviroment(20)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| CARBONCELLA | Purpose | Oil | - | ||
| CARBONCHIO | Purpose | Oil | CARVOGNA | ||
| CASTIGLIONESE | Purpose | Oil | DRITTA | ||
| CORONCINA | Purpose | Oil | CORONELLA | ||
| DRITTA | Purpose | Oil | LORDANA | ||
| GAETANA | Purpose | Oil | - | ||
| GENTILE DELL'AQUILA | Purpose | Oil | - | ||
| GENTILE DI CHIETI | Purpose | Oil | NOSTRANA | ||
| GHIANDARO | Purpose | Oil | CROGNALEGNO | ||
| INTOSSO | Purpose | Table | - | ||
| NEBBIO | Purpose | Oil | NEJA | ||
| NEBBIO DI CHIETI | Purpose | Oil | COMUNE | ||
| OLIVOCE | Purpose | Double-purpose | CHIETINA | ||
| PEPERELLA | Purpose | Oil | PAPARELLA | ||
| POSOLA | Purpose | Oil | PENNESE | ||
| PRECOCE | Purpose | Oil | GENTILE | ||
| PUNTELLA | Purpose | Oil | - | ||
| ROSCIOLA | Geographical origin | Abruzzo | - | ||
| TOCCOLANA | Purpose | Oil | - | ||
| TORTIGLIONE | Purpose | Oil | - | ||
Morphological Characters(1)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| GENTILE DELL'AQUILA | Tree-Vigour | Medium | - | ||
Cultivation Area(62)
| Cultivation Area | Cultivar | Synonym | Actions | |
|---|---|---|---|---|
| Abruzzo (Italy) - Autochthonous | FRANTOIO | - | ||
| Abruzzo (Italy) - Autochthonous | LECCINO | - | ||
| Abruzzo (Italy) - Autochthonous | ROSCIOLA | - | ||
| Abruzzo (Italy) - Autochthonous | SALIGNA DI LARINO | - | ||
| Chieti (Italy) - Autochthonous | CAPRINA VASTESE | CAPRIGNA | ||
| Chieti (Italy) - Autochthonous | OLIVOCE | CHIETINA | ||
| Chieti (Italy) - Autochthonous | NEBBIO DI CHIETI | - | ||
| Chieti (Italy) - Autochthonous | OLIVOCE | CUCCO | ||
| Chieti (Italy) - Autochthonous | NEBBIO DI CHIETI | COMUNE | ||
| Chieti (Italy) - Autochthonous | OLIVOCE | FRANCAVILLESE | ||
| Chieti (Italy) - Autochthonous | GHIANDARO | SANGUILENTO | ||
| Chieti (Italy) - Autochthonous | GHIANDARO | JENNARO | ||
| Chieti (Italy) - Autochthonous | GENTILE DI CHIETI | NOSTRANA | ||
| Chieti (Italy) - Autochthonous | GENTILE DI CHIETI | - | ||
| Chieti (Italy) - Autochthonous | FRANTOIO | - | ||
| Chieti (Italy) - Autochthonous | CAPRINA VASTESE | CAPRINA | ||
| Chieti (Italy) - Autochthonous | OLIVOCE | - | ||
| Chieti (Italy) - Autochthonous | GHIANDARO | - | ||
| L'Aquila (Italy) - Autochthonous | GAETANA | - | ||
| L'Aquila (Italy) - Autochthonous | GHIANDARO | - | ||
| L'Aquila (Italy) - Autochthonous | GENTILE DELL'AQUILA | BIANCOLA | ||
| L'Aquila (Italy) - Autochthonous | GHIANDARO | CROGNALEGNO | ||
| L'Aquila (Italy) - Autochthonous | GENTILE DELL'AQUILA | - | ||
| L'Aquila (Italy) - Autochthonous | GENTILE DELL'AQUILA | COMUNE | ||
| Molise (Italy) - Autochthonous | CELLINA DI ROTELLO | - | ||
| Pescara (Italy) - Autochthonous | NEBBIO | - | ||
| Pescara (Italy) - Autochthonous | POSOLA | - | ||
| Pescara (Italy) - Autochthonous | PRECOCE | - | ||
| Pescara (Italy) - Autochthonous | INTOSSO | - | ||
| Pescara (Italy) - Autochthonous | PUNTELLA | - | ||
| Pescara (Italy) - Autochthonous | GHIANDARO | - | ||
| Pescara (Italy) - Autochthonous | TOCCOLANA | - | ||
| Pescara (Italy) - Autochthonous | OLIVOCE | - | ||
| Pescara (Italy) - Autochthonous | CARBONCELLA | - | ||
| Pescara (Italy) - Autochthonous | CARBONCELLA | CARBONELLA | ||
| Pescara (Italy) - Autochthonous | CASTIGLIONESE | - | ||
| Pescara (Italy) - Autochthonous | POSOLA | PENNESE | ||
| Pescara (Italy) - Autochthonous | CARPINETANA | NEBBIO DI MONTAGNA | ||
| Pescara (Italy) - Autochthonous | CARPINETANA | POSOLELLA | ||
| Pescara (Italy) - Autochthonous | DRITTA | LORDANA | ||
| Pescara (Italy) - Autochthonous | DRITTA | LORETANA | ||
| Pescara (Italy) - Autochthonous | DRITTA | MOSCUFESE | ||
| Pescara (Italy) - Autochthonous | NEBBIO | NEJA | ||
| Pescara (Italy) - Autochthonous | PEPERELLA | PAPARELLA | ||
| Pescara (Italy) - Autochthonous | POSOLA | PIZZUTELLA | ||
| Pescara (Italy) - Autochthonous | PRECOCE | GENTILE | ||
| Pescara (Italy) - Autochthonous | OLIVOCE | CHIETINA | ||
| Pescara (Italy) - Autochthonous | OLIVOCE | CUCCO | ||
| Pescara (Italy) - Autochthonous | OLIVOCE | FRANCAVILLESE | ||
| Pescara (Italy) - Autochthonous | CARBONCHIO | IMBRATTASACCHI | ||
| Pescara (Italy) - Autochthonous | CARPINETANA | - | ||
| Pescara (Italy) - Autochthonous | CARBONCHIO | CARVOGNA | ||
| Pescara (Italy) - Autochthonous | DRITTA | - | ||
| Teramo (Italy) - Autochthonous | CARBONCHIO | CARVOGNA | ||
| Teramo (Italy) - Autochthonous | CARBONCELLA | CARBONELLA | ||
| Teramo (Italy) - Autochthonous | CARBONCHIO | IMBRATTASACCHI | ||
| Teramo (Italy) - Autochthonous | CARBONCELLA | - | ||
| Teramo (Italy) - Autochthonous | CASTIGLIONESE | DRITTA | ||
| Teramo (Italy) - Autochthonous | CORONCINA | CORONELLA | ||
| Teramo (Italy) - Autochthonous | TORTIGLIONE | - | ||
| Teramo (Italy) - Autochthonous | CARBONCHIO | - | ||
| Teramo (Italy) - Autochthonous | CASTIGLIONESE | - | ||
