Title: Olivo (olive da tavola).
Subtitle: Frutticoltura Speciale
Code: 00335
Authors: Fontanazza G.
Reference:
Year: 1991
Volume:
Publisher: REDA
Publication Site: Rome
Keywords:
Abiotic Stress(7)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| ASCOLANA TENERA | Cold | Low | VERDIAL DE JAÉN | ||
| BIDH HMAM | Cold | Low | VERDIAL DE JAÉN | ||
| GORDAL SEVILLANA | Cold | Medium | VERDIAL DE JAÉN | ||
| KALAMATA | Cold | Low | VERDIAL DE JAÉN | ||
| KONSERVOLIA | Cold | High | VERDIAL DE JAÉN | ||
| SANT'AGOSTINO | Cold | High | VERDIAL DE JAÉN | ||
| SANTA CATERINA | Cold | Low | VERDIAL DE JAÉN | ||
Agronomical Characters(28)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| ASCOLANA TENERA | Flower-Fertility | Self-incompatible | VERDIAL DE JAÉN | ||
| ASCOLANA TENERA | Tree-Productivity | Intermediate-alternate | VERDIAL DE JAÉN | ||
| BIDH HMAM | Flower-Fertility | Partially-self-compatible | VERDIAL DE JAÉN | ||
| BIDH HMAM | Tree-Productivity | Poor-alternate | VERDIAL DE JAÉN | ||
| DA 12 I | Rooting ability (Induced) | High | VERDIAL DE JAÉN | ||
| FS - 17 | Rooting ability (Induced) | High | VERDIAL DE JAÉN | ||
| GIARRAFFA | Flower-Fertility | Partially-self-compatible | VERDIAL DE JAÉN | ||
| GIARRAFFA | Tree-Productivity | Intermediate-alternate | VERDIAL DE JAÉN | ||
| GORDAL SEVILLANA | Flower-Fertility | Self-incompatible | VERDIAL DE JAÉN | ||
| ITRANA | Flower-Fertility | Self-incompatible | VERDIAL DE JAÉN | ||
| ITRANA | Tree-Productivity | Good-constant | VERDIAL DE JAÉN | ||
| KADESH | Oil content (FW) | Low | VERDIAL DE JAÉN | ||
| KALAMATA | Rooting ability (Induced) | Low | VERDIAL DE JAÉN | ||
| MAIATICA | Flower-Fertility | Self-incompatible | VERDIAL DE JAÉN | ||
| MAIATICA | Tree-Productivity | Good-alternate | VERDIAL DE JAÉN | ||
| MANZANILLA DE SEVILLA | Flower-Fertility | Partially-self-compatible | VERDIAL DE JAÉN | ||
| MANZANILLA DE SEVILLA | Oil content (FW) | Medium | VERDIAL DE JAÉN | ||
| MANZANILLA DE SEVILLA | Tree-Productivity | Good-constant | VERDIAL DE JAÉN | ||
| MORESCA | Flower-Fertility | Self-incompatible | VERDIAL DE JAÉN | ||
| MORESCA | Rooting ability (Induced) | Low | VERDIAL DE JAÉN | ||
| MORESCA | Tree-Productivity | Good-alternate | VERDIAL DE JAÉN | ||
| NOCELLARA DEL BELICE | Flower-Fertility | Self-incompatible | VERDIAL DE JAÉN | ||
| NOCELLARA DEL BELICE | Tree-Productivity | Intermediate-constant | VERDIAL DE JAÉN | ||
| NOCELLARA ETNEA | Rooting ability (Induced) | Low | VERDIAL DE JAÉN | ||
| NOCELLARA ETNEA | Tree-Productivity | Good-alternate | VERDIAL DE JAÉN | ||
| PICHOLINE | Flower-Fertility | Partially-self-compatible | VERDIAL DE JAÉN | ||
| PICHOLINE | Tree-Productivity | Good-constant | VERDIAL DE JAÉN | ||
| SANTA CATERINA | Flower-Fertility | Self-incompatible | VERDIAL DE JAÉN | ||
Biotic Stress(15)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| ASCOLANA TENERA | Bactrocera oleae | High | VERDIAL DE JAÉN | ||
| BELLA DI CERIGNOLA | Bactrocera oleae | Medium | VERDIAL DE JAÉN | ||
| BIDH HMAM | Pseudomonas syringae | Low | VERDIAL DE JAÉN | ||
| GORDAL SEVILLANA | Spilocaea oleaginea | Medium | - | ||
| KALAMATA | Verticillium dahliae | Low | VERDIAL DE JAÉN | ||
| KONSERVOLIA | Bactrocera oleae | High | VERDIAL DE JAÉN | ||
| KONSERVOLIA | Verticillium dahliae | High | VERDIAL DE JAÉN | ||
| MANZANILLA DE SEVILLA | Pseudomonas syringae | High | VERDIAL DE JAÉN | ||
| MANZANILLA DE SEVILLA | Spilocaea oleaginea | High | AMPOULLEAU | ||
| MORESCA | Bactrocera oleae | High | VERDIAL DE JAÉN | ||
| MORESCA | Spilocaea oleaginea | High | OGLIAROLA | ||
| NOCELLARA ETNEA | Pseudomonas syringae | Low | VERDIAL DE JAÉN | ||
| OBLONGA | Verticillium dahliae | Low | VERDIAL DE JAÉN | ||
| SANT'AGOSTINO | Bactrocera oleae | High | VERDIAL DE JAÉN | ||
| SANT'AGOSTINO | Verticillium dahliae | High | VERDIAL DE JAÉN | ||
Enviroment(6)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| ASCOLANA TENERA | Purpose | Table | VERDIAL DE JAÉN | ||
| ITRANA | Purpose | Double-purpose | VERDIAL DE JAÉN | ||
| KALAMATA | Purpose | Double-purpose | VERDIAL DE JAÉN | ||
| MAIATICA | Purpose | Double-purpose | VERDIAL DE JAÉN | ||
| PICHOLINE | Purpose | Double-purpose | VERDIAL DE JAÉN | ||
| SANTA CATERINA | Purpose | Table | VERDIAL DE JAÉN | ||
Cultivation Area(2)
| Cultivation Area | Cultivar | Synonym | Actions | |
|---|---|---|---|---|
| Foggia (Italy) - Autochthonous | ROTONDELLA | - | ||
| Sicilia (Italy) - Autochthonous | PASSULUNARA | - | ||
