Title: Studi e ricerche sistematiche sulle minori entità tassonomiche di Olea europaea, L., costituenti la popolazione olivicola umbra. 1° nota: Provincia di Perugia.
Subtitle:
Code: 00421
Authors: Jacoboni N., Battaglini M.
Reference:
Year: 1962
Volume: 14
Publisher: CCIA-Perugia
Publication Site: Perugia, Italy
Keywords:
Abiotic Stress(9)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| CORNIOLO | Cold | Low | - | ||
| DOLCE AGOGIA | Cold | Low | AGOGIA | ||
| FECCIARO | Cold | Low | PALLOTTONA | ||
| FRANTOIO | Cold | Low | FRANTOIANO | ||
| LECCINO | Cold | Low | - | ||
| MORAIOLO | Cold | High | - | ||
| MORAIOLO | Drought | Medium | - | ||
| RASTRELLINA | Cold | High | - | ||
| VERA | Cold | High | RAGGIALE | ||
Agronomical Characters(34)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| CORNIOLO | Flower-Fertility | Self-incompatible | - | ||
| CORNIOLO | Oil content (FW) | High | - | ||
| CORNIOLO | Tree-Productivity | Good-constant | - | ||
| DOLCE AGOGIA | Oil content (FW) | Medium | AGOGIA | ||
| DOLCE AGOGIA | Tree-Productivity | Good-constant | AGOGIA | ||
| FECCIARO | Flower-Fertility | Self-incompatible | PALLOTTONA | ||
| FECCIARO | Oil content (FW) | Medium | PALLOTTONA | ||
| FECCIARO | Tree-Productivity | Good-constant | PALLOTTONA | ||
| FRANTOIO | Flower-Fertility | Self-compatible | FRANTOIANO | ||
| FRANTOIO | Fruit colour at harvest | Turning-black | FRANTOIANO | ||
| FRANTOIO | Fruit-Number days from full bloom to turning black | Late | FRANTOIANO | ||
| FRANTOIO | Fruit-Trend of turning black | Gradual | FRANTOIANO | ||
| FRANTOIO | Oil colour | Intense-green | FRANTOIANO | ||
| FRANTOIO | Oil smell | Fruity | FRANTOIANO | ||
| FRANTOIO | Tree-Productivity | Intermediate-alternate | FRANTOIANO | ||
| LECCINO | Flower-Fertility | Self-incompatible | - | ||
| LECCINO | Oil content (FW) | High | - | ||
| LECCINO | Tree-Productivity | Good-constant | - | ||
| LEUCOCARPA | Flower-Fertility | Self-incompatible | - | ||
| LEUCOCARPA | Oil content (FW) | Medium | - | ||
| LEUCOCARPA | Tree-Productivity | Good-constant | - | ||
| MORAIOLO | Flower-Fertility | Self-incompatible | - | ||
| MORAIOLO | Oil content (FW) | High | - | ||
| MORAIOLO | Tree-Productivity | Good-alternate | - | ||
| ORBETANA | Oil content (FW) | High | RAZZO | ||
| ORBETANA | Tree-Productivity | Good-alternate | RAZZO | ||
| RASTRELLINA | Oil content (FW) | Low | - | ||
| RASTRELLINA | Tree-Productivity | Good-alternate | - | ||
| ROSCIOLA | Flower-Fertility | Self-incompatible | - | ||
| ROSCIOLA | Oil content (FW) | High | - | ||
| ROSCIOLA | Tree-Productivity | Good-constant | - | ||
| VERA | Flower-Fertility | Self-incompatible | RAGGIALE | ||
| VERA | Oil content (FW) | Medium | RAGGIALE | ||
| VERA | Tree-Productivity | Poor-alternate | RAGGIALE | ||
Biotic Stress(14)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| CORNIOLO | Pseudomonas syringae | High | - | ||
| CORNIOLO | Spilocaea oleaginea | Low | - | ||
| DOLCE AGOGIA | Spilocaea oleaginea | Low | AGOGIA | ||
| FRANTOIO | Bactrocera oleae | High | FRANTOIANO | ||
| FRANTOIO | Pseudomonas syringae | High | FRANTOIANO | ||
| LECCINO | Spilocaea oleaginea | Low | - | ||
| LEUCOCARPA | Pseudomonas syringae | Low | - | ||
| MORAIOLO | Pseudomonas syringae | High | - | ||
| MORAIOLO | Spilocaea oleaginea | High | - | ||
| ORBETANA | Spilocaea oleaginea | Medium | RAZZO | ||
| RASTRELLINA | Pseudomonas syringae | High | - | ||
| RASTRELLINA | Spilocaea oleaginea | Medium | - | ||
| ROSCIOLA | Pseudomonas syringae | High | - | ||
| ROSCIOLA | Spilocaea oleaginea | Low | - | ||
Enviroment(10)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| BIANCHELLA | Purpose | Oil | - | ||
| CORNIOLO | Purpose | Oil | - | ||
| DOLCE AGOGIA | Purpose | Oil | AGOGIA | ||
| FECCIARO | Purpose | Oil | PALLOTTONA | ||
| FRANTOIO | Purpose | Oil | FRANTOIANO | ||
| MORAIOLO | Purpose | Oil | - | ||
| ORBETANA | Purpose | Oil | RAZZO | ||
| RASTRELLINA | Purpose | Oil | - | ||
| ROSCIOLA | Purpose | Oil | - | ||
| VERA | Purpose | Oil | RAGGIALE | ||
Morphological Characters(42)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| CORNIOLO | Flower-Ovary abortion (%) | Medium | - | ||
| CORNIOLO | Fruit shape (L/w) | Elliptic | - | ||
| CORNIOLO | Fruit size Cross-sectional width (w) | Narrow | - | ||
| CORNIOLO | Fruit size Polar length (L) | Short | - | ||
| CORNIOLO | Fruit weight | Low | - | ||
| CORNIOLO | Leaf length (L) | Medium | - | ||
| CORNIOLO | Leaf shape (L/w) | Elliptic-lanceolate | - | ||
| CORNIOLO | Leaf width (w) | Narrow | - | ||
| CORNIOLO | Stone size (weight gr) | Medium | - | ||
| CORNIOLO | Stone-Cross sectional width (w) | Narrow | - | ||
| CORNIOLO | Stone-Polar length (L) | Short | - | ||
| CORNIOLO | Stone-Shape (L/w) | Ovoid | - | ||
| FRANTOIO | Flower-Ovary abortion (%) | Low | FRANTOIANO | ||
| FRANTOIO | Fruit lenticels | Many | FRANTOIANO | ||
| FRANTOIO | Fruit lenticels | Small | FRANTOIANO | ||
| FRANTOIO | Fruit shape (L/w) | Elliptic | FRANTOIANO | ||
| FRANTOIO | Fruit shape of apex | Rounded | FRANTOIANO | ||
| FRANTOIO | Fruit shape of base | Depressed | FRANTOIANO | ||
| FRANTOIO | Fruit size Cross-sectional width (w) | Narrow | FRANTOIANO | ||
| FRANTOIO | Fruit size Polar length (L) | Short | FRANTOIANO | ||
| FRANTOIO | Fruit stalk cavity | Depth-shallow | FRANTOIANO | ||
| FRANTOIO | Fruit weight | Low | FRANTOIANO | ||
| FRANTOIO | Inflorescence length | Long | FRANTOIANO | ||
| FRANTOIO | Inflorescence number flowers | Medium | FRANTOIANO | ||
| FRANTOIO | Inflorescence structure | Sparse | FRANTOIANO | ||
| FRANTOIO | Leaf length (L) | Medium | FRANTOIANO | ||
| FRANTOIO | Leaf maximum width | Central | FRANTOIANO | ||
| FRANTOIO | Leaf shape (L/w) | Elliptic-lanceolate | FRANTOIANO | ||
| FRANTOIO | Leaf width (w) | Medium | FRANTOIANO | ||
| FRANTOIO | Stone distribution of grooves on basal end | Regular | FRANTOIANO | ||
| FRANTOIO | Stone groove depth | Considerable | FRANTOIANO | ||
| FRANTOIO | Stone mucro | Present | FRANTOIANO | ||
| FRANTOIO | Stone position of largest cross section | Towards-apex | FRANTOIANO | ||
| FRANTOIO | Stone shape of apex | Rounded | FRANTOIANO | ||
| FRANTOIO | Stone shape of base | Truncated | FRANTOIANO | ||
| FRANTOIO | Stone size (weight gr) | Medium | FRANTOIANO | ||
| FRANTOIO | Stone surface | Rugose | FRANTOIANO | ||
| FRANTOIO | Stone-Cross sectional width (w) | Narrow | FRANTOIANO | ||
| FRANTOIO | Stone-Polar length (L) | Medium | FRANTOIANO | ||
| FRANTOIO | Stone-Shape (L/w) | Ovoid | FRANTOIANO | ||
| FRANTOIO | Tree-Branches attitude | Spreading | FRANTOIANO | ||
| FRANTOIO | Tree-Vigour | Strong | FRANTOIANO | ||
Cultivation Area(23)
| Cultivation Area | Cultivar | Synonym | Actions | |
|---|---|---|---|---|
| Catanzaro (Italy) - Autochthonous | CAROLEA | - | ||
| Perugia (Italy) - Autochthonous | ORBETANA | RAZZO | ||
| Perugia (Italy) - Autochthonous | BIANCHELLA | - | ||
| Perugia (Italy) - Autochthonous | VERA | - | ||
| Perugia (Italy) - Autochthonous | RASTRELLINA | - | ||
| Perugia (Italy) - Autochthonous | MORAIOLO | - | ||
| Perugia (Italy) - Autochthonous | LECCINO | - | ||
| Perugia (Italy) - Autochthonous | FRANTOIO | - | ||
| Perugia (Italy) - Autochthonous | FECCIARO | - | ||
| Perugia (Italy) - Autochthonous | DOLCE AGOGIA | - | ||
| Perugia (Italy) - Autochthonous | CORNIOLO | - | ||
| Perugia (Italy) - Autochthonous | DOLCE AGOGIA | AGOGIA | ||
| Perugia (Italy) - Autochthonous | VERA | VERELLA | ||
| Perugia (Italy) - Autochthonous | VERA | REGGELLA | ||
| Perugia (Italy) - Autochthonous | VERA | RAGGIALE | ||
| Perugia (Italy) - Autochthonous | FRANTOIO | RAGGIO | ||
| Perugia (Italy) - Autochthonous | FRANTOIO | GENTILE | ||
| Perugia (Italy) - Autochthonous | FRANTOIO | FRANTOIANO | ||
| Perugia (Italy) - Autochthonous | FECCIARO | PALLOTTONA | ||
| Perugia (Italy) - Autochthonous | DOLCE AGOGIA | OLIVELLA | ||
| Perugia (Italy) - Autochthonous | DOLCE AGOGIA | NERELLO | ||
| Perugia (Italy) - Autochthonous | DOLCE AGOGIA | DOLCE | ||
| Umbria (Italy) - Autochthonous | CORREGGIOLO | - | ||
