Title: Contributo allo studio delle cultivar sarde di olivo. 2°). Indagini condotte in provincia di Cagliari e di Nuoro.
Subtitle:
Code: 00527
Authors: Milella A.
Reference: Studi Sassaresi, Sez. 3, Ann. Fac. Agr., Univ. Sassari
Year: 1961
Volume: 9
Publisher:
Publication Site:
Keywords:
Agronomical Characters(20)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| CARIASINA | Flower-Fertility | Self-incompatible | CARIASINA DI DORGALI | ||
| CARIASINA | Tree-Productivity | Intermediate-alternate | CARIASINA DI DORGALI | ||
| CONFETTO | Flower-Fertility | Self-incompatible | CONFETTO 1° | ||
| CONFETTO | Tree-Productivity | Good-alternate | CONFETTO 1° | ||
| MANNA | Flower-Fertility | Self-incompatible | CONFETTO II | ||
| MANNA | Tree-Productivity | Intermediate-alternate | CONFETTO II | ||
| NERA DI OLIENA | Flower-Fertility | Self-incompatible | OLIANEDDA | ||
| NERA DI OLIENA | Oil content (FW) | High | OLIANEDDA | ||
| NERA DI OLIENA | Tree-Productivity | Good-alternate | OLIANEDDA | ||
| PALMA | Oil content (FW) | High | CONFETTO II | ||
| PALMA | Tree-Productivity | Good-constant | OLIANEDDA | ||
| PEZZ'E QUADDU | Flower-Fertility | Self-incompatible | PEZZA DE QUADDU | ||
| PEZZ'E QUADDU | Tree-Productivity | Intermediate-alternate | PEZZA DE QUADDU | ||
| PIZZ'E CARROGA | Flower-Fertility | Self-compatible | BIANCA DI VILLACIDRO | ||
| PIZZ'E CARROGA | Tree-Productivity | Good-alternate | BIANCA DI VILLACIDRO | ||
| SEMIDANA | Flower-Fertility | Self-incompatible | - | ||
| SEMIDANA | Tree-Productivity | Intermediate-alternate | - | ||
| SIVIGLIANA DA MENSA | Tree-Productivity | Poor-alternate | SEEDLING 22 | ||
| TERZA PICCOLA | Flower-Fertility | Self-incompatible | - | ||
| TERZA PICCOLA | Tree-Productivity | Intermediate-alternate | - | ||
Biotic Stress(6)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| CARIASINA | Bactrocera oleae | High | CARIASINA DI DORGALI | ||
| MANNA | Bactrocera oleae | High | CONFETTO II | ||
| PEZZ'E QUADDU | Bactrocera oleae | High | PEZZA DE QUADDU | ||
| PEZZ'E QUADDU | Fomes fulvus | High | PEZZA DE QUADDU | ||
| PIZZ'E CARROGA | Bactrocera oleae | High | BIANCA DI VILLACIDRO | ||
| SEMIDANA | Bactrocera oleae | High | - | ||
Enviroment(7)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| CARIASINA | Purpose | Oil | CARIASINA DI DORGALI | ||
| CONFETTO | Purpose | Table | CONFETTO 1° | ||
| NERA DI OLIENA | Purpose | Oil | OLIANEDDA | ||
| PEZZ'E QUADDU | Purpose | Double-purpose | PEZZA DE QUADDU | ||
| PIZZ'E CARROGA | Purpose | Double-purpose | BIANCA DI VILLACIDRO | ||
| SEMIDANA | Purpose | Oil | - | ||
| TERZA PICCOLA | Purpose | Oil | - | ||
Cultivation Area(25)
| Cultivation Area | Cultivar | Synonym | Actions | |
|---|---|---|---|---|
| Cagliari (Italy) - Autochthonous | CARIASINA | CARIASINA DI ORISTANO | ||
| Cagliari (Italy) - Autochthonous | BOSANA | - | ||
| Cagliari (Italy) - Autochthonous | TERZA PICCOLA | - | ||
| Cagliari (Italy) - Autochthonous | SEMIDANA | - | ||
| Cagliari (Italy) - Autochthonous | PIZZ'E CARROGA | - | ||
| Cagliari (Italy) - Autochthonous | TONDA DI CAGLIARI | - | ||
| Cagliari (Italy) - Autochthonous | MANNA | OLIA MANNA | ||
| Cagliari (Italy) - Autochthonous | PIZZ'E CARROGA | BIANCA DI VILLACIDRO | ||
| Cagliari (Italy) - Autochthonous | PEZZ'E QUADDU | PEZZA DE QUADDU | ||
| Cagliari (Italy) - Autochthonous | NERA DI OLIENA | OLIANEDDA | ||
| Cagliari (Italy) - Autochthonous | MAJORCA | MAJORCA DI VILLACIDRO | ||
| Cagliari (Italy) - Autochthonous | MAJORCA | MAJORCHINA | ||
| Cagliari (Italy) - Autochthonous | CARIASINA | CERESIA | ||
| Nuoro (Italy) - Autochthonous | NERA DI OLIENA | OLIANEDDA | ||
| Nuoro (Italy) - Autochthonous | MAJORCA | MAJORCA DI DORGALI | ||
| Nuoro (Italy) - Autochthonous | MANNA | CONFETTO II | ||
| Nuoro (Italy) - Autochthonous | CONFETTO | CONFETTO 1° | ||
| Nuoro (Italy) - Autochthonous | BOSANA | BOSANA A SCOPA | ||
| Nuoro (Italy) - Autochthonous | BOSANA | BOSANA PENDULA | ||
| Nuoro (Italy) - Autochthonous | CARIASINA | CARIASINA DI DORGALI | ||
| Nuoro (Italy) - Autochthonous | BOSANA | - | ||
| Oristano (Italy) - Autochthonous | MANNA | OLIA MANNA | ||
| Oristano (Italy) - Autochthonous | CARIASINA | CERESIA | ||
| Oristano (Italy) - Autochthonous | SEMIDANA | - | ||
| Oristano (Italy) - Autochthonous | CARIASINA | CARIASINA DI ORISTANO | ||
