Title: VARIEDADES DEL OLIVO. FUNDACIÓN "LA CAIXA". BARCELONA, SPAIN.
Subtitle:
Code: 00780
Authors: Tous MartÍ J., Romero Aroca A.
Reference:
Year: 1993
Volume:
Publisher:
Publication Site:
Keywords:
Abiotic Stress(33)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| ARBEQUINA | Cold | Low | ARBEQUI' | ||
| ARBOSANA | Cold | Medium | - | ||
| BLANQUETA | Cold | High | BLANC ROIG | ||
| BLANQUETA | Drought | High | BLANC ROIG | ||
| CORBELLA | Cold | Medium | ARRACADA | ||
| CORBELLA | Drought | Medium | ARRACADA | ||
| CORBERANA | Cold | Medium | - | ||
| CURIVELL | Cold | Medium | CURIVELLA | ||
| CURIVELL | Wind | Low | CURIVELLA | ||
| DOLÇA | Cold | High | - | ||
| DOLÇA | Drought | High | - | ||
| EMPELTRE | Cold | High | ARAGONESA | ||
| EMPELTRE | Drought | High | ARAGONESA | ||
| GROSAL DE ALBOCÁCER | Cold | Medium | GROSSAL | ||
| LLANÇANENCA | Cold | Medium | - | ||
| LLUMETA | Cold | Low | LLUMERA | ||
| LLUMETA | Drought | Low | LLUMERA | ||
| MARFIL | Cold | High | BLANCA | ||
| MOLLAR DE CIEZA | Cold | High | MOLLAR | ||
| MORRUT | Cold | High | MORRUDA | ||
| MORRUT | Drought | High | MORRUDA | ||
| MORRUT | Wind | Low | MORRUDA | ||
| ROJAL DE TARRAGONA | Cold | Medium | - | ||
| ROJAL DE TARRAGONA | Drought | High | - | ||
| SABATERA | Cold | High | - | ||
| SEVILLENCA | Cold | Medium | SEVILLENC | ||
| SEVILLENCA | Drought | High | SEVILLENC | ||
| VANETA | Cold | Medium | - | ||
| VERA DE ESPAÑA | Cold | Medium | GARIGA (DE LA) | ||
| VERDAL DE MANRESA | Cold | Low | VERDAL | ||
| VERDAL DE MANRESA | Drought | High | VERDAL | ||
| VERDIELL | Cold | Low | CUBELLS | ||
| VERDIELL | Drought | High | CUBELLS | ||
Agronomical Characters(99)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| ARBEQUINA | Flower-Fertility | Self-compatible | ARBEQUI' | ||
| ARBEQUINA | Oil content (FW) | High | ARBEQUI' | ||
| ARBEQUINA | Rooting ability (Induced) | High | ARBEQUI' | ||
| ARBEQUINA | Tree-Productivity | Good-alternate | ARBEQUI' | ||
| ARBOSANA | Oil content (FW) | Medium | - | ||
| ARBOSANA | Rooting ability (Induced) | Medium | - | ||
| ARBOSANA | Tree-Productivity | Good-alternate | - | ||
| ARGUDELL | Oil content (FW) | High | PAIS (DEL) | ||
| ARGUDELL | Rooting ability (Induced) | Low | PAIS (DEL) | ||
| ARGUDELL | Tree-Productivity | Good-alternate | PAIS (DEL) | ||
| BECARUT | Flower-Fertility | Self-incompatible | BECARUDA | ||
| BECARUT | Oil content (FW) | High | BECARUDA | ||
| BECARUT | Rooting ability (Induced) | Medium | BECARUDA | ||
| BECARUT | Tree-Productivity | Good-alternate | BECARUDA | ||
| BLANQUETA | Oil content (FW) | High | BLANC ROIG | ||
| BLANQUETA | Rooting ability (Induced) | Medium | BLANC ROIG | ||
| BLANQUETA | Tree-Productivity | Good-constant | BLANC ROIG | ||
| BUDELL | Tree-Productivity | Intermediate-alternate | - | ||
| CANETERA | Oil content (FW) | Medium | CANETI' | ||
| CANETERA | Rooting ability (Induced) | High | CANETI' | ||
| CANETERA | Tree-Productivity | Good-alternate | CANETI' | ||
| CAÑIVANO BLANCO | Rooting ability (Induced) | High | CANETI' | ||
| CORBELLA | Oil content (FW) | High | ARRACADA | ||
| CORBELLA | Rooting ability (Induced) | High | ARRACADA | ||
| CORBELLA | Tree-Productivity | Good-constant | ARRACADA | ||
| CORBERANA | Oil content (FW) | Medium | - | ||
| CORBERANA | Tree-Productivity | Good-alternate | - | ||
| CURIVELL | Oil content (FW) | Medium | CURIVELLA | ||
| CURIVELL | Rooting ability (Induced) | High | CURIVELLA | ||
| CURIVELL | Tree-Productivity | Intermediate-alternate | CURIVELLA | ||
| DOLÇA | Oil content (FW) | High | - | ||
| DOLÇA | Tree-Productivity | Good-alternate | - | ||
| EMPELTRE | Flower-Fertility | Partially-self-compatible | ARAGONESA | ||
| EMPELTRE | Oil content (FW) | High | ARAGONESA | ||
| EMPELTRE | Rooting ability (Induced) | Low | ARAGONESA | ||
| EMPELTRE | Tree-Productivity | Good-alternate | ARAGONESA | ||
| FARGA | Oil content (FW) | High | FARG | ||
| FARGA | Rooting ability (Induced) | Low | FARG | ||
| FARGA | Tree-Productivity | Good-alternate | FARG | ||
| FIGUERETES | Oil content (FW) | High | - | ||
| FIGUERETES | Tree-Productivity | Poor-alternate | - | ||
| FORASTERA DE TORTOSA | Oil content (FW) | Medium | FORASTERA DELS VALENTINS | ||
| FORASTERA DE TORTOSA | Tree-Productivity | Good-constant | FORASTERA DELS VALENTINS | ||
| FULLA DE SALZE | Oil content (FW) | Medium | SALCEÑA | ||
| FULLA DE SALZE | Rooting ability (Induced) | High | SALCEÑA | ||
| FULLA DE SALZE | Tree-Productivity | Good-constant | SALCEÑA | ||
| GODALLERA | Oil content (FW) | High | TAP D'AMPOLLA | ||
| GODALLERA | Tree-Productivity | Good-constant | TAP D'AMPOLLA | ||
| GROSAL DE ALBOCÁCER | Tree-Productivity | Intermediate-alternate | GROSSAL | ||
| JOANENCA | Oil content (FW) | Medium | - | ||
| JOANENCA | Tree-Productivity | Good-constant | - | ||
| LLANÇANENCA | Oil content (FW) | Medium | - | ||
| LLANÇANENCA | Tree-Productivity | Good-alternate | - | ||
| LLEI DE CADAQUÉS | Oil content (FW) | Medium | GROSSAL | ||
| LLEI DE CADAQUÉS | Tree-Productivity | Good-alternate | GROSSAL | ||
| LLUMETA | Oil content (FW) | Medium | LLUMERA | ||
| LLUMETA | Tree-Productivity | Good-constant | LLUMERA | ||
| MANZANENC | Oil content (FW) | High | MANÇANENC | ||
| MANZANENC | Tree-Productivity | Intermediate-alternate | MANÇANENC | ||
| MARFIL | Flower-Fertility | Self-incompatible | BLANCA | ||
| MARFIL | Oil content (FW) | Medium | BLANCA | ||
| MARFIL | Tree-Productivity | Good-constant | BLANCA | ||
| MENYA | Oil content (FW) | Medium | - | ||
| MENYA | Rooting ability (Induced) | Medium | - | ||
| MENYA | Tree-Productivity | Good-constant | - | ||
| MOLLAR DE CIEZA | Tree-Productivity | Poor-alternate | MOLLAR | ||
| MORRUT | Oil content (FW) | High | MORRUDA | ||
| MORRUT | Rooting ability (Induced) | High | MORRUDA | ||
| MORRUT | Tree-Productivity | Poor-alternate | MORRUDA | ||
| PALOMAR | Flower-Fertility | Self-incompatible | OLESANA | ||
| PALOMAR | Oil content (FW) | High | OLESANA | ||
| PALOMAR | Rooting ability (Induced) | Medium | OLESANA | ||
| PALOMAR | Tree-Productivity | Good-alternate | OLESANA | ||
| PATRONET | Oil content (FW) | High | - | ||
| PATRONET | Tree-Productivity | Poor-alternate | - | ||
| ROJAL DE TARRAGONA | Oil content (FW) | High | - | ||
| ROJAL DE TARRAGONA | Tree-Productivity | Good-alternate | - | ||
| SABATERA | Oil content (FW) | High | - | ||
| SABATERA | Tree-Productivity | Good-constant | - | ||
| SEVILLENCA | Oil content (FW) | High | SEVILLENC | ||
| SEVILLENCA | Rooting ability (Induced) | High | SEVILLENC | ||
| SEVILLENCA | Tree-Productivity | Intermediate-alternate | SEVILLENC | ||
| VALLESA | Oil content (FW) | High | VALLÉS | ||
| VALLESA | Tree-Productivity | Poor-alternate | VALLÉS | ||
| VANETA | Oil content (FW) | Medium | - | ||
| VANETA | Tree-Productivity | Good-constant | - | ||
| VERA DE ESPAÑA | Flower-Fertility | Self-incompatible | GARIGA (DE LA) | ||
| VERA DE ESPAÑA | Oil content (FW) | High | GARIGA (DE LA) | ||
| VERA DE ESPAÑA | Rooting ability (Induced) | Medium | GARIGA (DE LA) | ||
| VERA DE ESPAÑA | Tree-Productivity | Good-alternate | GARIGA (DE LA) | ||
| VERDAL DE MANRESA | Flower-Fertility | Self-incompatible | VERDAL | ||
| VERDAL DE MANRESA | Oil content (FW) | High | VERDAL | ||
| VERDAL DE MANRESA | Rooting ability (Induced) | High | VERDAL | ||
| VERDAL DE MANRESA | Tree-Productivity | Good-constant | VERDAL | ||
| VERDIELL | Oil content (FW) | Medium | CUBELLS | ||
| VERDIELL | Rooting ability (Induced) | High | CUBELLS | ||
| VERDIELL | Tree-Productivity | Good-alternate | CUBELLS | ||
| VIGOR | Oil content (FW) | Medium | - | ||
| VIGOR | Tree-Productivity | Good-constant | - | ||
Biotic Stress(57)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| ARBEQUINA | Bactrocera oleae | High | ARBEQUI' | ||
| ARBEQUINA | Saissetia oleae | High | ARBEQUI' | ||
| ARBEQUINA | Spilocaea oleaginea | High | ARBEQUI' | ||
| ARBOSANA | Pseudomonas syringae | High | - | ||
| ARBOSANA | Spilocaea oleaginea | High | - | ||
| ARGUDELL | Bactrocera oleae | High | PAIS (DEL) | ||
| ARGUDELL | Spilocaea oleaginea | High | PAIS (DEL) | ||
| BECARUT | Spilocaea oleaginea | Medium | BECARUDA | ||
| BLANQUETA | Bactrocera oleae | High | BLANC ROIG | ||
| BLANQUETA | Pseudomonas syringae | High | BLANC ROIG | ||
| BLANQUETA | Spilocaea oleaginea | High | BLANC ROIG | ||
| CANETERA | Pseudomonas syringae | High | CANETI' | ||
| CORBELLA | Saissetia oleae | Medium | ARRACADA | ||
| CORBELLA | Spilocaea oleaginea | Medium | ARRACADA | ||
| CORNICABRA | Pseudomonas syringae | High | ARRACADA | ||
| CURIVELL | Spilocaea oleaginea | Medium | CURIVELLA | ||
| DOLÇA | Spilocaea oleaginea | High | - | ||
| EMPELTRE | Bactrocera oleae | High | ARAGONESA | ||
| EMPELTRE | Pseudomonas syringae | Medium | ARAGONESA | ||
| EMPELTRE | Saissetia oleae | High | ARAGONESA | ||
| EMPELTRE | Spilocaea oleaginea | High | ARAGONESA | ||
| FARGA | Bactrocera oleae | High | FARG | ||
| FARGA | Spilocaea oleaginea | High | FARG | ||
| FORASTERA DE TORTOSA | Bactrocera oleae | High | FORASTERA DELS VALENTINS | ||
| FORASTERA DE TORTOSA | Prays oleae | High | FORASTERA DELS VALENTINS | ||
| FORASTERA DE TORTOSA | Spilocaea oleaginea | High | FORASTERA DELS VALENTINS | ||
| FULLA DE SALZE | Bactrocera oleae | High | SALCEÑA | ||
| HOJIBLANCA | Pseudomonas syringae | High | FARG | ||
| HOJIBLANCA | Spilocaea oleaginea | High | CASTA DE CABRA | ||
| JOANENCA | Pseudomonas syringae | High | - | ||
| LLANÇANENCA | Bactrocera oleae | High | - | ||
| LLEI DE CADAQUÉS | Bactrocera oleae | High | GROSSAL | ||
| LLUMETA | Bactrocera oleae | Medium | LLUMERA | ||
| LLUMETA | Spilocaea oleaginea | Medium | LLUMERA | ||
| MARFIL | Bactrocera oleae | High | BLANCA | ||
| MARFIL | Spilocaea oleaginea | Low | BLANCA | ||
| MENYA | Saissetia oleae | High | - | ||
| MENYA | Sooty moulds | High | - | ||
| MENYA | Spilocaea oleaginea | Medium | - | ||
| MOLLAR DE CIEZA | Bactrocera oleae | High | MOLLAR | ||
| MORRUT | Bactrocera oleae | Low | MORRUDA | ||
| MORRUT | Fomes fulvus | High | MORRUDA | ||
| MORRUT | Gloeosporium olivarum | High | MORRUDA | ||
| MORRUT | Spilocaea oleaginea | High | MORRUDA | ||
| PALOMAR | Spilocaea oleaginea | High | OLESANA | ||
| PICHOLINE MAROCAINE | Spilocaea oleaginea | High | MORRUDA | ||
| PICUAL | Bactrocera oleae | High | MORRUDA | ||
| PICUAL | Pseudomonas syringae | Medium | MORRUDA | ||
| SEVILLENCA | Bactrocera oleae | High | SEVILLENC | ||
| SEVILLENCA | Saissetia oleae | High | SEVILLENC | ||
| SEVILLENCA | Spilocaea oleaginea | High | SEVILLENC | ||
| VALLESA | Bactrocera oleae | High | VALLÉS | ||
| VANETA | Sooty moulds | High | - | ||
| VERA DE ESPAÑA | Spilocaea oleaginea | High | GARIGA (DE LA) | ||
| VERDAL DE MANRESA | Prays oleae | High | VERDAL | ||
| VERDAL DE MANRESA | Pseudomonas syringae | High | VERDAL | ||
| VIGOR | Spilocaea oleaginea | Medium | - | ||
Enviroment(57)
Morphological Characters(1)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| GROSAL DE ALBOCÁCER | Tree-Vigour | Medium | GROSSAL | ||
Cultivation Area(117)
| Cultivation Area | Cultivar | Synonym | Actions | |
|---|---|---|---|---|
| Alicante (Spain) - Autochthonous | BLANQUETA | - | ||
| Aragón (Spain) - Autochthonous | EMPELTRE | INJERTO | ||
| Baleares (Spain) - Autochthonous | EMPELTRE | MALLORQUINA | ||
| Baleares (Spain) - Autochthonous | EMPELTRE | - | ||
| Barcelona (Spain) - Autochthonous | BLANQUETA | BLANC ROIG | ||
| Barcelona (Spain) - Autochthonous | BLANQUETA | BLANC VERMELL | ||
| Barcelona (Spain) - Autochthonous | BLANQUETA | BLANQUILLA | ||
| Barcelona (Spain) - Autochthonous | BLANQUETA | CATLLAR (DEL) | ||
| Barcelona (Spain) - Autochthonous | VERA DE ESPAÑA | GARIGA (DE LA) | ||
| Barcelona (Spain) - Autochthonous | VERA DE ESPAÑA | GROSSAL | ||
| Barcelona (Spain) - Autochthonous | VERA DE ESPAÑA | PAIS (DEL) | ||
| Barcelona (Spain) - Autochthonous | VERA DE ESPAÑA | TINENTA | ||
| Barcelona (Spain) - Autochthonous | VERDAL DE MANRESA | VERDAL | ||
| Barcelona (Spain) - Autochthonous | BECARUT | BECARUDA | ||
| Barcelona (Spain) - Autochthonous | BECARUT | BOQUERUDA | ||
| Barcelona (Spain) - Autochthonous | BECARUT | BUTURUDA | ||
| Barcelona (Spain) - Autochthonous | PALOMAR | OLESANA | ||
| Barcelona (Spain) - Autochthonous | BLANQUETA | - | ||
| Barcelona (Spain) - Autochthonous | ARBOSANA | - | ||
| Barcelona (Spain) - Autochthonous | ARBEQUINA | - | ||
| Barcelona (Spain) - Autochthonous | CORBELLA | - | ||
| Barcelona (Spain) - Autochthonous | JOANENCA | - | ||
| Barcelona (Spain) - Autochthonous | SABATERA | - | ||
| Barcelona (Spain) - Autochthonous | VANETA | - | ||
| Barcelona (Spain) - Autochthonous | VERA DE ESPAÑA | VERA | ||
| Barcelona (Spain) - Autochthonous | BECARUT | - | ||
| Barcelona (Spain) - Autochthonous | CORBERANA | - | ||
| Barcelona (Spain) - Autochthonous | PALOMAR | - | ||
| Castellón (Spain) - Autochthonous | CANETERA | CANETI' | ||
| Castellón (Spain) - Autochthonous | CANETERA | FRA TUPI' | ||
| Castellón (Spain) - Autochthonous | CANETERA | NANA | ||
| Castellón (Spain) - Autochthonous | LLUMETA | LLUMERA | ||
| Castellón (Spain) - Autochthonous | LLUMETA | - | ||
| Castellón (Spain) - Autochthonous | LLUMETA | LUMET | ||
| Castellón (Spain) - Autochthonous | CANETERA | - | ||
| Castellón (Spain) - Autochthonous | EMPELTRE | - | ||
| Castellón (Spain) - Autochthonous | FARGA | - | ||
| Castellón (Spain) - Autochthonous | SEVILLENCA | - | ||
| Gerona (Spain) - Autochthonous | CURIVELL | CURIVELLA | ||
| Gerona (Spain) - Autochthonous | CURIVELL | CURVELL | ||
| Gerona (Spain) - Autochthonous | CURIVELL | ROGET | ||
| Gerona (Spain) - Autochthonous | CURIVELL | ROYAL | ||
| Gerona (Spain) - Autochthonous | LLEI DE CADAQUÉS | GROSSAL | ||
| Gerona (Spain) - Autochthonous | LLEI DE CADAQUÉS | VERDAL | ||
| Gerona (Spain) - Autochthonous | MOLLAR DE CIEZA | MOLLAR | ||
| Gerona (Spain) - Autochthonous | ARGUDELL | PAIS (DEL) | ||
| Gerona (Spain) - Autochthonous | ARGUDELL | SALADORA | ||
| Gerona (Spain) - Autochthonous | BUDELL | - | ||
| Gerona (Spain) - Autochthonous | CURIVELL | - | ||
| Gerona (Spain) - Autochthonous | LLEI DE CADAQUÉS | - | ||
| Gerona (Spain) - Autochthonous | LLANÇANENCA | - | ||
| Gerona (Spain) - Autochthonous | ARGUDELL | - | ||
| Huesca (Spain) - Autochthonous | ARBEQUINA | - | ||
| La Rioja (Spain) - Autochthonous | EMPELTRE | - | ||
| Lérida (Spain) - Autochthonous | ARBEQUINA | ARBEQUI' | ||
| Lérida (Spain) - Autochthonous | ARBEQUINA | ARBEQUIN | ||
| Lérida (Spain) - Autochthonous | CORBELLA | CORBELL | ||
| Lérida (Spain) - Autochthonous | CORBELLA | CURBIELLA | ||
| Lérida (Spain) - Autochthonous | VERDIELL | CUBELLS | ||
| Lérida (Spain) - Autochthonous | VERDIELL | ROBALL | ||
| Lérida (Spain) - Autochthonous | VERDIELL | VERDAL | ||
| Lérida (Spain) - Autochthonous | VERDIELL | VERDIELLA | ||
| Lérida (Spain) - Autochthonous | ARBEQUINA | - | ||
| Lérida (Spain) - Autochthonous | CORBELLA | - | ||
| Lérida (Spain) - Autochthonous | FARGA | - | ||
| Lérida (Spain) - Autochthonous | VERDIELL | - | ||
| Lerida (Spain) - Autochthonous | GROSAL DE MARTORELL | GROSSAL | ||
| Lérida (Spain) - Autochthonous | MANZANENC | MANÇANENC | ||
| Murcia (Spain) - Autochthonous | BLANQUETA | - | ||
| Navarra (Spain) - Autochthonous | EMPELTRE | - | ||
| Tarragona (Spain) - Autochthonous | BLANQUETA | BLANC ROIG | ||
| Tarragona (Spain) - Autochthonous | BLANQUETA | BLANC VERMELL | ||
| Tarragona (Spain) - Autochthonous | BLANQUETA | BLANQUILLA | ||
| Tarragona (Spain) - Autochthonous | BLANQUETA | CATLLAR (DEL) | ||
| Tarragona (Spain) - Autochthonous | CORBELLA | ARRACADA | ||
| Tarragona (Spain) - Autochthonous | CORBELLA | MONTSERRATINA | ||
| Tarragona (Spain) - Autochthonous | EMPELTRE | ARAGONESA | ||
| Tarragona (Spain) - Autochthonous | EMPELTRE | LLEI | ||
| Tarragona (Spain) - Autochthonous | EMPELTRE | TERRA ALTA | ||
| Tarragona (Spain) - Autochthonous | GODALLERA | TAP D'AMPOLLA | ||
| Tarragona (Spain) - Autochthonous | MARFIL | BLANCA | ||
| Tarragona (Spain) - Autochthonous | FORASTERA DE TORTOSA | FORASTERA DELS VALENTINS | ||
| Tarragona (Spain) - Autochthonous | FARGA | FARG | ||
| Tarragona (Spain) - Autochthonous | VALLESA | VALLÉS | ||
| Tarragona (Spain) - Autochthonous | VALLESA | - | ||
| Tarragona (Spain) - Autochthonous | MORRUT | MORRUDA | ||
| Tarragona (Spain) - Autochthonous | MORRUT | MORRUT DEL REGUéS | ||
| Tarragona (Spain) - Autochthonous | MORRUT | PERELLÓ (DEL) | ||
| Tarragona (Spain) - Autochthonous | MORRUT | REGUÉS | ||
| Tarragona (Spain) - Autochthonous | SEVILLENCA | SEVILLENC | ||
| Tarragona (Spain) - Autochthonous | SEVILLENCA | SOLIVENC | ||
| Tarragona (Spain) - Autochthonous | FULLA DE SALZE | SALCEÑA | ||
| Tarragona (Spain) - Autochthonous | BLANQUETA | - | ||
| Tarragona (Spain) - Autochthonous | ARBEQUINA | - | ||
| Tarragona (Spain) - Autochthonous | CANETERA | - | ||
| Tarragona (Spain) - Autochthonous | DOLÇA | - | ||
| Tarragona (Spain) - Autochthonous | EMPELTRE | - | ||
| Tarragona (Spain) - Autochthonous | FIGUERETES | - | ||
| Tarragona (Spain) - Autochthonous | GODALLERA | - | ||
| Tarragona (Spain) - Autochthonous | MARFIL | - | ||
| Tarragona (Spain) - Autochthonous | FORASTERA DE TORTOSA | MARONS | ||
| Tarragona (Spain) - Autochthonous | PATRONET | - | ||
| Tarragona (Spain) - Autochthonous | FARGA | - | ||
| Tarragona (Spain) - Autochthonous | VALLESA | - | ||
| Tarragona (Spain) - Autochthonous | VIGOR | - | ||
| Tarragona (Spain) - Autochthonous | FULLA DE SALZE | FULLA DE SALCE | ||
| Tarragona (Spain) - Autochthonous | MENYA | - | ||
| Tarragona (Spain) - Autochthonous | MORRUT | - | ||
| Tarragona (Spain) - Autochthonous | SEVILLENCA | - | ||
| Tarragona (Spain) - Autochthonous | FARGA | COMUNES | ||
| Tarragona (Spain) - Autochthonous | GROSAL DE ALBOCÁCER | GROSSAL | ||
| Tarragona (Spain) - Autochthonous | LLUMETA | LUMET | ||
| Tarragona (Spain) - Autochthonous | ROJAL DE TARRAGONA | - | ||
| Tarragona (Spain) - Autochthonous | SEVILLENCA | MAS DE BOT | ||
| Valencia (Spain) - Autochthonous | BLANQUETA | - | ||
| Valencia (Spain) - Autochthonous | FARGA | - | ||
| Zaragoza (Spain) - Autochthonous | ARBEQUINA | - | ||
