Title: INDAGINE SUL GERMOPLASMA OLIVICOLO IN SICILIA: RISULTATI DI CINQUE ANNI DI OSSERVAZIONI SU 4 VECCHIE VARIETĂ€ DELLA PROVINCIA DI AGRIGENTO. SVILUPPO AGRICOLO, 1/2: 55-64.
Subtitle:
Code: 00788
Authors: Tucci A., MulÉ R., Fodale A.s.
Reference:
Year: 1995
Volume:
Publisher:
Publication Site:
Keywords:
Abiotic Stress(4)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| BOTTONE DI GALLO | Drought | Medium | - | ||
| CACAREDDA | Drought | High | - | ||
| LUMIARA | Drought | Medium | LUMIARO | ||
| PIRUNARA | Drought | Medium | PRUNAIA | ||
Agronomical Characters(9)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| BOTTONE DI GALLO | Flower-Fertility | Self-incompatible | - | ||
| BOTTONE DI GALLO | Oil content (FW) | Low | - | ||
| BOTTONE DI GALLO | Tree-Productivity | Intermediate-constant | - | ||
| CACAREDDA | Flower-Fertility | Self-incompatible | - | ||
| CACAREDDA | Tree-Productivity | Poor-alternate | - | ||
| LUMIARA | Flower-Fertility | Self-incompatible | LUMIARO | ||
| LUMIARA | Tree-Productivity | Poor-alternate | LUMIARO | ||
| PIRUNARA | Flower-Fertility | Self-incompatible | PRUNAIA | ||
| PIRUNARA | Tree-Productivity | Poor-alternate | PRUNAIA | ||
Biotic Stress(12)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| BOTTONE DI GALLO | Bactrocera oleae | Low | - | ||
| BOTTONE DI GALLO | Prays oleae | Low | - | ||
| BOTTONE DI GALLO | Spilocaea oleaginea | Low | - | ||
| CACAREDDA | Bactrocera oleae | High | - | ||
| CACAREDDA | Prays oleae | Medium | - | ||
| CACAREDDA | Spilocaea oleaginea | Medium | - | ||
| LUMIARA | Bactrocera oleae | High | LUMIARO | ||
| LUMIARA | Prays oleae | High | LUMIARO | ||
| LUMIARA | Spilocaea oleaginea | Low | LUMIARO | ||
| PIRUNARA | Bactrocera oleae | Low | PRUNAIA | ||
| PIRUNARA | Prays oleae | High | PRUNAIA | ||
| PIRUNARA | Spilocaea oleaginea | Medium | PRUNAIA | ||
Enviroment(4)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| BOTTONE DI GALLO | Purpose | Oil | - | ||
| CACAREDDA | Purpose | Oil | - | ||
| LUMIARA | Purpose | Oil | LUMIARO | ||
| PIRUNARA | Purpose | Oil | PRUNAIA | ||
Cultivation Area(8)
| Cultivation Area | Cultivar | Synonym | Actions | |
|---|---|---|---|---|
| Agrigento (Italy) - Autochthonous | LUMIARA | LUMIARO | ||
| Agrigento (Italy) - Autochthonous | PIRUNARA | PRUNAIA | ||
| Agrigento (Italy) - Autochthonous | PIRUNARA | PRUNARA | ||
| Agrigento (Italy) - Autochthonous | LUMIARA | - | ||
| Agrigento (Italy) - Autochthonous | CACAREDDA | - | ||
| Agrigento (Italy) - Autochthonous | PIRUNARA | - | ||
| Agrigento (Italy) - Autochthonous | BOTTONE DI GALLO | - | ||
| Trapani (Italy) - Autochthonous | CACAREDDA | - | ||
