Title: Contributo allo studio delle cultivar di olivo della Toscana. Indagini eseguite in provincia di Pisa.
Subtitle:
Code: 00088
Authors: Basso M., Natali S.
Reference: Annali Facoltà d’ Agraria di Pisa
Year: 1962
Volume: 23
Publisher:
Publication Site:
Keywords:
Abiotic Stress(16)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| CORREGGIOLO DI PALLESSE | Cold | High | - | ||
| FRANTOIO | Cold | High | FRANTOIANO DI MONTEMURLO | ||
| GREMIGNA TONDA | Cold | Low | - | ||
| GREMIGNO DI FAUGLIA | Cold | Medium | - | ||
| GREMIGNO DI MONTECATINI | Cold | Low | - | ||
| LAZZERO DELLE GUADALUPE | Cold | Low | - | ||
| MORCAIO | Cold | Low | - | ||
| MORCHIAIO | Cold | Low | - | ||
| MORELLO A PUNTA | Cold | Medium | - | ||
| OLIVO BUFALO | Cold | Low | - | ||
| OLIVO DELLA SASSA | Cold | Medium | - | ||
| PENDAGLIOLO | Cold | High | - | ||
| RAZZO DI MONTEMURLO | Cold | High | - | ||
| ROSSONA | Cold | Low | BUCINA | ||
| RUZZOLINO | Cold | Low | - | ||
| SELVATICA TARDIVA | Cold | Low | - | ||
Agronomical Characters(58)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| CORREGGIOLO DI PALLESSE | Flower-Fertility | Self-incompatible | - | ||
| CORREGGIOLO DI PALLESSE | Oil content (FW) | High | - | ||
| CORREGGIOLO DI PALLESSE | Tree-Productivity | Good-constant | - | ||
| FRANTOIO | Flower-Fertility | Self-compatible | FRANTOIANO DI MONTEMURLO | ||
| FRANTOIO | Oil content (FW) | Medium | FRANTOIANO DI MONTEMURLO | ||
| GREMIGNA TONDA | Flower-Fertility | Self-incompatible | - | ||
| GREMIGNA TONDA | Oil content (FW) | Medium | - | ||
| GREMIGNA TONDA | Tree-Productivity | Good-alternate | - | ||
| GREMIGNO DI FAUGLIA | Flower-Fertility | Self-incompatible | - | ||
| GREMIGNO DI FAUGLIA | Oil content (FW) | Medium | - | ||
| GREMIGNO DI FAUGLIA | Tree-Productivity | Good-alternate | - | ||
| GREMIGNO DI MONTECATINI | Flower-Fertility | Self-incompatible | - | ||
| GREMIGNO DI MONTECATINI | Oil content (FW) | Low | - | ||
| GREMIGNO DI MONTECATINI | Tree-Productivity | Good-constant | - | ||
| LAZZERO DELLE GUADALUPE | Flower-Fertility | Self-incompatible | - | ||
| LAZZERO DELLE GUADALUPE | Oil content (FW) | Medium | - | ||
| LAZZERO DELLE GUADALUPE | Tree-Productivity | Good-alternate | - | ||
| LECCINO | Flower-Fertility | Self-incompatible | - | ||
| MIGNOLO | Flower-Fertility | Self-incompatible | - | ||
| MORCAIO | Flower-Fertility | Self-incompatible | - | ||
| MORCAIO | Oil content (FW) | Medium | - | ||
| MORCAIO | Tree-Productivity | Good-alternate | - | ||
| MORELLO A PUNTA | Flower-Fertility | Self-incompatible | - | ||
| MORELLO A PUNTA | Oil content (FW) | Medium | - | ||
| MORELLO A PUNTA | Tree-Productivity | Good-alternate | - | ||
| OLIVO BUFALO | Flower-Fertility | Self-incompatible | - | ||
| OLIVO BUFALO | Oil content (FW) | High | - | ||
| OLIVO BUFALO | Tree-Productivity | Good-alternate | - | ||
| OLIVO DELLA SASSA | Flower-Fertility | Self-incompatible | - | ||
| OLIVO DELLA SASSA | Fruit colour at harvest | Skin-black/pulp-black | - | ||
| OLIVO DELLA SASSA | Fruit-Trend of turning black | Gradual | - | ||
| OLIVO DELLA SASSA | Oil content (FW) | Medium | - | ||
| OLIVO DELLA SASSA | Tree-Harvest time | Medium | - | ||
| OLIVO DELLA SASSA | Tree-Productivity | Good-constant | - | ||
| OLIVO DELLA SASSA | Tree-Time of flowering | Late | - | ||
| PENDAGLIOLO | Flower-Fertility | Self-incompatible | - | ||
| PENDAGLIOLO | Oil content (FW) | Medium | - | ||
| PENDAGLIOLO | Tree-Productivity | Good-constant | - | ||
| PIANGENTE DI FAUGLIA | Flower-Fertility | Self-incompatible | - | ||
| PIANGENTE DI FAUGLIA | Oil content (FW) | Medium | - | ||
| PIANGENTE DI FAUGLIA | Tree-Productivity | Intermediate-alternate | - | ||
| RAZZO | Flower-Fertility | Self-compatible | - | ||
| RAZZO DI MONTEMURLO | Flower-Fertility | Self-compatible | - | ||
| RAZZO DI MONTEMURLO | Oil content (FW) | Medium | - | ||
| RAZZO DI MONTEMURLO | Tree-Productivity | Good-alternate | - | ||
| ROSSONA | Flower-Fertility | Self-incompatible | BUCINA | ||
| ROSSONA | Fruit colour at harvest | Skin-black/pulp-black | BUCINA | ||
| ROSSONA | Fruit-Trend of turning black | Gradual | BUCINA | ||
| ROSSONA | Oil content (FW) | Medium | BUCINA | ||
| ROSSONA | Tree-Harvest time | Late | BUCINA | ||
| ROSSONA | Tree-Productivity | Intermediate-alternate | BUCINA | ||
| ROSSONA | Tree-Time of flowering | Late | BUCINA | ||
| RUZZOLINO | Flower-Fertility | Self-incompatible | - | ||
| RUZZOLINO | Oil content (FW) | Low | - | ||
| RUZZOLINO | Tree-Productivity | Poor-alternate | - | ||
| SELVATICA TARDIVA | Flower-Fertility | Self-compatible | - | ||
| SELVATICA TARDIVA | Oil content (FW) | Low | - | ||
| SELVATICA TARDIVA | Tree-Productivity | Good-alternate | - | ||
Biotic Stress(21)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| CORREGGIOLO DI PALLESSE | Spilocaea oleaginea | High | - | ||
| FRANTOIO | Spilocaea oleaginea | High | FRANTOIANO DI MONTEMURLO | ||
| GREMIGNA TONDA | Spilocaea oleaginea | Medium | - | ||
| GREMIGNO DI FAUGLIA | Spilocaea oleaginea | Low | - | ||
| GREMIGNO DI MONTECATINI | Spilocaea oleaginea | Low | - | ||
| LAZZERO DELLE GUADALUPE | Spilocaea oleaginea | Low | - | ||
| MORCAIO | Spilocaea oleaginea | Medium | - | ||
| MORELLO A PUNTA | Spilocaea oleaginea | Medium | - | ||
| OLIVO BUFALO | Spilocaea oleaginea | Low | - | ||
| OLIVO DELLA SASSA | Bactrocera oleae | Medium | - | ||
| OLIVO DELLA SASSA | Pseudomonas syringae | Medium | - | ||
| OLIVO DELLA SASSA | Spilocaea oleaginea | Medium | - | ||
| OLIVO DELLA SASSA | Verticillium dahliae | Medium | - | ||
| PENDAGLIOLO | Spilocaea oleaginea | Medium | - | ||
| RAZZO DI MONTEMURLO | Spilocaea oleaginea | High | - | ||
| ROSSONA | Bactrocera oleae | Medium | BUCINA | ||
| ROSSONA | Pseudomonas syringae | Medium | BUCINA | ||
| ROSSONA | Spilocaea oleaginea | Medium | BUCINA | ||
| ROSSONA | Verticillium dahliae | Medium | BUCINA | ||
| RUZZOLINO | Spilocaea oleaginea | High | - | ||
| SELVATICA TARDIVA | Spilocaea oleaginea | Low | - | ||
Enviroment(25)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| CORREGGIOLO DI PALLESSE | Purpose | Oil | - | ||
| FRANTOIO | Purpose | Oil | FRANTOIANO DI MONTEMURLO | ||
| GREMIGNA TONDA | Purpose | Oil | - | ||
| GREMIGNO DI FAUGLIA | Purpose | Oil | - | ||
| GREMIGNO DI MONTECATINI | Purpose | Oil | - | ||
| LAZZERO DELLE GUADALUPE | Purpose | Oil | - | ||
| MADREMIGNOLA | Geographical origin | Pisa | - | ||
| MIGNOLO | Purpose | Oil | - | ||
| MORCAIO | Geographical origin | Pisa | - | ||
| MORCAIO | Purpose | Oil | - | ||
| MORELLO A PUNTA | Geographical origin | Pisa | - | ||
| MORELLO A PUNTA | Purpose | Oil | - | ||
| OLIVO BUFALO | Geographical origin | Pisa | - | ||
| OLIVO BUFALO | Purpose | Oil | - | ||
| OLIVO DELLA SASSA | Geographical origin | Pisa | - | ||
| OLIVO DELLA SASSA | Purpose | Oil | - | ||
| PENDAGLIOLO | Geographical origin | Pisa | - | ||
| PENDAGLIOLO | Purpose | Oil | - | ||
| PIANGENTE DI FAUGLIA | Purpose | Oil | - | ||
| RAZZO DI MONTEMURLO | Purpose | Oil | - | ||
| ROSSONA | Geographical origin | Pisa | BUCINA | ||
| ROSSONA | Purpose | Oil | BUCINA | ||
| RUZZOLINO | Purpose | Oil | - | ||
| SELVATICA TARDIVA | Geographical origin | Pisa | - | ||
| SELVATICA TARDIVA | Purpose | Oil | - | ||
Morphological Characters(63)
| Cultivar | Descriptor | Value | Synonym | Actions | |
|---|---|---|---|---|---|
| OLIVO DELLA SASSA | Fruit epicarp | Pruinose | - | ||
| OLIVO DELLA SASSA | Fruit nipple | Absent | - | ||
| OLIVO DELLA SASSA | Fruit shape (L/w) | Elliptic | - | ||
| OLIVO DELLA SASSA | Fruit size Cross-sectional width (w) | Medium | - | ||
| OLIVO DELLA SASSA | Fruit size Polar length (L) | Medium | - | ||
| OLIVO DELLA SASSA | Fruit stalk cavity | Depth-deep | - | ||
| OLIVO DELLA SASSA | Fruit stalk cavity | Width-broad | - | ||
| OLIVO DELLA SASSA | Fruit weight | Medium | - | ||
| OLIVO DELLA SASSA | Inflorescence length | Medium | - | ||
| OLIVO DELLA SASSA | Inflorescence number flowers | Medium | - | ||
| OLIVO DELLA SASSA | Leaf length (L) | Medium | - | ||
| OLIVO DELLA SASSA | Leaf lower page colour | Grey-green | - | ||
| OLIVO DELLA SASSA | Leaf maximum width | Central-apex | - | ||
| OLIVO DELLA SASSA | Leaf shape (L/w) | Elliptic-lanceolate | - | ||
| OLIVO DELLA SASSA | Leaf surface | Medium | - | ||
| OLIVO DELLA SASSA | Leaf upper page colour | Dark-green | - | ||
| OLIVO DELLA SASSA | Leaf width (w) | Medium | - | ||
| OLIVO DELLA SASSA | Stone distribution of grooves on basal end | Regular | - | ||
| OLIVO DELLA SASSA | Stone groove depth | Minimum | - | ||
| OLIVO DELLA SASSA | Stone mucro | Present | - | ||
| OLIVO DELLA SASSA | Stone number of grooves | Low | - | ||
| OLIVO DELLA SASSA | Stone position of largest cross section | Central | - | ||
| OLIVO DELLA SASSA | Stone size (weight gr) | Medium | - | ||
| OLIVO DELLA SASSA | Stone surface | Scabrous | - | ||
| OLIVO DELLA SASSA | Stone symmetry (in position A) | Asymmetric | - | ||
| OLIVO DELLA SASSA | Stone-Cross sectional width (w) | Medium | - | ||
| OLIVO DELLA SASSA | Stone-Polar length (L) | Medium | - | ||
| OLIVO DELLA SASSA | Stone-Shape (L/w) | Elliptic | - | ||
| OLIVO DELLA SASSA | Tree-Branches attitude | Erect | - | ||
| OLIVO DELLA SASSA | Tree-Canopy density | Dense | - | ||
| OLIVO DELLA SASSA | Tree-Vigour | Strong | - | ||
| ROSSONA | Fruit epicarp | Pruinose | BUCINA | ||
| ROSSONA | Fruit nipple | Absent | BUCINA | ||
| ROSSONA | Fruit position of maximum diameter | Central | BUCINA | ||
| ROSSONA | Fruit shape (L/w) | Elongated | BUCINA | ||
| ROSSONA | Fruit size Cross-sectional width (w) | Medium | BUCINA | ||
| ROSSONA | Fruit size Polar length (L) | Medium | BUCINA | ||
| ROSSONA | Fruit stalk cavity | Depth-deep | BUCINA | ||
| ROSSONA | Fruit stalk cavity | Width-broad | BUCINA | ||
| ROSSONA | Fruit weight | Medium | BUCINA | ||
| ROSSONA | Inflorescence length | Medium | BUCINA | ||
| ROSSONA | Inflorescence number flowers | Low | BUCINA | ||
| ROSSONA | Leaf length (L) | Medium | BUCINA | ||
| ROSSONA | Leaf lower page colour | Grey-green | BUCINA | ||
| ROSSONA | Leaf maximum width | Central-apex | BUCINA | ||
| ROSSONA | Leaf shape (L/w) | Elliptic-lanceolate | BUCINA | ||
| ROSSONA | Leaf surface | Medium | BUCINA | ||
| ROSSONA | Leaf upper page colour | Dark-green | BUCINA | ||
| ROSSONA | Leaf width (w) | Medium | BUCINA | ||
| ROSSONA | Stone distribution of grooves on basal end | Irregular | BUCINA | ||
| ROSSONA | Stone groove depth | Minimum | BUCINA | ||
| ROSSONA | Stone mucro | Present | BUCINA | ||
| ROSSONA | Stone number of grooves | Low | BUCINA | ||
| ROSSONA | Stone position of largest cross section | Towards-apex | BUCINA | ||
| ROSSONA | Stone size (weight gr) | Medium | BUCINA | ||
| ROSSONA | Stone surface | Smooth | BUCINA | ||
| ROSSONA | Stone symmetry (in position A) | Asymmetric | BUCINA | ||
| ROSSONA | Stone-Cross sectional width (w) | Medium | BUCINA | ||
| ROSSONA | Stone-Polar length (L) | Medium | BUCINA | ||
| ROSSONA | Stone-Shape (L/w) | Elliptic | BUCINA | ||
| ROSSONA | Tree-Branches attitude | Erect | BUCINA | ||
| ROSSONA | Tree-Canopy density | Dense | BUCINA | ||
| ROSSONA | Tree-Vigour | Strong | BUCINA | ||
Cultivation Area(22)
| Cultivation Area | Cultivar | Synonym | Actions | |
|---|---|---|---|---|
| Livorno (Italy) - Autochthonous | MADREMIGNOLA | - | ||
| Pisa (Italy) - Autochthonous | OLIVO DELLA SASSA | - | ||
| Pisa (Italy) - Autochthonous | MORCAIO | - | ||
| Pisa (Italy) - Autochthonous | RUZZOLINO | - | ||
| Pisa (Italy) - Autochthonous | MADREMIGNOLA | - | ||
| Pisa (Italy) - Autochthonous | GROSSAIO | - | ||
| Pisa (Italy) - Autochthonous | SELVATICA TARDIVA | - | ||
| Pisa (Italy) - Autochthonous | ROSSONA | - | ||
| Pisa (Italy) - Autochthonous | RAZZO DI MONTEMURLO | - | ||
| Pisa (Italy) - Autochthonous | PIANGENTE DI FAUGLIA | - | ||
| Pisa (Italy) - Autochthonous | PENDAGLIOLO | - | ||
| Pisa (Italy) - Autochthonous | FRANTOIO | FRANTOIANO DI MONTEMURLO | ||
| Pisa (Italy) - Autochthonous | OLIVO BUFALO | - | ||
| Pisa (Italy) - Autochthonous | MORELLO A PUNTA | - | ||
| Pisa (Italy) - Autochthonous | MORAIOLO | - | ||
| Pisa (Italy) - Autochthonous | LECCINO | - | ||
| Pisa (Italy) - Autochthonous | LAZZERO DELLE GUADALUPE | - | ||
| Pisa (Italy) - Autochthonous | GREMIGNO DI MONTECATINI | - | ||
| Pisa (Italy) - Autochthonous | GREMIGNO DI FAUGLIA | - | ||
| Pisa (Italy) - Autochthonous | GREMIGNA TONDA | - | ||
| Pisa (Italy) - Autochthonous | CORREGGIOLO DI PALLESSE | - | ||
| Pisa (Italy) - Autochthonous | ROSSONA | BUCINA | ||
