Title: CARATTERIZZAZIONE DI ALCUNI CAMPIONI DI OLIO DI OLIVA PRODOTTO NELLA REPUBBLICA POPOLARE CINESE. OLIVAE, 76: 46-49.
Subtitle:
Code: 00981
Authors: Sogni S.
Reference:
Year: 1999
Volume:
Publisher:
Publication Site:
Keywords:
Agronomical Characters(33)
|
Cultivar |
Descriptor |
Value |
Synonym |
Actions |
| CORATINA | Oil-Chemical composition of oil (%) Linoleic acid | Medium | - |
| CORATINA | Oil-Chemical composition of oil (%) Linolenic acid | Low | - |
| CORATINA | Oil-Chemical composition of oil (%) Oleic acid | High | - |
| CORATINA | Oil-Chemical composition of oil (%) Palmitic acid | Medium | - |
| CORATINA | Oil-Chemical composition of oil (%) Palmitoleic acid | Low | - |
| CORATINA | Oil-Chemical composition of oil (%) Stearic acid | Medium | - |
| CORATINA | Oil-Sterols in oil (%) | beta-Sitosterol | - |
| CORATINA | Oil-Sterols in oil (%) | Campesterol | - |
| CORATINA | Oil-Sterols in oil (%) | Cholesterol | - |
| CORATINA | Oil-Sterols in oil (%) | delta7-Stigmasterol | - |
| CORATINA | Oil-Sterols in oil (%) | Stigmasterol | - |
| FRANTOIO | Oil-Chemical composition of oil (%) Linoleic acid | Medium | - |
| FRANTOIO | Oil-Chemical composition of oil (%) Linolenic acid | High | - |
| FRANTOIO | Oil-Chemical composition of oil (%) Oleic acid | High | - |
| FRANTOIO | Oil-Chemical composition of oil (%) Palmitic acid | Medium | - |
| FRANTOIO | Oil-Chemical composition of oil (%) Palmitoleic acid | Medium | - |
| FRANTOIO | Oil-Chemical composition of oil (%) Stearic acid | Medium | - |
| FRANTOIO | Oil-Sterols in oil (%) | beta-Sitosterol | - |
| FRANTOIO | Oil-Sterols in oil (%) | Campesterol | - |
| FRANTOIO | Oil-Sterols in oil (%) | Cholesterol | - |
| FRANTOIO | Oil-Sterols in oil (%) | delta7-Stigmastenol | - |
| FRANTOIO | Oil-Sterols in oil (%) | Sitostanol | - |
| PICUAL | Oil-Chemical composition of oil (%) Linoleic acid | Low | - |
| PICUAL | Oil-Chemical composition of oil (%) Linolenic acid | Medium | - |
| PICUAL | Oil-Chemical composition of oil (%) Oleic acid | High | - |
| PICUAL | Oil-Chemical composition of oil (%) Palmitic acid | Medium | - |
| PICUAL | Oil-Chemical composition of oil (%) Palmitoleic acid | Medium | - |
| PICUAL | Oil-Chemical composition of oil (%) Stearic acid | Medium | - |
| PICUAL | Oil-Sterols in oil (%) | beta-Sitosterol | - |
| PICUAL | Oil-Sterols in oil (%) | Campesterol | - |
| PICUAL | Oil-Sterols in oil (%) | Cholesterol | - |
| PICUAL | Oil-Sterols in oil (%) | delta7-Stigmasterol | - |
| PICUAL | Oil-Sterols in oil (%) | Stigmasterol | - |
Cultivation Area(21)