Cultivar: UBAC
Cultivation Area(9)
Abiotic Stress(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Cold | Low | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. | ||
Agronomical Characters(5)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Oil content (FW) | Medium | - | 00690: Recherches morphologiques et biologiques sur l'olivier et sur ses variétés cultivées en France. | ||
| Oil content (FW) | Medium | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. | ||
| Oil-Chemical composition of oil (%) Oleic acid | High | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. | ||
| Rooting ability (Induced) | Low | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. | ||
| Tree-Productivity | Intermediate-alternate | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. | ||
Enviroment(4)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Geographical origin | Ardèche | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. | ||
| Geographical origin | Largentièr-(Ardèche) | - | 00690: Recherches morphologiques et biologiques sur l'olivier et sur ses variétés cultivées en France. | ||
| Purpose | Double-purpose | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. | ||
| Purpose | Oil | - | 00690: Recherches morphologiques et biologiques sur l'olivier et sur ses variétés cultivées en France. | ||
Molecular Markers(4)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Molecular markers RAPD | - | 01153: CARATTERIZZAZIONE DELLE VARIETÀ DI OLIVO FRANCESI MEDIANTE TECNICHE MOLECOLARI: COSTRUZIONE DI UNA BASE DATI DEI GENOTIPI DI RIFERIMENTO. OLIVAE, 87: 29-32. | |||
| Molecular markers SSR | - | 01511: Les collections variétales de référence internationales, nationales et départementales. | |||
| Molecular markers SSR | - | 01512: Molecular characterisation of french olive cultivars microsatellites : towards the establishment of a reference genotype. | |||
| Molecular markers SSR | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. | |||
Morphological Characters(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Tree-Vigour | Strong | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. | ||
