Cultivar: ROUSSETTE DE L'ARDÈCHE
Cultivation Area(5)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Ardèche (France) - Autochthonous | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. | ||
| Ardèche (France) - Autochthonous | - | 00943: L'OLEICULTURE DANS LES CEVENNES ARDÉCHOISES. LE NOUVEL OLIVIER, 3: 10-11. | ||
| France (France) - Autochthonous | ROUSSET | 01666: Olive cultivar identification using nuclear RAPDS and mitochondrial RFLPS. | ||
| Gard (France) - Autochthonous | ROUSSETTE DES SAINT JEAN DU GARD | 01371: Lista varietà autoctone, Progetto RESGEN 1996-1997. | ||
| Gard (France) - Autochthonous | ROUSSETTE DES SAINT JEAN DU GARD | 01153: CARATTERIZZAZIONE DELLE VARIETÀ DI OLIVO FRANCESI MEDIANTE TECNICHE MOLECOLARI: COSTRUZIONE DI UNA BASE DATI DEI GENOTIPI DI RIFERIMENTO. OLIVAE, 87: 29-32. | ||
Synonym(3)
| Synonym | Cultivation Area | Paper | Actions | |
|---|---|---|---|---|
| ROUSSET | France - France (Autochthonous) | 01666: Olive cultivar identification using nuclear RAPDS and mitochondrial RFLPS. | ||
| ROUSSETTE DES SAINT JEAN DU GARD | Gard - France (Autochthonous) | 01371: Lista varietà autoctone, Progetto RESGEN 1996-1997. | ||
| ROUSSETTE DES SAINT JEAN DU GARD | Gard - France (Autochthonous) | 01153: CARATTERIZZAZIONE DELLE VARIETÀ DI OLIVO FRANCESI MEDIANTE TECNICHE MOLECOLARI: COSTRUZIONE DI UNA BASE DATI DEI GENOTIPI DI RIFERIMENTO. OLIVAE, 87: 29-32. | ||
Abiotic Stress(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Cold | Low | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. | ||
Agronomical Characters(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Oil content (FW) | Medium | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. | ||
| Rooting ability (Induced) | Medium | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. | ||
| Tree-Productivity | Intermediate-alternate | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. | ||
Enviroment(2)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Geographical origin | Ardèche | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. | ||
| Purpose | Oil | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. | ||
Molecular Markers(6)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Molecular markers RAPD | - | 01529: The use of molecular markers for germplasm management in a French olive collection. | |||
| Molecular markers RAPD | ROUSSET | 01666: Olive cultivar identification using nuclear RAPDS and mitochondrial RFLPS. | |||
| Molecular markers SSR | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. | |||
| Molecular markers SSR | - | 01529: The use of molecular markers for germplasm management in a French olive collection. | |||
| Molecular markers SSR | ROUGETTE | 01511: Les collections variétales de référence internationales, nationales et départementales. | |||
| Molecular markers SSR | ROUGETTE | 01512: Molecular characterisation of french olive cultivars microsatellites : towards the establishment of a reference genotype. | |||
Morphological Characters(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Tree-Vigour | Medium | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. | ||
