Cultivar: FISHOMI
Cultivation Area(5)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Gilan (Iran, Islamic Republic of) - Autochthonous | - | 01271: Iran olive. | ||
| Gilan (Iran, Islamic Republic of) - Autochthonous | - | 00487: Malk Rodi M.R., 1996. Olive cultivars in Iran. . | ||
| Kazeroon (Iran, Islamic Republic of) - Autochthonous | - | 01517: Microsatellite markers based assessment of genetic diversity in Iranian olive (Olea europaea L.) collections. | ||
| Roudbar (Iran, Islamic Republic of) - Autochthonous | - | 01517: Microsatellite markers based assessment of genetic diversity in Iranian olive (Olea europaea L.) collections. | ||
| Shiraz (Iran, Islamic Republic of) - Autochthonous | - | 01517: Microsatellite markers based assessment of genetic diversity in Iranian olive (Olea europaea L.) collections. | ||
Agronomical Characters(4)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Oil content (FW) | High | - | 00487: Malk Rodi M.R., 1996. Olive cultivars in Iran. . | ||
| Oil content (FW) | Medium | - | 01271: Iran olive. | ||
| Oil content (FW) | Medium | - | 01517: Microsatellite markers based assessment of genetic diversity in Iranian olive (Olea europaea L.) collections. | ||
| Rooting ability (Induced) | Low | - | 01271: Iran olive. | ||
Enviroment(4)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Double-purpose | - | 00487: Malk Rodi M.R., 1996. Olive cultivars in Iran. . | ||
| Purpose | Double-purpose | - | 00487: Malk Rodi M.R., 1996. Olive cultivars in Iran. . | ||
| Purpose | Double-purpose | - | 01271: Iran olive. | ||
| Purpose | Table | - | 01517: Microsatellite markers based assessment of genetic diversity in Iranian olive (Olea europaea L.) collections. | ||
Molecular Markers(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Molecular markers RAPD | - | 01516: Molecular characterization of unknown potentially salt Tolerant olive genotipes using RAPD M. | |||
| Molecular markers SSR | - | 01517: Microsatellite markers based assessment of genetic diversity in Iranian olive (Olea europaea L.) collections. | |||
| Molecular markers SSR | - | 01519: Identification and classification of main iranian olive cultivars using microsatellite markers. | |||
