Cultivar: RESSASSI
Cultivation Area(8)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Djebel Rsass (Tunisia) - Autochthonous | - | 00575: Olive cultivars in Tunisia. | ||
| Mornag (Tunisia) - Autochthonous | - | 00263: L'olivier. | ||
| Mornag (Tunisia) - Autochthonous | - | 00575: Olive cultivars in Tunisia. | ||
| Tunis (Tunisia) - Autochthonous | - | 00263: L'olivier. | ||
| Tunis (Tunisia) - Autochthonous | - | 00575: Olive cultivars in Tunisia. | ||
| Tunis (Tunisia) - Autochthonous | - | 00894: IDENTIFICATION DES PRINCIPAUX CULTIVARS D'OLIVIERS CULTIVÉS EN TUNISIE. PLANT GENETIC RESOURCES NEWSLETTER, 112: 68-72. | ||
| Tunis (Tunisia) - Autochthonous | - | 00107: Étude sur les olives et les huiles de la Tunisie. | ||
| Tunisie (Tunisia) - Autochthonous | AOUEM | 00575: Olive cultivars in Tunisia. | ||
Synonym(1)
| Synonym | Cultivation Area | Paper | Actions | |
|---|---|---|---|---|
| AOUEM | Tunisie - Tunisia (Autochthonous) | 00575: Olive cultivars in Tunisia. | ||
Agronomical Characters(2)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Oil content (FW) | Low | AOUEM | 00575: Olive cultivars in Tunisia. | ||
| Tree-Productivity | Poor-alternate | - | 00263: L'olivier. | ||
Enviroment(4)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Double-purpose | - | 00107: Étude sur les olives et les huiles de la Tunisie. | ||
| Purpose | Double-purpose | - | 00263: L'olivier. | ||
| Purpose | Double-purpose | - | 00894: IDENTIFICATION DES PRINCIPAUX CULTIVARS D'OLIVIERS CULTIVÉS EN TUNISIE. PLANT GENETIC RESOURCES NEWSLETTER, 112: 68-72. | ||
| Purpose | Double-purpose | AOUEM | 00575: Olive cultivars in Tunisia. | ||
