Cultivar: SMARI
Cultivation Area(7)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Betlemme (Palestinian Territory, Occupied) - Autochthonous | ASMAR | 00454: Olive cultivars in Israel. | ||
| Betlemme (Palestinian Territory, Occupied) - Autochthonous | SUWADI | 00454: Olive cultivars in Israel. | ||
| Betlemme (Palestinian Territory, Occupied) - Autochthonous | - | 00454: Olive cultivars in Israel. | ||
| Gaza Strip and West Bank (Palestinian Territory, Occupied) - Autochthonous | - | 00718: L’olivier dans le monde. | ||
| Jerusalem (Israel) - Autochthonous | ASMAR | 00454: Olive cultivars in Israel. | ||
| Jerusalem (Israel) - Autochthonous | - | 00454: Olive cultivars in Israel. | ||
| Lod area (Israel) - Autochthonous | SUANDI | 00454: Olive cultivars in Israel. | ||
Synonym(4)
| Synonym | Cultivation Area | Paper | Actions | |
|---|---|---|---|---|
| ASMAR | Betlemme - Palestinian Territory, Occupied (Autochthonous) | 00454: Olive cultivars in Israel. | ||
| ASMAR | Jerusalem - Israel (Autochthonous) | 00454: Olive cultivars in Israel. | ||
| SUANDI | Lod area - Israel (Autochthonous) | 00454: Olive cultivars in Israel. | ||
| SUWADI | Betlemme - Palestinian Territory, Occupied (Autochthonous) | 00454: Olive cultivars in Israel. | ||
Agronomical Characters(2)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Oil content (FW) | Low | - | 00718: L’olivier dans le monde. | ||
| Oil content (FW) | Low | ASMAR | 00454: Olive cultivars in Israel. | ||
Enviroment(2)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Oil | - | 00718: L’olivier dans le monde. | ||
| Purpose | Oil | ASMAR | 00454: Olive cultivars in Israel. | ||
