Cultivar: BOUICHRET
Cultivation Area(4)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Bejaia (Algeria) - Autochthonous | BOUTICHRAT | 01645: Catalogue des Variété Algériennes de l’Olivier. | ||
| Bouira (Algeria) - Autochthonous | - | 00437: Variétés d'olivier cultivées en Algérie. | ||
| Kabylie (Algeria) - Autochthonous | BOU-ICKER | 00798: La culture et l’exploitation de l'olivier en Kabylie. | ||
| Kabylie (Algeria) - Autochthonous | - | 01645: Catalogue des Variété Algériennes de l’Olivier. | ||
Synonym(2)
| Synonym | Cultivation Area | Paper | Actions | |
|---|---|---|---|---|
| BOU-ICKER | Kabylie - Algeria (Autochthonous) | 00798: La culture et l’exploitation de l'olivier en Kabylie. | ||
| BOUTICHRAT | Bejaia - Algeria (Autochthonous) | 01645: Catalogue des Variété Algériennes de l’Olivier. | ||
Agronomical Characters(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Fruit-Flesh/pit ratio | Low | - | 01645: Catalogue des Variété Algériennes de l’Olivier. | ||
| Oil content (FW) | High | - | 01645: Catalogue des Variété Algériennes de l’Olivier. | ||
| Tree-Productivity | Intermediate-alternate | BOU-ICKER | 00798: La culture et l’exploitation de l'olivier en Kabylie. | ||
Enviroment(4)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Geographical origin | Tazmalt-(Bejaia) | - | 01645: Catalogue des Variété Algériennes de l’Olivier. | ||
| Purpose | Oil | - | 00437: Variétés d'olivier cultivées en Algérie. | ||
| Purpose | Oil | - | 01645: Catalogue des Variété Algériennes de l’Olivier. | ||
| Purpose | Oil | BOU-ICKER | 00798: La culture et l’exploitation de l'olivier en Kabylie. | ||
Morphological Characters(9)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Fruit shape (L/w) | Elongated | - | 01645: Catalogue des Variété Algériennes de l’Olivier. | ||
| Fruit symmetry | Asymmetric | - | 01645: Catalogue des Variété Algériennes de l’Olivier. | ||
| Fruit weight | Medium | - | 01645: Catalogue des Variété Algériennes de l’Olivier. | ||
| Leaf shape (L/w) | Lanceolate | - | 01645: Catalogue des Variété Algériennes de l’Olivier. | ||
| Stone size (weight gr) | Large | - | 01645: Catalogue des Variété Algériennes de l’Olivier. | ||
| Stone symmetry (in position A) | Asymmetric | - | 01645: Catalogue des Variété Algériennes de l’Olivier. | ||
| Stone-Shape (L/w) | Elongated | - | 01645: Catalogue des Variété Algériennes de l’Olivier. | ||
| Tree-Branches attitude | Erect | - | 01645: Catalogue des Variété Algériennes de l’Olivier. | ||
| Tree-Vigour | Weak | - | 01645: Catalogue des Variété Algériennes de l’Olivier. | ||
