Cultivar: SIMIAKA
Cultivation Area(4)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Croatia (Croatia) | SIMJACA | 01646: Udomacene sorte masline u Republici Hrvatskoj. | ||
| Croatia (Croatia) | SLIVNJACA | 01646: Udomacene sorte masline u Republici Hrvatskoj. | ||
| Croatia (Croatia) | SLJIVNJACA | 01646: Udomacene sorte masline u Republici Hrvatskoj. | ||
| Friuli-Venezia Giulia (Italy) - Autochthonous | - | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. | ||
Synonym(3)
| Synonym | Cultivation Area | Paper | Actions | |
|---|---|---|---|---|
| SIMJACA | Croatia - Croatia | 01646: Udomacene sorte masline u Republici Hrvatskoj. | ||
| SLIVNJACA | Croatia - Croatia | 01646: Udomacene sorte masline u Republici Hrvatskoj. | ||
| SLJIVNJACA | Croatia - Croatia | 01646: Udomacene sorte masline u Republici Hrvatskoj. | ||
Abiotic Stress(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Cold | Medium | - | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. | ||
Agronomical Characters(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Flower-Fertility | Self-incompatible | - | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. | ||
| Oil content (FW) | Low | - | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. | ||
| Tree-Productivity | Intermediate-alternate | - | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. | ||
Biotic Stress(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Bactrocera oleae | Medium | - | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. | ||
| Pseudomonas syringae | Low | - | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. | ||
| Spilocaea oleaginea | Medium | - | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. | ||
Enviroment(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Oil | - | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. | ||
Molecular Markers(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Molecular markers SSR | - | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. | |||
Morphological Characters(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Tree-Vigour | Weak | - | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. | ||
