Cultivar: CERSEGNA
Cultivation Area(5)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Benevento (Italy) - Autochthonous | - | 01009: OLIVE CULTIVARS IN CAMPANIA. PERSONAL COMMUNICATION. | ||
| Benevento (Italy) - Autochthonous | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
| Benevento (Italy) - Autochthonous | CERSODDA | 01140: La risorsa genetica dell'olivo in Campania. | ||
| Benevento (Italy) - Autochthonous | CIRSUDDA | 01140: La risorsa genetica dell'olivo in Campania. | ||
| Benevento (Italy) - Autochthonous | OLIVASTRO DI BUONALBERGO | 01140: La risorsa genetica dell'olivo in Campania. | ||
Synonym(3)
| Synonym | Cultivation Area | Paper | Actions | |
|---|---|---|---|---|
| CERSODDA | Benevento - Italy (Autochthonous) | 01140: La risorsa genetica dell'olivo in Campania. | ||
| CIRSUDDA | Benevento - Italy (Autochthonous) | 01140: La risorsa genetica dell'olivo in Campania. | ||
| OLIVASTRO DI BUONALBERGO | Benevento - Italy (Autochthonous) | 01140: La risorsa genetica dell'olivo in Campania. | ||
Agronomical Characters(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Flower-Fertility | Self-incompatible | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
| Oil content (FW) | Medium | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
| Tree-Productivity | Good-constant | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
Biotic Stress(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Bactrocera oleae | High | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
| Pseudomonas syringae | Low | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
| Spilocaea oleaginea | Low | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
Enviroment(2)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Oil | - | 01009: OLIVE CULTIVARS IN CAMPANIA. PERSONAL COMMUNICATION. | ||
| Purpose | Oil | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
Morphological Characters(4)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Fruit shape (L/w) | Elongated | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
| Fruit shape (L/w) | Elongated | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
| Tree-Branches attitude | Erect | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
| Tree-Vigour | Medium | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
