Cultivar: AURELIA
Cultivation Area(3)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Caserta (Italy) - Autochthonous | AULIVONA | 01140: La risorsa genetica dell'olivo in Campania. | ||
| Caserta (Italy) - Autochthonous | AULIVA AURELIA | 01140: La risorsa genetica dell'olivo in Campania. | ||
| Caserta (Italy) - Autochthonous | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
Synonym(2)
| Synonym | Cultivation Area | Paper | Actions | |
|---|---|---|---|---|
| AULIVA AURELIA | Caserta - Italy (Autochthonous) | 01140: La risorsa genetica dell'olivo in Campania. | ||
| AULIVONA | Caserta - Italy (Autochthonous) | 01140: La risorsa genetica dell'olivo in Campania. | ||
Agronomical Characters(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Flower-Fertility | Self-incompatible | AULIVONA | 01140: La risorsa genetica dell'olivo in Campania. | ||
| Oil content (FW) | Low | AULIVONA | 01140: La risorsa genetica dell'olivo in Campania. | ||
| Tree-Productivity | Good-constant | AULIVONA | 01140: La risorsa genetica dell'olivo in Campania. | ||
Biotic Stress(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Bactrocera oleae | High | AULIVONA | 01140: La risorsa genetica dell'olivo in Campania. | ||
| Pseudomonas syringae | Low | AULIVONA | 01140: La risorsa genetica dell'olivo in Campania. | ||
| Spilocaea oleaginea | Low | AULIVONA | 01140: La risorsa genetica dell'olivo in Campania. | ||
Enviroment(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Oil | AULIVONA | 01140: La risorsa genetica dell'olivo in Campania. | ||
Morphological Characters(2)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Tree-Branches attitude | Erect | AULIVONA | 01140: La risorsa genetica dell'olivo in Campania. | ||
| Tree-Vigour | Medium | AULIVONA | 01140: La risorsa genetica dell'olivo in Campania. | ||
