Cultivar: TOMATILLO
Cultivation Area(4)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Córdoba (Spain) - Autochthonous | - | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| Córdoba (Spain) - Autochthonous | - | 01370: Variedades de Olivo en Espana. | ||
| Jaén (Spain) - Autochthonous | - | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| Jaén (Spain) - Autochthonous | - | 01370: Variedades de Olivo en Espana. | ||
Abiotic Stress(4)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Drought | High | - | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| Drought | High | - | 01370: Variedades de Olivo en Espana. | ||
| Soil moisture | Medium | - | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| Soil moisture | Medium | - | 01370: Variedades de Olivo en Espana. | ||
Agronomical Characters(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Oil extraction | Difficult | - | 01370: Variedades de Olivo en Espana. | ||
| Tree-Productivity | Intermediate-alternate | - | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| Tree-Productivity | Intermediate-alternate | - | 01370: Variedades de Olivo en Espana. | ||
Biotic Stress(2)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Pseudomonas syringae | Low | - | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| Pseudomonas syringae | Low | - | 01370: Variedades de Olivo en Espana. | ||
Enviroment(2)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Table | - | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| Purpose | Table | - | 01370: Variedades de Olivo en Espana. | ||
