Cultivar: ASPROLIA'
Cultivation Area(3)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Ionian Islands (Greece) - Autochthonous | - | 01467: Olive cultivation and industry in Greece. | ||
| Ionian Islands (Greece) - Autochthonous | - | 01515: Olive industry in Greece. | ||
| Ipiros (Greece) - Autochthonous | - | 00484: L'olivier et sa culture. | ||
Agronomical Characters(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Oil content (FW) | Low | - | 01385: Genetic diversity of major greek olive cultivars using molecular (AFLPs and RAPDs) markers and morphological traits. | ||
Enviroment(4)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Oil | - | 00484: L'olivier et sa culture. | ||
| Purpose | Oil | - | 01467: Olive cultivation and industry in Greece. | ||
| Purpose | Oil | - | 01515: Olive industry in Greece. | ||
| Purpose | Ornamental | - | 01385: Genetic diversity of major greek olive cultivars using molecular (AFLPs and RAPDs) markers and morphological traits. | ||
Molecular Markers(2)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Molecular markers AFLP | - | 01385: Genetic diversity of major greek olive cultivars using molecular (AFLPs and RAPDs) markers and morphological traits. | |||
| Molecular markers RAPD | - | 01385: Genetic diversity of major greek olive cultivars using molecular (AFLPs and RAPDs) markers and morphological traits. | |||
