Cultivar: ROUMI
Cultivation Area(6)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Bizerte (Tunisia) - Autochthonous | - | 00263: L'olivier. | ||
| Jendouba (Tunisia) - Autochthonous | - | 00894: IDENTIFICATION DES PRINCIPAUX CULTIVARS D'OLIVIERS CULTIVÉS EN TUNISIE. PLANT GENETIC RESOURCES NEWSLETTER, 112: 68-72. | ||
| Téboursouk (Tunisia) - Autochthonous | - | 00263: L'olivier. | ||
| Téboursouk (Tunisia) - Autochthonous | - | 00575: Olive cultivars in Tunisia. | ||
| Téboursouk (Tunisia) - Autochthonous | - | 01630: Differences between native and introduced olive cultivars as revealed by morphology of drupes, oil composition and SSR polymorphisms: A case study in Tunisia. | ||
| Tunis (Tunisia) - Autochthonous | - | 00263: L'olivier. | ||
Agronomical Characters(2)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Oil content (FW) | Low | - | 00575: Olive cultivars in Tunisia. | ||
| Tree-Productivity | Poor-constant | - | 00575: Olive cultivars in Tunisia. | ||
Enviroment(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Oil | - | 00263: L'olivier. | ||
| Purpose | Oil | - | 00575: Olive cultivars in Tunisia. | ||
| Purpose | Oil | - | 00894: IDENTIFICATION DES PRINCIPAUX CULTIVARS D'OLIVIERS CULTIVÉS EN TUNISIE. PLANT GENETIC RESOURCES NEWSLETTER, 112: 68-72. | ||
Molecular Markers(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Molecular markers SSR | - | 01630: Differences between native and introduced olive cultivars as revealed by morphology of drupes, oil composition and SSR polymorphisms: A case study in Tunisia. | |||
