Cultivar: ARGO
Cultivation Area(4)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Pistoia (Italy) - Autochthonous | - | 01205: Nuove cultivar di olivo. | ||
| Pistoia (Italy) - Autochthonous | - | 01208: Miglioramento genetico. | ||
| Toscana (Italy) - Autochthonous | - | 01205: Nuove cultivar di olivo. | ||
| Toscana (Italy) - Autochthonous | - | 01208: Miglioramento genetico. | ||
Abiotic Stress(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Cold | Medium | - | 01205: Nuove cultivar di olivo. | ||
Agronomical Characters(6)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Flower-Fertility | Self-compatible | - | 01208: Miglioramento genetico. | ||
| Fruit colour at harvest | Skin-black/pulp-black | - | 01208: Miglioramento genetico. | ||
| Fruit-Beginning of first fruiting | Early | - | 01208: Miglioramento genetico. | ||
| Oil content (FW) | High | - | 01208: Miglioramento genetico. | ||
| Tree-Productivity | Good-alternate | - | 01205: Nuove cultivar di olivo. | ||
| Tree-Productivity | Good-constant | - | 01208: Miglioramento genetico. | ||
Biotic Stress(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Pseudomonas syringae | Low | - | 01208: Miglioramento genetico. | ||
| Pseudomonas syringae | Medium | - | 01205: Nuove cultivar di olivo. | ||
| Spilocaea oleaginea | Medium | - | 01205: Nuove cultivar di olivo. | ||
Enviroment(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Geographical origin | Pistoia | - | 01208: Miglioramento genetico. | ||
| Purpose | Oil | - | 01205: Nuove cultivar di olivo. | ||
| Purpose | Oil | - | 01208: Miglioramento genetico. | ||
Morphological Characters(13)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Fruit shape (L/w) | Elliptic | - | 01208: Miglioramento genetico. | ||
| Fruit symmetry | Symmetric | - | 01208: Miglioramento genetico. | ||
| Fruit weight | Medium | - | 01208: Miglioramento genetico. | ||
| Leaf lower page colour | Grey-green | - | 01208: Miglioramento genetico. | ||
| Leaf shape (L/w) | Elliptic | - | 01208: Miglioramento genetico. | ||
| Leaf upper page colour | Dark-green | - | 01208: Miglioramento genetico. | ||
| Stone size (weight gr) | Medium | - | 01208: Miglioramento genetico. | ||
| Stone symmetry (in position A) | Symmetric | - | 01208: Miglioramento genetico. | ||
| Stone symmetry (in position B) | Symmetric | - | 01208: Miglioramento genetico. | ||
| Stone-Shape (L/w) | Elliptic | - | 01208: Miglioramento genetico. | ||
| Tree-Branches attitude | Spreading | - | 01208: Miglioramento genetico. | ||
| Tree-Canopy density | Medium | - | 01208: Miglioramento genetico. | ||
| Tree-Vigour | Medium | - | 01208: Miglioramento genetico. | ||
