Cultivar: ZEUS
Cultivation Area(3)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Pistoia (Italy) - Autochthonous | - | 01205: Nuove cultivar di olivo. | ||
| Pistoia (Italy) - Autochthonous | - | 01208: Miglioramento genetico. | ||
| Pistoia (Italy) - Autochthonous | CSS04 ZEUS | 01205: Nuove cultivar di olivo. | ||
Synonym(1)
| Synonym | Cultivation Area | Paper | Actions | |
|---|---|---|---|---|
| CSS04 ZEUS | Pistoia - Italy (Autochthonous) | 01205: Nuove cultivar di olivo. | ||
Abiotic Stress(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Cold | Low | - | 01205: Nuove cultivar di olivo. | ||
| Cold | Low | - | 01207: POM, Progetto B 37. | ||
| Cold | Low | - | 01316: Cultivars list of “Banco de Germoplasma de Olivo de Cataluña” | ||
Agronomical Characters(13)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Flower-Fertility | Self-incompatible | - | 01205: Nuove cultivar di olivo. | ||
| Fruit colour at harvest | Skin-black/pulp-black | - | 01205: Nuove cultivar di olivo. | ||
| Fruit-Beginning of first fruiting | Intermediate | - | 01205: Nuove cultivar di olivo. | ||
| Fruit-Trend of turning black | Contemporary | - | 01205: Nuove cultivar di olivo. | ||
| Oil content (FW) | Medium | - | 01205: Nuove cultivar di olivo. | ||
| Oil panel test average | Good | - | 01205: Nuove cultivar di olivo. | ||
| Oil smell | Fruity | - | 01205: Nuove cultivar di olivo. | ||
| Oil taste | Pungent | - | 01205: Nuove cultivar di olivo. | ||
| Oil-Chemical composition of oil (%) Oleic acid | High | - | 01205: Nuove cultivar di olivo. | ||
| Tree-Harvest time | Early | - | 01205: Nuove cultivar di olivo. | ||
| Tree-Productivity | Good-constant | - | 01205: Nuove cultivar di olivo. | ||
| Tree-Productivity | Good-constant | - | 01208: Miglioramento genetico. | ||
| Tree-Productivity | Good-constant | - | 01316: Cultivars list of “Banco de Germoplasma de Olivo de Cataluña” | ||
Enviroment(5)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Geographical origin | Pistoia | - | 01205: Nuove cultivar di olivo. | ||
| Purpose | Oil | - | 01206: UNA NUOVA VARIETÀ DI OLIVO A DIMENSIONE RIDOTTA. OLIVAE, 88:46-49. | ||
| Purpose | Oil | - | 01207: POM, Progetto B 37. | ||
| Purpose | Oil | - | 01208: Miglioramento genetico. | ||
| Purpose | Oil | - | 01316: Cultivars list of “Banco de Germoplasma de Olivo de Cataluña” | ||
Morphological Characters(12)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Fruit shape (L/w) | Elliptic | - | 01205: Nuove cultivar di olivo. | ||
| Fruit symmetry | Slightly-asymmetric | - | 01205: Nuove cultivar di olivo. | ||
| Fruit weight | Medium | - | 01205: Nuove cultivar di olivo. | ||
| Leaf lower page colour | Green-grey | - | 01205: Nuove cultivar di olivo. | ||
| Leaf shape (L/w) | Lanceolate | - | 01205: Nuove cultivar di olivo. | ||
| Leaf upper page colour | Light-green | - | 01205: Nuove cultivar di olivo. | ||
| Stone size (weight gr) | Medium | - | 01205: Nuove cultivar di olivo. | ||
| Stone symmetry (in position A) | Slightly-asymmetric | - | 01205: Nuove cultivar di olivo. | ||
| Stone-Shape (L/w) | Elliptic | - | 01205: Nuove cultivar di olivo. | ||
| Tree-Branches attitude | Spreading | - | 01205: Nuove cultivar di olivo. | ||
| Tree-Canopy density | Medium | - | 01205: Nuove cultivar di olivo. | ||
| Tree-Vigour | Medium | - | 01205: Nuove cultivar di olivo. | ||
