Cultivar: GELOOLEH
Cultivation Area(6)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Gilan (Iran, Islamic Republic of) - Autochthonous | - | 01271: Iran olive. | ||
| Gilan (Iran, Islamic Republic of) - Autochthonous | GELOOLEH 1 | 01271: Iran olive. | ||
| Gilan (Iran, Islamic Republic of) - Autochthonous | - | 01519: Identification and classification of main iranian olive cultivars using microsatellite markers. | ||
| Iran (Iran, Islamic Republic of) - Autochthonous | GELOLEH | 01659: Study of intracultivar variation among main Iranian olive cultivars using SSR markers. | ||
| Zanjan (Iran, Islamic Republic of) - Autochthonous | - | 01271: Iran olive. | ||
| Zanjan (Iran, Islamic Republic of) - Autochthonous | GELOOLEH 1 | 01271: Iran olive. | ||
Synonym(3)
| Synonym | Cultivation Area | Paper | Actions | |
|---|---|---|---|---|
| GELOLEH | Iran - Iran, Islamic Republic of (Autochthonous) | 01659: Study of intracultivar variation among main Iranian olive cultivars using SSR markers. | ||
| GELOOLEH 1 | Zanjan - Iran, Islamic Republic of (Autochthonous) | 01271: Iran olive. | ||
| GELOOLEH 1 | Gilan - Iran, Islamic Republic of (Autochthonous) | 01271: Iran olive. | ||
Agronomical Characters(4)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Oil content (FW) | Medium | - | 01271: Iran olive. | ||
| Oil extraction | Easy | - | 01271: Iran olive. | ||
| Rooting ability (Induced) | Low | - | 01271: Iran olive. | ||
| Tree-Productivity | Intermediate-alternate | - | 01271: Iran olive. | ||
Biotic Stress(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Verticillium dahliae | High | - | 01271: Iran olive. | ||
Enviroment(2)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Oil | - | 01271: Iran olive. | ||
| Purpose | Oil | - | 01519: Identification and classification of main iranian olive cultivars using microsatellite markers. | ||
Molecular Markers(2)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Molecular markers SSR | - | 01519: Identification and classification of main iranian olive cultivars using microsatellite markers. | |||
| Molecular markers SSR | GELOLEH | 01659: Study of intracultivar variation among main Iranian olive cultivars using SSR markers. | |||
