Cultivar: BUZA MINUDA
Cultivation Area(1)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Istra (Croatia) - Autochthonous | - | 01606: Le principali varietà d’olivo. | ||
Agronomical Characters(5)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Oil smell | Fruity | - | 01606: Le principali varietà d’olivo. | ||
| Oil taste | Bitter | - | 01606: Le principali varietà d’olivo. | ||
| Oil taste | Pungent | - | 01606: Le principali varietà d’olivo. | ||
| Oil taste | Sweet | - | 01606: Le principali varietà d’olivo. | ||
| Tree-Productivity | Intermediate-alternate | - | 01606: Le principali varietà d’olivo. | ||
Biotic Stress(5)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Bactrocera oleae | High | - | 01606: Le principali varietà d’olivo. | ||
| Prays oleae | High | - | 01606: Le principali varietà d’olivo. | ||
| Saissetia oleae | High | - | 01606: Le principali varietà d’olivo. | ||
| Sooty moulds | High | - | 01606: Le principali varietà d’olivo. | ||
| Spilocaea oleaginea | High | - | 01606: Le principali varietà d’olivo. | ||
Enviroment(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Oil | - | 01606: Le principali varietà d’olivo. | ||
Morphological Characters(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Fruit shape (L/w) | Elliptic | - | 01606: Le principali varietà d’olivo. | ||
| Fruit weight | Medium | - | 01606: Le principali varietà d’olivo. | ||
| Tree-Vigour | Strong | - | 01606: Le principali varietà d’olivo. | ||
