Cultivar: AHAROUN
Cultivation Area(1)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Béjaia (Algeria) - Autochthonous | - | 01645: Catalogue des Variété Algériennes de l’Olivier. | ||
Agronomical Characters(4)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Fruit-Flesh/pit ratio | Medium | - | 01645: Catalogue des Variété Algériennes de l’Olivier. | ||
| Fruit-Posting of pulp by stone | Difficult | - | 01645: Catalogue des Variété Algériennes de l’Olivier. | ||
| Oil content (FW) | High | - | 01645: Catalogue des Variété Algériennes de l’Olivier. | ||
| Tree-Productivity | Good-alternate | - | 01645: Catalogue des Variété Algériennes de l’Olivier. | ||
Enviroment(2)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Geographical origin | Vallée-de-la-Soummam-(Bejaia) | - | 01645: Catalogue des Variété Algériennes de l’Olivier. | ||
| Purpose | Double-purpose | - | 01645: Catalogue des Variété Algériennes de l’Olivier. | ||
Morphological Characters(8)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Fruit shape (L/w) | Elongated | - | 01645: Catalogue des Variété Algériennes de l’Olivier. | ||
| Fruit weight | Medium | - | 01645: Catalogue des Variété Algériennes de l’Olivier. | ||
| Leaf shape (L/w) | Elliptic-lanceolate | - | 01645: Catalogue des Variété Algériennes de l’Olivier. | ||
| Stone mucro | Present | - | 01645: Catalogue des Variété Algériennes de l’Olivier. | ||
| Stone size (weight gr) | Medium | - | 01645: Catalogue des Variété Algériennes de l’Olivier. | ||
| Stone-Shape (L/w) | Elongated | - | 01645: Catalogue des Variété Algériennes de l’Olivier. | ||
| Tree-Branches attitude | Spreading | - | 01645: Catalogue des Variété Algériennes de l’Olivier. | ||
| Tree-Vigour | Medium | - | 01645: Catalogue des Variété Algériennes de l’Olivier. | ||
