Cultivar: TOKHM KABKI
Cultivation Area(3)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Iran (Iran, Islamic Republic of) - Autochthonous | - | 01658: Endogenous soluble sugars, starch contents and phenolic compounds in easy – and difficult-to-root olive cuttings. | ||
| Shiraz (Iran, Islamic Republic of) - Autochthonous | - | 01658: Endogenous soluble sugars, starch contents and phenolic compounds in easy – and difficult-to-root olive cuttings. | ||
| Shiraz (Iran, Islamic Republic of) - Autochthonous | TOKHM-e-KABKI | 01736: Following olive footprints in Iran. | ||
Synonym(1)
| Synonym | Cultivation Area | Paper | Actions | |
|---|---|---|---|---|
| TOKHM-e-KABKI | Shiraz - Iran, Islamic Republic of (Autochthonous) | 01736: Following olive footprints in Iran. | ||
Abiotic Stress(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Cold | Low | TOKHM-e-KABKI | 01736: Following olive footprints in Iran. | ||
| Drought | Low | TOKHM-e-KABKI | 01736: Following olive footprints in Iran. | ||
| Salinity | Low | TOKHM-e-KABKI | 01736: Following olive footprints in Iran. | ||
Agronomical Characters(6)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Oil content (FW) | Low | - | 01658: Endogenous soluble sugars, starch contents and phenolic compounds in easy – and difficult-to-root olive cuttings. | ||
| Rooting ability (Induced) | Low | - | 01658: Endogenous soluble sugars, starch contents and phenolic compounds in easy – and difficult-to-root olive cuttings. | ||
| Rooting ability (Induced) | Low | - | 01658: Endogenous soluble sugars, starch contents and phenolic compounds in easy – and difficult-to-root olive cuttings. | ||
| Rooting ability (Natural) | Low | - | 01658: Endogenous soluble sugars, starch contents and phenolic compounds in easy – and difficult-to-root olive cuttings. | ||
| Rooting ability (Natural) | Low | - | 01658: Endogenous soluble sugars, starch contents and phenolic compounds in easy – and difficult-to-root olive cuttings. | ||
| Tree-Productivity | Good-alternate | TOKHM-e-KABKI | 01736: Following olive footprints in Iran. | ||
Biotic Stress(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Phloeotribus scarabaeoides | High | TOKHM-e-KABKI | 01736: Following olive footprints in Iran. | ||
Enviroment(2)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Oil | - | 01658: Endogenous soluble sugars, starch contents and phenolic compounds in easy – and difficult-to-root olive cuttings. | ||
| Purpose | Table | TOKHM-e-KABKI | 01736: Following olive footprints in Iran. | ||
Morphological Characters(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Stone symmetry (in position A) | Slightly-asymmetric | TOKHM-e-KABKI | 01736: Following olive footprints in Iran. | ||
| Tree-Canopy density | Dense | TOKHM-e-KABKI | 01736: Following olive footprints in Iran. | ||
| Tree-Vigour | Medium | TOKHM-e-KABKI | 01736: Following olive footprints in Iran. | ||
