Cultivar: MONTECALVO 1
Cultivation Area(4)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Bologna (Italy) - Autochthonous | - | 01820: Genetic resources of Olea europaea L. in the Bologna province (Italy): SSR analysis and identification of local germplasm. | ||
| Bologna (Italy) - Autochthonous | DALL'OGLIO 1 | 01820: Genetic resources of Olea europaea L. in the Bologna province (Italy): SSR analysis and identification of local germplasm. | ||
| Bologna (Italy) - Autochthonous | DALL'OGLIO 2 | 01820: Genetic resources of Olea europaea L. in the Bologna province (Italy): SSR analysis and identification of local germplasm. | ||
| Bologna (Italy) - Autochthonous | DALL'OGLIO 3 | 01820: Genetic resources of Olea europaea L. in the Bologna province (Italy): SSR analysis and identification of local germplasm. | ||
Synonym(3)
| Synonym | Cultivation Area | Paper | Actions | |
|---|---|---|---|---|
| DALL'OGLIO 1 | Bologna - Italy (Autochthonous) | 01820: Genetic resources of Olea europaea L. in the Bologna province (Italy): SSR analysis and identification of local germplasm. | ||
| DALL'OGLIO 2 | Bologna - Italy (Autochthonous) | 01820: Genetic resources of Olea europaea L. in the Bologna province (Italy): SSR analysis and identification of local germplasm. | ||
| DALL'OGLIO 3 | Bologna - Italy (Autochthonous) | 01820: Genetic resources of Olea europaea L. in the Bologna province (Italy): SSR analysis and identification of local germplasm. | ||
Enviroment(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Oil | - | 01820: Genetic resources of Olea europaea L. in the Bologna province (Italy): SSR analysis and identification of local germplasm. | ||
Molecular Markers(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Molecular markers SSR | - | 01820: Genetic resources of Olea europaea L. in the Bologna province (Italy): SSR analysis and identification of local germplasm. | |||
