Cultivar: NEGRAL DE SABIÑAN
Cultivation Area(4)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Zaragoza (Spain) - Autochthonous | - | 01370: Variedades de Olivo en Espana. | ||
| Zaragoza (Spain) - Autochthonous | NEGRAL | 01370: Variedades de Olivo en Espana. | ||
| Zaragoza (Spain) - Autochthonous | NEGRAL | 00661: Las variedades del olivo generalizadas en España. | ||
| Zaragoza (Spain) - Autochthonous | NEGRAL | 01804: Aceitunas de mesa tradicionales del Valle del Ebro. Provedo, 6: 2-6. | ||
Synonym(3)
| Synonym | Cultivation Area | Paper | Actions | |
|---|---|---|---|---|
| NEGRAL | Zaragoza - Spain (Autochthonous) | 01370: Variedades de Olivo en Espana. | ||
| NEGRAL | Zaragoza - Spain (Autochthonous) | 00661: Las variedades del olivo generalizadas en España. | ||
| NEGRAL | Zaragoza - Spain (Autochthonous) | 01804: Aceitunas de mesa tradicionales del Valle del Ebro. Provedo, 6: 2-6. | ||
Agronomical Characters(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Oil content (FW) | High | - | 01370: Variedades de Olivo en Espana. | ||
| Rooting ability (Induced) | Low | - | 01370: Variedades de Olivo en Espana. | ||
| Tree-Productivity | Intermediate-constant | - | 01370: Variedades de Olivo en Espana. | ||
Enviroment(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Table | - | 01370: Variedades de Olivo en Espana. | ||
