Cultivar: MAVRELIA
Cultivation Area(9)
Synonym(7)
| Synonym | Cultivation Area | Paper | Actions | |
|---|---|---|---|---|
| MAUREYA | Greece - Greece (Autochthonous) | 01510: Microsatellite markers are powerful tools for discriminating among olive cultivars and assigning them to geographically defined populations. | ||
| MAVERELIA | Chania - Greece (Autochthonous) | 00019: Studies on the self-fertility of some olive cultivars in the area of Crete. | ||
| MAVRELA | California - United States | 00272: Some olives show damage; many, coldhardiness. | ||
| MAVRELIA MESSINIAS | Messinia - Greece (Autochthonous) | 01816: Molecular identification of Greek olive (Olea europaea L.) cultivars based on microsatellite loci. | ||
| MAVROLIA | Pilion - Greece (Autochthonous) | 00091: Aspetti, problemi e prospeiive dell'olivicoltura da tavola in Grecia. | ||
| MAVROLIA | Volos - Greece (Autochthonous) | 00091: Aspetti, problemi e prospeiive dell'olivicoltura da tavola in Grecia. | ||
| NOVRELIA | Montenegro - Montenegro | 00550: Novi jugoslovenski sortiment masline. | ||
Abiotic Stress(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Cold | Low | MAVRELA | 00272: Some olives show damage; many, coldhardiness. | ||
| Cold | Low | MAVROLIA | 00091: Aspetti, problemi e prospeiive dell'olivicoltura da tavola in Grecia. | ||
| Drought | Low | MAVROLIA | 00091: Aspetti, problemi e prospeiive dell'olivicoltura da tavola in Grecia. | ||
Agronomical Characters(4)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Flower-Fertility | Partially-self-compatible | MAVERELIA | 00019: Studies on the self-fertility of some olive cultivars in the area of Crete. | ||
| Oil content (FW) | Medium | - | 01385: Genetic diversity of major greek olive cultivars using molecular (AFLPs and RAPDs) markers and morphological traits. | ||
| Oil content (FW) | Medium | - | 01385: Genetic diversity of major greek olive cultivars using molecular (AFLPs and RAPDs) markers and morphological traits. | ||
| Tree-Productivity | Intermediate-alternate | MAVROLIA | 00091: Aspetti, problemi e prospeiive dell'olivicoltura da tavola in Grecia. | ||
Biotic Stress(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Bactrocera oleae | High | MAVROLIA | 00091: Aspetti, problemi e prospeiive dell'olivicoltura da tavola in Grecia. | ||
Enviroment(2)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Table | MAVERELIA | 00019: Studies on the self-fertility of some olive cultivars in the area of Crete. | ||
| Purpose | Table | MAVROLIA | 00091: Aspetti, problemi e prospeiive dell'olivicoltura da tavola in Grecia. | ||
Molecular Markers(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Molecular markers AFLP | - | 01385: Genetic diversity of major greek olive cultivars using molecular (AFLPs and RAPDs) markers and morphological traits. | |||
| Molecular markers RAPD | - | 01385: Genetic diversity of major greek olive cultivars using molecular (AFLPs and RAPDs) markers and morphological traits. | |||
| Molecular markers SSR | MAUREYA | 01510: Microsatellite markers are powerful tools for discriminating among olive cultivars and assigning them to geographically defined populations. | |||
