Cultivar: SANTA MARIA
Cultivation Area(3)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Campania (Italy) - Autochthonous | - | 01181: Accessioni di origine italiana presso l'Istituto Sperimentale per l’Olivicoltura. | ||
| Caserta (Italy) - Autochthonous | - | 00109: Les olives de table noires et “moradas”. | ||
| Caserta (Italy) - Autochthonous | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
Agronomical Characters(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Flower-Fertility | Self-incompatible | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
| Oil content (FW) | High | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
| Tree-Productivity | Intermediate-constant | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
Biotic Stress(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Bactrocera oleae | High | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
| Pseudomonas syringae | Medium | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
| Spilocaea oleaginea | Low | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
Enviroment(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Oil | - | 01009: OLIVE CULTIVARS IN CAMPANIA. PERSONAL COMMUNICATION. | ||
| Purpose | Oil | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
| Purpose | Oil | - | 01181: Accessioni di origine italiana presso l'Istituto Sperimentale per l’Olivicoltura. | ||
Morphological Characters(2)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Fruit shape (L/w) | Elliptic | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
| Tree-Vigour | Strong | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
